#24 Iapoce,Shelby  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 19, 2014  at Hofstra   7-8  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  2  1 
Feb 20, 2014  at RU   5-6  *  *  0  0  0  0  .000  0  .000  0  0  0  1  0  0  1 
Feb 26, 2014  at Holy Cross   8-1  *  *  0  0  0  0  .000  0  .000  0  0  0  2  0  0  1 
Mar 04, 2014  LEHIGH   7-5  *  *  0  0  0  0  .000  0  .000  0  0  0  1  0  0  1 
Mar 08, 2014  VERMONT   10-9  *  *  0  0  0  0  .000  0  .000  0  0  0  0  1  0  0 
Mar 14, 2014  at New Hampshire   10-8  *  *  0  0  0  0  .000  0  .000  0  0  0  1  0  0  1 
Mar 22, 2014  at UConn   7-8  *  *  0  0  0  0  .000  0  .000  0  0  0  3  1  2  1 
Mar 26, 2014  at Sacred Heart   14-10  *  *  0  0  0  0  .000  0  .000  0  0  0  2  0  1  3 
Mar 29, 2014  NIAGARA   19-7  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Apr 02, 2014  at Iona College   16-4  *  *  0  0  0  0  .000  0  .000  0  0  0  4  0  0  1 
Apr 12, 2014  SIENA   15-8  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Apr 16, 2014  QUINNIPIAC   18-7  *  *  0  0  0  0  .000  0  .000  0  0  0  1  0  0  1 
Apr 19, 2014  MARWLAX   6-13  *    0  0  0  0  .000  0  .000  0  0  0  1  1  1  0 
Apr 23, 2014  at MON   5-4  *  *  0  0  0  0  .000  0  .000  0  0  0  1  0  0  0 
Apr 26, 2014  at Canisius   11-9  *    0  0  0  0  .000  0  .000  0  0  0  2  0  0  2 
May 02, 2014  at Canisius   10-12  *    0  0  0  0  .000  0  .000  0  0  0  3  0  2  2 
Totals     168-119  16  13  0  0  0  0  .000  0  .000  0  0  0  22  3  8  15 

Per-game summary 
Games played: 16
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0