| #25 Mascera,Julieanne |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 19, 2014 | at Hofstra | 7-8 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 20, 2014 | at RU | 5-6 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
| Feb 26, 2014 | at Holy Cross | 8-1 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | .750 | 0 | 1 | 1 | 2 | 1 | 1 | 3 |
| Mar 04, 2014 | LEHIGH | 7-5 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | .833 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Mar 08, 2014 | VERMONT | 10-9 | * | * | 2 | 1 | 3 | 4 | .500 | 4 | .900 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Mar 14, 2014 | at New Hampshire | 10-8 | * | * | 0 | 1 | 1 | 0 | .500 | 0 | .900 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| Mar 22, 2014 | at UConn | 7-8 | * | 0 | 0 | 0 | 0 | .500 | 0 | .900 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Mar 26, 2014 | at Sacred Heart | 14-10 | * | 1 | 0 | 1 | 4 | .429 | 4 | .929 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mar 29, 2014 | NIAGARA | 19-7 | * | 1 | 0 | 1 | 2 | .438 | 2 | .938 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Apr 02, 2014 | at Iona College | 16-4 | * | 1 | 0 | 1 | 3 | .421 | 2 | .895 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Apr 05, 2014 | at Manhattan | 12-6 | * | 2 | 1 | 3 | 4 | .435 | 4 | .913 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | |
| Apr 12, 2014 | SIENA | 15-8 | * | 3 | 1 | 4 | 4 | .481 | 3 | .889 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | |
| Apr 16, 2014 | QUINNIPIAC | 18-7 | * | 1 | 0 | 1 | 4 | .452 | 2 | .839 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Apr 19, 2014 | MARWLAX | 6-13 | * | 0 | 0 | 0 | 3 | .412 | 2 | .824 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
| Apr 23, 2014 | at MON | 5-4 | * | * | 0 | 0 | 0 | 0 | .412 | 0 | .824 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Apr 26, 2014 | at Canisius | 11-9 | * | * | 2 | 0 | 2 | 3 | .432 | 3 | .838 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| May 02, 2014 | at Canisius | 10-12 | * | 0 | 0 | 0 | 0 | .432 | 0 | .838 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Totals | 180-125 | 17 | 7 | 16 | 4 | 20 | 37 | .432 | 31 | .838 | 2 | 5 | 13 | 11 | 8 | 20 | 9 |
| Per-game summary |
|
Games played: 17 Shots per game: 2.18 Goals per game: 0.94 Assists per game: 0.24 Points per game: 1.18 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |