| #26 Slowey,Jenna |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 19, 2014 | at Hofstra | 7-8 | * | * | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20, 2014 | at RU | 5-6 | * | * | 0 | 0 | 0 | 2 | .200 | 2 | .800 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 26, 2014 | at Holy Cross | 8-1 | * | * | 1 | 0 | 1 | 3 | .250 | 2 | .750 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mar 04, 2014 | LEHIGH | 7-5 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mar 08, 2014 | VERMONT | 10-9 | * | * | 1 | 0 | 1 | 2 | .300 | 2 | .800 | 1 | 0 | 0 | 2 | 0 | 3 | 0 |
| Mar 14, 2014 | at New Hampshire | 10-8 | * | * | 2 | 0 | 2 | 2 | .417 | 2 | .833 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 22, 2014 | at UConn | 7-8 | * | * | 1 | 0 | 1 | 3 | .400 | 1 | .733 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 26, 2014 | at Sacred Heart | 14-10 | * | * | 3 | 0 | 3 | 3 | .500 | 3 | .778 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mar 29, 2014 | NIAGARA | 19-7 | * | * | 2 | 2 | 4 | 5 | .478 | 5 | .826 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 02, 2014 | at Iona College | 16-4 | * | * | 4 | 0 | 4 | 4 | .556 | 4 | .852 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Apr 05, 2014 | at Manhattan | 12-6 | * | * | 4 | 2 | 6 | 4 | .613 | 4 | .871 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Apr 12, 2014 | SIENA | 15-8 | * | * | 1 | 2 | 3 | 4 | .571 | 4 | .886 | 0 | 1 | 3 | 2 | 0 | 1 | 0 |
| Apr 16, 2014 | QUINNIPIAC | 18-7 | * | * | 5 | 0 | 5 | 7 | .595 | 6 | .881 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Apr 19, 2014 | MARWLAX | 6-13 | * | * | 3 | 0 | 3 | 5 | .596 | 5 | .894 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23, 2014 | at MON | 5-4 | * | * | 0 | 1 | 1 | 1 | .583 | 0 | .875 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Apr 26, 2014 | at Canisius | 11-9 | * | * | 4 | 2 | 6 | 7 | .582 | 7 | .891 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| May 02, 2014 | at Canisius | 10-12 | * | * | 1 | 0 | 1 | 1 | .589 | 1 | .893 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 180-125 | 17 | 17 | 33 | 9 | 42 | 56 | .589 | 50 | .893 | 3 | 4 | 8 | 8 | 2 | 18 | 1 |
| Per-game summary |
|
Games played: 17 Shots per game: 3.29 Goals per game: 1.94 Assists per game: 0.53 Points per game: 2.47 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |