#30 Quinn,Maeve  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 19, 2014  at Hofstra   7-8    .000  .000 
Feb 20, 2014  at RU   5-6    .500  .500 
Feb 26, 2014  at Holy Cross   8-1    .333  .667 
Mar 04, 2014  LEHIGH   7-5    .333  .667 
Mar 08, 2014  VERMONT   10-9    .333  .667 
Mar 14, 2014  at New Hampshire   10-8    .250  .750 
Mar 22, 2014  at UConn   7-8    .250  .750 
Mar 26, 2014  at Sacred Heart   14-10    .250  .750 
Mar 29, 2014  NIAGARA   19-7    .200  .800 
Apr 02, 2014  at Iona College   16-4    .200  .800 
Apr 05, 2014  at Manhattan   12-6    .286  .714 
Apr 12, 2014  SIENA   15-8    .250  .625 
Apr 16, 2014  QUINNIPIAC   18-7    .333  .667 
Apr 19, 2014  MARWLAX   6-13    .300  .700 
Apr 23, 2014  at MON   5-4    .300  .700 
Totals     159-104  15  10  .300  .700  15 

Per-game summary 
Games played: 15
Shots per game: 0.67
Goals per game: 0.20
Assists per game: 0.40
Points per game: 0.60
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0