| #30 Quinn,Maeve |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 19, 2014 | at Hofstra | 7-8 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Feb 20, 2014 | at RU | 5-6 | * | 1 | 1 | 2 | 1 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 26, 2014 | at Holy Cross | 8-1 | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Mar 04, 2014 | LEHIGH | 7-5 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mar 08, 2014 | VERMONT | 10-9 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mar 14, 2014 | at New Hampshire | 10-8 | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mar 22, 2014 | at UConn | 7-8 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 26, 2014 | at Sacred Heart | 14-10 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Mar 29, 2014 | NIAGARA | 19-7 | * | 0 | 2 | 2 | 1 | .200 | 1 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Apr 02, 2014 | at Iona College | 16-4 | * | 0 | 2 | 2 | 0 | .200 | 0 | .800 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Apr 05, 2014 | at Manhattan | 12-6 | * | 1 | 0 | 1 | 2 | .286 | 1 | .714 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Apr 12, 2014 | SIENA | 15-8 | * | 0 | 1 | 1 | 1 | .250 | 0 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 16, 2014 | QUINNIPIAC | 18-7 | * | 1 | 0 | 1 | 1 | .333 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 19, 2014 | MARWLAX | 6-13 | * | 0 | 0 | 0 | 1 | .300 | 1 | .700 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 23, 2014 | at MON | 5-4 | * | 0 | 0 | 0 | 0 | .300 | 0 | .700 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 159-104 | 15 | 0 | 3 | 6 | 9 | 10 | .300 | 7 | .700 | 0 | 0 | 2 | 1 | 1 | 15 | 1 |
| Per-game summary |
|
Games played: 15 Shots per game: 0.67 Goals per game: 0.20 Assists per game: 0.40 Points per game: 0.60 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |