#36 Arnold,Kaitlyn  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 26, 2014  at Holy Cross   8-1  *    0  1  1  0  .000  0  .000  0  0  0  0  0  0  0 
Mar 26, 2014  at Sacred Heart   14-10  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0  1 
Mar 29, 2014  NIAGARA   19-7  *    1  0  1  1  1.000  1  1.000  0  0  0  0  0  0  0 
Apr 02, 2014  at Iona College   16-4  *    1  0  1  2  .667  2  1.000  0  0  0  0  0  0  0 
Apr 05, 2014  at Manhattan   12-6  *    0  0  0  0  .667  0  1.000  0  0  0  0  0  0  0 
Apr 12, 2014  SIENA   15-8  *    0  0  0  0  .667  0  1.000  0  0  0  0  0  0  0 
Apr 16, 2014  QUINNIPIAC   18-7  *    0  0  0  0  .667  0  1.000  0  0  0  0  0  0  0 
Apr 23, 2014  at MON   5-4  *    0  0  0  0  .667  0  1.000  0  0  0  0  0  1  0 
Apr 26, 2014  at Canisius   11-9  *    0  0  0  1  .500  1  1.000  0  0  0  1  0  1  0 
Totals     118-56  9  0  2  1  3  4  .500  4  1.000  0  0  0  2  0  2  1 

Per-game summary 
Games played: 9
Shots per game: 0.44
Goals per game: 0.22
Assists per game: 0.11
Points per game: 0.33
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0