| # 5 Chmil,Courtney |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 19, 2014 | at Hofstra | 7-8 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| Feb 20, 2014 | at RU | 5-6 | * | * | 1 | 0 | 1 | 3 | .200 | 3 | .800 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
| Feb 26, 2014 | at Holy Cross | 8-1 | * | * | 3 | 0 | 3 | 4 | .444 | 3 | .778 | 1 | 2 | 2 | 2 | 1 | 0 | 3 |
| Mar 04, 2014 | LEHIGH | 7-5 | * | * | 0 | 0 | 0 | 3 | .333 | 2 | .750 | 0 | 0 | 3 | 2 | 2 | 1 | 3 |
| Mar 08, 2014 | VERMONT | 10-9 | * | * | 1 | 0 | 1 | 1 | .385 | 1 | .769 | 0 | 0 | 0 | 3 | 1 | 2 | 2 |
| Mar 14, 2014 | at New Hampshire | 10-8 | * | * | 2 | 0 | 2 | 3 | .438 | 2 | .750 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Mar 22, 2014 | at UConn | 7-8 | * | * | 1 | 0 | 1 | 1 | .471 | 1 | .765 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 54-45 | 7 | 7 | 8 | 1 | 9 | 17 | .471 | 13 | .765 | 1 | 2 | 5 | 13 | 8 | 4 | 11 |
| Per-game summary |
|
Games played: 7 Shots per game: 2.43 Goals per game: 1.14 Assists per game: 0.14 Points per game: 1.29 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |