# 6 Smith,Riley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 26, 2014  at Holy Cross   8-1  *    0  0  0  0  .000  0  .000  0  0  0  0  2  2  0 
Mar 22, 2014  at UConn   7-8  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0 
Mar 29, 2014  NIAGARA   19-7  *    1  0  1  1  1.000  1  1.000  0  0  0  2  1  1  1 
Apr 02, 2014  at Iona College   16-4  *    0  0  0  0  1.000  0  1.000  0  0  0  0  1  1  0 
Apr 05, 2014  at Manhattan   12-6  *    0  0  0  0  1.000  0  1.000  0  0  0  0  0  0  0 
Apr 12, 2014  SIENA   15-8  *    1  0  1  2  .667  2  1.000  0  0  1  3  2  0  1 
Apr 16, 2014  QUINNIPIAC   18-7  *    1  0  1  1  .750  1  1.000  0  0  0  0  0  1  0 
Totals     95-41  7  0  3  0  3  4  .750  4  1.000  0  0  1  5  6  5  2 

Per-game summary 
Games played: 7
Shots per game: 0.57
Goals per game: 0.43
Assists per game: 0.00
Points per game: 0.43
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0