| # 8 Raso,Melanie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 19, 2014 | at Hofstra | 7-8 | * | * | 1 | 0 | 1 | 7 | .143 | 4 | .571 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Feb 20, 2014 | at RU | 5-6 | * | * | 2 | 0 | 2 | 8 | .200 | 6 | .667 | 0 | 0 | 1 | 1 | 1 | 3 | 1 |
| Feb 26, 2014 | at Holy Cross | 8-1 | * | * | 3 | 1 | 4 | 4 | .316 | 3 | .684 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| Mar 04, 2014 | LEHIGH | 7-5 | * | * | 4 | 0 | 4 | 7 | .385 | 5 | .692 | 1 | 2 | 3 | 0 | 3 | 1 | 0 |
| Mar 08, 2014 | VERMONT | 10-9 | * | * | 3 | 0 | 3 | 7 | .394 | 5 | .697 | 0 | 1 | 1 | 0 | 5 | 1 | 0 |
| Mar 14, 2014 | at New Hampshire | 10-8 | * | * | 2 | 0 | 2 | 5 | .395 | 3 | .684 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
| Mar 22, 2014 | at UConn | 7-8 | * | * | 2 | 0 | 2 | 6 | .386 | 5 | .705 | 0 | 0 | 3 | 2 | 4 | 3 | 1 |
| Mar 26, 2014 | at Sacred Heart | 14-10 | * | * | 4 | 1 | 5 | 10 | .389 | 7 | .704 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
| Mar 29, 2014 | NIAGARA | 19-7 | * | * | 4 | 2 | 6 | 5 | .424 | 5 | .729 | 0 | 0 | 0 | 1 | 3 | 4 | 1 |
| Apr 02, 2014 | at Iona College | 16-4 | * | * | 4 | 0 | 4 | 8 | .433 | 6 | .731 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Apr 05, 2014 | at Manhattan | 12-6 | * | * | 4 | 0 | 4 | 7 | .446 | 6 | .743 | 0 | 0 | 0 | 4 | 1 | 2 | 0 |
| Apr 12, 2014 | SIENA | 15-8 | * | * | 2 | 0 | 2 | 7 | .432 | 7 | .765 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Apr 16, 2014 | QUINNIPIAC | 18-7 | * | * | 4 | 2 | 6 | 9 | .433 | 7 | .767 | 0 | 0 | 0 | 3 | 1 | 1 | 2 |
| Apr 19, 2014 | MARWLAX | 6-13 | * | * | 1 | 0 | 1 | 6 | .417 | 4 | .760 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| Apr 23, 2014 | at MON | 5-4 | * | * | 3 | 1 | 4 | 5 | .426 | 3 | .752 | 1 | 1 | 3 | 2 | 4 | 2 | 1 |
| Apr 26, 2014 | at Canisius | 11-9 | * | * | 1 | 1 | 2 | 1 | .431 | 1 | .755 | 0 | 0 | 0 | 2 | 1 | 2 | 1 |
| May 02, 2014 | at Canisius | 10-12 | * | * | 0 | 1 | 1 | 2 | .423 | 0 | .740 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
| Totals | 180-125 | 17 | 17 | 44 | 9 | 53 | 104 | .423 | 77 | .740 | 2 | 5 | 15 | 22 | 33 | 30 | 12 |
| Per-game summary |
|
Games played: 17 Shots per game: 6.12 Goals per game: 2.59 Assists per game: 0.53 Points per game: 3.12 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |