Overall Team Statistics |
Overall: 12-5 Conf: 7-1 Home: 5-1 Away: 7-4 Neut: 0-0 |
TEAM STATISTICS | FFDW | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 180-393 | 125-326 |
Goals scored per game | 10.59 | 7.35 |
Shot pct. | .458 | .383 |
Shots on goal-Attempts | 318-393 | 234-326 |
SOG pct. | .809 | .718 |
Shots/Game | 23.1 | 19.2 |
Assists | 76 | 42 |
Free position Made-Att | 31-75 | 30-81 |
Free position pct. | .413 | .370 |
GOAL BREAKDOWN | ||
Total Goals | 180 | 125 |
Free-position | 31 | 30 |
Unassisted | 104 | 83 |
Overtime | 0 | 0 |
Goals scored average | 10.59 | 7.35 |
GROUND BALLS | 274 | 231 |
DRAW CONTROLS | 173 | 162 |
TURNOVERS | 237 | 262 |
CAUSED TURNOVERS | 158 | 126 |
CLEARS | 207-253 | 179-237 |
Clear Pct. | .818 | .755 |
ATTENDANCE | ||
Total | 1010 | 2060 |
Dates/Avg Per Date | 6/168 | 11/187 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 12-5 Conf: 7-1 Home: 5-1 Away: 7-4 Neut: 0-0 |
Offense Statistics |
SHOTS | |||||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
8 | Raso,Melanie | 17-17 | 44 | 9 | 53 | 104 | .423 | 77 | .740 | 2 | 5-15 | 22 | 33 | 30 | 12 | 65 | 0 | 7 | 0 |
26 | Slowey,Jenna | 17-17 | 33 | 9 | 42 | 56 | .589 | 50 | .893 | 3 | 4-8 | 8 | 2 | 18 | 1 | 14 | 0 | 5 | 0 |
2 | Hellstein,Riley | 16-10 | 27 | 11 | 38 | 47 | .574 | 43 | .915 | 1 | 8-15 | 15 | 40 | 22 | 5 | 17 | 0 | 0 | 0 |
25 | Mascera,Julieanne | 17-7 | 16 | 4 | 20 | 37 | .432 | 31 | .838 | 2 | 5-13 | 11 | 8 | 20 | 9 | 20 | 0 | 1 | 0 |
19 | Reynolds,Colleen | 17-17 | 16 | 6 | 22 | 40 | .400 | 30 | .750 | 1 | 4-6 | 17 | 22 | 23 | 5 | 29 | 0 | 2 | 0 |
11 | Leone,Jamie | 15-14 | 12 | 20 | 32 | 24 | .500 | 21 | .875 | 1 | 2-3 | 10 | 5 | 13 | 4 | 10 | 0 | 0 | 0 |
20 | Fehmel,Alex | 15-9 | 12 | 6 | 18 | 37 | .324 | 31 | .838 | 1 | 1-6 | 18 | 6 | 16 | 12 | 27 | 0 | 0 | 0 |
5 | Chmil,Courtney | 7-7 | 8 | 1 | 9 | 17 | .471 | 13 | .765 | 1 | 2-5 | 13 | 8 | 4 | 11 | 11 | 0 | 3 | 0 |
30 | Quinn,Maeve | 15-0 | 3 | 6 | 9 | 10 | .300 | 7 | .700 | 0 | 0-2 | 1 | 1 | 15 | 1 | 2 | 0 | 0 | 0 |
6 | Smith,Riley | 7-0 | 3 | 0 | 3 | 4 | .750 | 4 | 1.000 | 0 | 0-1 | 5 | 6 | 5 | 2 | 3 | 0 | 0 | 0 |
36 | Arnold,Kaitlyn | 9-0 | 2 | 1 | 3 | 4 | .500 | 4 | 1.000 | 0 | 0-0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
4 | Sulliman,Scarlett | 9-0 | 2 | 2 | 4 | 5 | .400 | 3 | .600 | 0 | 0-0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
23 | Reilly,Addie | 2-2 | 1 | 0 | 1 | 6 | .167 | 3 | .500 | 0 | 0-1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
15 | Camardo,Kelly | 5-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
31 | DeVita,Cristina | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
32 | Vickers,Sammi | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
33 | O'Toole,Sally | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Danielewski,Brittany | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
17 | O'Donnell,Kaileen | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Weill,Brenna | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Sherman,Sam | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Mazzeo,Samantha | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | O'Connor,Caleigh | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | Lowth,Kerry | 9-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 1 | 2 | 1 | 10 | 0 | 0 | 0 |
28 | Hogan,Erinn | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 16 | 2 | 8 | 16 | 39 | 0 | 1 | 0 |
24 | Iapoce,Shelby | 16-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 22 | 3 | 8 | 15 | 23 | 0 | 2 | 0 |
22 | Reda,Meghan | 17-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 40 | 31 | 12 | 28 | 47 | 0 | 1 | 0 |
14 | Arnold,Kayla | 17-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 5 | 0 | 1 | 3 | 14 | 0 | 2 | 0 |
12 | Laible,Melissa | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 13 | 0 | 4 | 11 | 25 | 0 | 2 | 0 |
7 | Casadonte,Lauren | 17-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 12 | 2 | 11 | 9 | 32 | 0 | 1 | 0 |
35 | Sidaras,Chelsey | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 39 | 1 | 10 | 11 | 4 | 0 | 1 | 0 |
Total............... | 17 | 180 | 76 | 256 | 393 | .458 | 318 | .809 | 12 | 31-75 | 274 | 173 | 237 | 158 | 402 | 0 | 28 | 0 | |
Opponents........... | 17 | 125 | 42 | 167 | 326 | .383 | 234 | .718 | 5 | 30-81 | 231 | 162 | 262 | 126 | 435 | 1 | 31 | 1 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
35 | Sidaras,Chelsey | 17-17 | 995:31 | 120 | 7.23 | 102 | .459 | 12 | 5 | 0 | 312 |
38 | O'Connor,Caleigh | 4-0 | 24:15 | 5 | 12.37 | 7 | .583 | 0 | 0 | 0 | 14 |
Total............... | 17 | 1019:46 | 125 | 7.35 | 109 | .466 | 12 | 5 | 0 | 326 | |
Opponents........... | 17 | 1019:46 | 180 | 10.59 | 138 | .434 | 5 | 12 | 0 | 393 |
Team Statistics |
|
|