# 2 Hellstein, Riley
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% FPG-FPS GB DC T/O CT Fo RC YC GC
Feb 15, 2016 LIU BROOKLYN............ 16-10 * * 6 0 6 11 .545 7 .636 4-5 2 8 0 1 0 0 0 0
Feb 20, 2016 BOSTON U................ 8-13 * * 1 0 1 5 .438 4 .688 0-0 0 1 1 1 0 0 1 0
Feb 24, 2016 COLUMBIA................ 11-14 * * 3 0 3 5 .476 3 .667 2-3 0 7 4 0 0 0 0 0
Feb 27, 2016 at HOFSTRA.............. 13-12 * * 2 0 2 6 .444 5 .704 1-1 1 4 3 1 6 0 0 0
Mar 02, 2016 at Sacred Heart......... 14-10 * * 6 1 7 9 .500 7 .722 0-0 1 4 0 1 2 0 0 0
Mar 04, 2016 at New Hampshire........ 16-6 * * 7 2 9 13 .510 11 .755 2-4 2 4 0 1 1 0 0 0
Mar 13, 2016 at Denver............... 6-10 * * 3 0 3 5 .519 5 .778 0-0 1 1 2 2 2 0 0 0
Mar 19, 2016 at UCONN................ 8-18 * * 0 0 0 4 .483 3 .776 0-2 1 1 0 0 3 0 2 0
Mar 25, 2016 at Canisius............. 6-12 * * 2 0 2 5 .476 3 .762 0-0 1 1 0 0 4 0 0 0
Apr 02, 2016 MARIST.................. 8-12 * * 1 1 2 6 .449 4 .754 0-1 2 4 3 1 0 0 0 0
Apr 06, 2016 at Iona College......... 9-7 * * 1 1 2 2 .451 2 .761 1-1 1 4 2 1 1 0 0 0
Apr 20, 2016 QUINNIPIAC.............. 17-3 * * 2 0 2 3 .459 3 .770 1-1 1 3 0 0 0 0 0 0
Apr 23, 2016 NIAGARA................. 7-9 * * 0 1 1 2 .447 0 .750 0-0 2 4 4 1 0 0 0 0
Apr 27, 2016 at Manhattan............ 13-8 * * 1 1 2 7 .422 6 .759 1-6 2 1 0 1 0 0 0 0
Apr 30, 2016 at Niagara.............. 9-7 * * 2 2 4 4 .425 3 .759 0-1 0 2 2 0 0 0 0 0
May 06, 2016 vs Canisius............. 7-10 * * 2 2 4 6 .419 5 .763 0-2 0 2 1 0 2 0 0 0
Totals............................... 168-161 16-16 39 11 50 93 .419 71 .763 12-27 17 51 22 11 21 0 3 0
Per-game summary:
Games played: 16
Shots per game: 5.81; Goals per game: 2.44
Assists per game: 0.69; Points per game: 3.12
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 1; Blocks 0; Drawn charges 0