#22 Mitchell, Taylor
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% FPG-FPS GB DC T/O CT Fo RC YC GC
Feb 15, 2016 LIU BROOKLYN............ 16-10 * 0 0 0 0 .000 0 .000 0-0 0 0 0 0 0 0 0 0
Feb 20, 2016 BOSTON U................ 8-13 * 0 0 0 0 .000 0 .000 0-0 0 0 0 0 0 0 0 0
Mar 02, 2016 at Sacred Heart......... 14-10 * 0 0 0 1 .000 1 1.000 0-1 1 0 2 1 0 0 0 0
Mar 04, 2016 at New Hampshire........ 16-6 * 1 0 1 1 .500 1 1.000 0-0 0 0 0 0 0 0 0 0
Mar 19, 2016 at UCONN................ 8-18 * 0 0 0 1 .333 1 1.000 0-0 0 0 0 0 0 0 0 0
Apr 06, 2016 at Iona College......... 9-7 * 0 0 0 0 .333 0 1.000 0-0 0 0 0 0 1 0 0 0
Apr 09, 2016 SIENA................... 10-9 * 0 0 0 0 .333 0 1.000 0-0 0 0 0 0 0 0 0 0
Apr 13, 2016 at Monmouth............. 7-8 * 0 0 0 0 .333 0 1.000 0-0 0 0 0 0 0 0 0 0
Apr 20, 2016 QUINNIPIAC.............. 17-3 * 0 0 0 2 .200 1 .800 0-1 0 2 2 0 0 0 0 0
Apr 27, 2016 at Manhattan............ 13-8 * 2 0 2 3 .375 3 .875 1-1 0 0 1 0 0 0 0 0
Totals............................... 118-92 10-0 3 0 3 8 .375 7 .875 1-3 1 2 5 1 1 0 0 0
Per-game summary:
Games played: 10
Shots per game: 0.80; Goals per game: 0.30
Assists per game: 0.00; Points per game: 0.30
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0