#24 Iapoce, Shelby
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% FPG-FPS GB DC T/O CT Fo RC YC GC
Feb 24, 2016 COLUMBIA................ 11-14 * 0 0 0 0 .000 0 .000 0-0 0 0 0 0 0 0 0 0
Mar 02, 2016 at Sacred Heart......... 14-10 * 0 0 0 0 .000 0 .000 0-0 2 0 2 0 2 0 0 0
Mar 04, 2016 at New Hampshire........ 16-6 * 0 0 0 0 .000 0 .000 0-0 0 0 0 0 0 0 0 0
Mar 13, 2016 at Denver............... 6-10 * 0 0 0 0 .000 0 .000 0-0 1 0 0 0 0 0 0 0
Mar 19, 2016 at UCONN................ 8-18 * * 0 0 0 0 .000 0 .000 0-0 0 0 0 2 2 0 0 0
Mar 25, 2016 at Canisius............. 6-12 * * 0 0 0 0 .000 0 .000 0-0 0 0 0 0 1 0 0 0
Apr 02, 2016 MARIST.................. 8-12 * * 0 0 0 0 .000 0 .000 0-0 1 0 1 0 0 0 1 0
Apr 06, 2016 at Iona College......... 9-7 * * 0 0 0 0 .000 0 .000 0-0 0 0 0 1 3 0 0 0
Apr 09, 2016 SIENA................... 10-9 * * 0 0 0 0 .000 0 .000 0-0 1 0 0 0 0 0 0 0
Apr 13, 2016 at Monmouth............. 7-8 * * 0 0 0 0 .000 0 .000 0-0 1 0 1 1 1 0 0 0
Apr 20, 2016 QUINNIPIAC.............. 17-3 * * 0 0 0 0 .000 0 .000 0-0 0 0 0 0 0 0 0 0
Apr 23, 2016 NIAGARA................. 7-9 * * 0 0 0 0 .000 0 .000 0-0 0 0 0 0 0 0 1 0
Apr 27, 2016 at Manhattan............ 13-8 * * 0 0 0 0 .000 0 .000 0-0 0 1 0 0 0 0 0 0
Apr 30, 2016 at Niagara.............. 9-7 * * 0 0 0 0 .000 0 .000 0-0 3 0 0 1 1 0 0 0
May 06, 2016 vs Canisius............. 7-10 * * 0 0 0 0 .000 0 .000 0-0 0 0 0 0 3 0 0 0
Totals............................... 148-143 15-11 0 0 0 0 .000 0 .000 0-0 9 1 4 5 13 0 2 0
Per-game summary:
Games played: 15
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 1