#25 Mascera, Julieanne
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% FPG-FPS GB DC T/O CT Fo RC YC GC
Feb 15, 2016 LIU BROOKLYN............ 16-10 * * 2 0 2 2 1.000 2 1.000 0-0 0 1 3 0 0 0 0 0
Feb 20, 2016 BOSTON U................ 8-13 * * 3 0 3 4 .833 4 1.000 2-2 2 1 0 0 0 0 0 0
Feb 24, 2016 COLUMBIA................ 11-14 * * 3 1 4 5 .727 3 .818 1-2 0 0 0 0 0 0 0 0
Feb 27, 2016 at HOFSTRA.............. 13-12 * * 3 0 3 5 .688 5 .875 2-3 0 1 1 0 1 0 0 0
Mar 02, 2016 at Sacred Heart......... 14-10 * * 0 2 2 3 .579 0 .737 0-0 1 1 2 3 0 0 0 0
Mar 04, 2016 at New Hampshire........ 16-6 * 3 0 3 4 .609 3 .739 0-0 1 0 0 0 0 0 0 0
Mar 13, 2016 at Denver............... 6-10 * 1 0 1 3 .577 2 .731 0-0 1 1 2 0 0 0 0 0
Mar 19, 2016 at UCONN................ 8-18 * * 4 0 4 6 .594 5 .750 0-0 0 0 5 0 1 0 1 0
Mar 25, 2016 at Canisius............. 6-12 * * 1 0 1 2 .588 1 .735 0-0 0 0 0 0 3 0 0 0
Apr 02, 2016 MARIST.................. 8-12 * * 2 2 4 3 .595 3 .757 1-2 1 1 0 0 0 0 1 0
Apr 06, 2016 at Iona College......... 9-7 * * 3 0 3 5 .595 4 .762 1-1 4 0 4 1 1 0 0 0
Apr 09, 2016 SIENA................... 10-9 * * 0 1 1 3 .556 3 .778 0-0 2 0 0 0 0 0 0 0
Apr 13, 2016 at Monmouth............. 7-8 * * 3 0 3 6 .549 6 .804 0-0 2 1 1 0 1 0 0 0
Apr 20, 2016 QUINNIPIAC.............. 17-3 * * 2 3 5 3 .556 3 .815 0-0 2 0 0 1 0 0 0 0
Apr 23, 2016 NIAGARA................. 7-9 * * 0 0 0 2 .536 0 .786 0-1 0 1 3 0 0 0 0 0
Apr 27, 2016 at Manhattan............ 13-8 * * 2 1 3 4 .533 2 .767 0-1 0 1 0 0 0 0 0 0
Apr 30, 2016 at Niagara.............. 9-7 * * 1 0 1 2 .532 2 .774 1-1 2 0 2 0 2 0 0 0
May 06, 2016 vs Canisius............. 7-10 * * 1 1 2 2 .531 1 .766 0-0 2 2 2 0 2 0 0 0
Totals............................... 185-178 18-16 34 11 45 64 .531 49 .766 8-13 20 11 25 5 11 0 2 0
Per-game summary:
Games played: 18
Shots per game: 3.56; Goals per game: 1.89
Assists per game: 0.61; Points per game: 2.50
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 1; Blocks 0; Drawn charges 0