#30 Quinn, Maeve
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% FPG-FPS GB DC T/O CT Fo RC YC GC
Feb 15, 2016 LIU BROOKLYN............ 16-10 * * 1 2 3 2 .500 2 1.000 0-0 2 0 3 0 0 0 0 0
Feb 20, 2016 BOSTON U................ 8-13 * * 1 0 1 2 .500 2 1.000 1-1 0 0 1 0 0 0 0 0
Feb 24, 2016 COLUMBIA................ 11-14 * * 1 3 4 3 .429 2 .857 1-1 1 0 1 0 0 0 0 0
Feb 27, 2016 at HOFSTRA.............. 13-12 * * 0 2 2 0 .429 0 .857 0-0 1 0 2 0 0 0 0 0
Mar 02, 2016 at Sacred Heart......... 14-10 * * 2 0 2 2 .556 2 .889 1-1 0 0 0 0 0 0 0 0
Mar 04, 2016 at New Hampshire........ 16-6 * * 3 1 4 6 .533 5 .867 0-0 0 2 1 0 0 0 0 0
Mar 13, 2016 at Denver............... 6-10 * * 0 0 0 1 .500 0 .812 0-1 1 0 0 0 1 0 0 0
Mar 19, 2016 at UCONN................ 8-18 * * 1 0 1 2 .500 2 .833 0-0 0 1 1 0 0 0 0 0
Mar 25, 2016 at Canisius............. 6-12 * * 1 0 1 1 .526 1 .842 1-1 0 0 2 0 0 0 0 0
Apr 02, 2016 MARIST.................. 8-12 * * 0 1 1 0 .526 0 .842 0-0 0 0 3 0 0 0 0 0
Apr 06, 2016 at Iona College......... 9-7 * * 1 2 3 2 .524 1 .810 0-1 2 1 1 1 2 0 0 0
Apr 09, 2016 SIENA................... 10-9 * * 1 1 2 3 .500 2 .792 0-1 0 0 1 0 0 0 0 0
Apr 13, 2016 at Monmouth............. 7-8 * * 1 1 2 3 .481 2 .778 0-0 0 1 2 0 4 0 0 0
Apr 23, 2016 NIAGARA................. 7-9 * * 2 1 3 5 .469 5 .812 0-0 1 0 0 0 0 0 0 0
Apr 27, 2016 at Manhattan............ 13-8 * * 0 0 0 4 .417 3 .806 0-0 2 0 3 0 0 0 0 0
Apr 30, 2016 at Niagara.............. 9-7 * * 1 0 1 2 .421 2 .816 0-0 1 1 3 0 0 0 0 0
May 06, 2016 vs Canisius............. 7-10 * * 1 0 1 2 .425 1 .800 0-0 0 0 0 0 0 0 0 0
Totals............................... 168-175 17-17 17 14 31 40 .425 32 .800 4-7 11 6 24 1 7 0 0 0
Per-game summary:
Games played: 17
Shots per game: 2.35; Goals per game: 1.00
Assists per game: 0.82; Points per game: 1.82
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 1; Blocks 0; Drawn charges 0