#31 DeVita, Cristina
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% FPG-FPS GB DC T/O CT Fo RC YC GC
Feb 15, 2016 LIU BROOKLYN............ 16-10 * * 0 0 0 0 .000 0 .000 0-0 0 0 0 0 0 0 0 0
Feb 20, 2016 BOSTON U................ 8-13 * * 0 0 0 0 .000 0 .000 0-0 1 0 1 0 0 0 0 0
Feb 24, 2016 COLUMBIA................ 11-14 * * 0 0 0 0 .000 0 .000 0-0 0 0 0 0 0 0 0 0
Feb 27, 2016 at HOFSTRA.............. 13-12 * * 0 0 0 0 .000 0 .000 0-0 0 0 0 0 0 0 0 0
Mar 02, 2016 at Sacred Heart......... 14-10 * * 0 0 0 0 .000 0 .000 0-0 1 0 1 1 0 0 0 0
Mar 04, 2016 at New Hampshire........ 16-6 * * 0 0 0 0 .000 0 .000 0-0 0 0 0 0 2 0 0 0
Mar 13, 2016 at Denver............... 6-10 * * 0 0 0 0 .000 0 .000 0-0 2 0 1 0 1 0 0 0
Apr 09, 2016 SIENA................... 10-9 * 0 0 0 0 .000 0 .000 0-0 0 0 0 0 0 0 0 0
Apr 13, 2016 at Monmouth............. 7-8 * 0 0 0 0 .000 0 .000 0-0 0 0 0 0 0 0 0 0
Apr 20, 2016 QUINNIPIAC.............. 17-3 * 0 0 0 0 .000 0 .000 0-0 0 0 0 0 0 0 0 0
Apr 23, 2016 NIAGARA................. 7-9 * * 0 0 0 0 .000 0 .000 0-0 0 0 0 0 0 0 0 0
May 06, 2016 vs Canisius............. 7-10 * 0 0 0 0 .000 0 .000 0-0 0 0 0 0 2 0 0 0
Totals............................... 132-114 12-8 0 0 0 0 .000 0 .000 0-0 4 0 3 1 5 0 0 0
Per-game summary:
Games played: 12
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0