#13 Smith, Riley
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Feb 15, 2017 CONNECTICUT............. 12-16 * 1 0 1 1 1.000 1 1.000 0 0-0 0 2 0 0 0 0 0 0
Feb 22, 2017 at Columbia............. 11-13 * 0 0 0 1 .500 1 1.000 0 0-0 1 1 1 1 1 0 0 0
Mar 05, 2017 NEW HAMPSHIRE........... 10-5 * 0 1 1 0 .500 0 1.000 0 0-0 0 0 0 0 0 0 0 0
Mar 22, 2017 SACRED HEART............ 13-4 * 0 0 0 0 .500 0 1.000 0 0-0 1 0 0 0 0 0 0 0
Mar 25, 2017 at Siena................ 19-5 * 0 0 0 0 .500 0 1.000 0 0-0 0 1 1 0 0 0 0 0
Mar 29, 2017 at Central Connecticut.. 12-4 * 0 1 1 0 .500 0 1.000 0 0-0 0 3 1 0 1 0 0 0
Apr 05, 2017 MONMOUTH................ 13-5 * 0 0 0 0 .500 0 1.000 0 0-0 1 0 0 0 0 0 0 0
Apr 12, 2017 at Quinnipiac........... 17-5 * 0 0 0 0 .500 0 1.000 0 0-0 0 0 1 0 0 0 0 0
Apr 15, 2017 at Marist............... 10-9 * 0 0 0 0 .500 0 1.000 0 0-0 0 0 0 0 0 0 0 0
Apr 26, 2017 MANHATTAN............... 14-6 * 0 0 0 0 .500 0 1.000 0 0-0 0 0 0 0 0 0 0 0
Totals............................... 131-72 10-0 1 2 3 2 .500 2 1.000 0 0-0 3 7 4 1 2 0 0 0
Per-game summary:
Games played: 10
Shots per game: 0.20; Goals per game: 0.10
Assists per game: 0.20; Points per game: 0.30
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0