#14 Hulseman, Kathleen
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Feb 11, 2017 at Holy Cross........... 8-11 * 1 0 1 1 1.000 1 1.000 0 0-0 3 0 1 1 1 0 0 0
Feb 15, 2017 CONNECTICUT............. 12-16 * 0 1 1 1 .500 1 1.000 0 0-0 2 0 1 0 0 0 0 0
Feb 22, 2017 at Columbia............. 11-13 * 0 0 0 1 .333 0 .667 0 0-0 1 0 0 0 2 0 0 0
Feb 25, 2017 HOFSTRA................. 19-14 * 2 1 3 2 .600 2 .800 0 0-0 1 0 0 0 0 0 0 0
Mar 05, 2017 NEW HAMPSHIRE........... 10-5 * 0 0 0 0 .600 0 .800 0 0-0 0 0 2 0 0 0 0 0
Mar 15, 2017 at Boston University.... 9-10 * 2 0 2 3 .625 2 .750 0 1-1 0 0 0 0 0 0 0 0
Mar 22, 2017 SACRED HEART............ 13-4 * 0 0 0 0 .625 0 .750 0 0-0 1 0 0 0 0 0 0 0
Mar 25, 2017 at Siena................ 19-5 * 0 1 1 0 .625 0 .750 0 0-0 1 0 0 0 0 0 0 0
Mar 29, 2017 at Central Connecticut.. 12-4 * 1 0 1 2 .600 2 .800 0 0-0 2 0 1 0 1 0 0 0
Apr 1, 2017 at Niagara.............. 14-10 * 1 0 1 1 .636 1 .818 0 0-0 0 0 3 0 0 0 0 0
Apr 05, 2017 MONMOUTH................ 13-5 * 1 1 2 1 .667 1 .833 0 1-1 1 0 1 0 0 0 0 0
Apr 12, 2017 at Quinnipiac........... 17-5 * 1 1 2 1 .692 1 .846 0 0-0 1 0 2 0 0 0 0 0
Apr 15, 2017 at Marist............... 10-9 * * 2 0 2 3 .688 3 .875 0 1-2 2 0 1 0 2 0 0 0
Apr 19, 2017 IONA.................... 13-9 * * 2 0 2 4 .650 3 .850 0 0-0 0 1 2 0 0 0 0 0
Apr 22, 2017 CANISIUS................ 10-15 * 1 1 2 2 .636 1 .818 0 0-1 0 0 2 0 0 0 0 0
Apr 26, 2017 MANHATTAN............... 14-6 * 0 1 1 1 .609 0 .783 0 0-0 0 0 0 0 0 0 0 0
May 05, 2017 vs Marist............... 15-8 * 2 0 2 3 .615 2 .769 0 1-2 1 0 1 1 1 0 0 0
May 07, 2017 at Canisius............. 10-13 * 0 0 0 1 .593 1 .778 0 0-0 0 0 1 0 1 0 0 0
Totals............................... 229-162 18-2 16 7 23 27 .593 21 .778 0 4-7 16 1 18 2 8 0 0 0
Per-game summary:
Games played: 18
Shots per game: 1.50; Goals per game: 0.89
Assists per game: 0.39; Points per game: 1.28
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0