# 2 Hellstein, Riley
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Feb 11, 2017 at Holy Cross........... 8-11 * * 1 0 1 5 .200 4 .800 0 1-4 3 3 3 2 4 0 1 0
Feb 15, 2017 CONNECTICUT............. 12-16 * * 3 0 3 10 .267 6 .667 0 1-3 2 3 3 2 0 0 0 0
Feb 22, 2017 at Columbia............. 11-13 * * 4 0 4 7 .364 6 .727 0 2-2 2 2 1 1 0 0 0 0
Feb 25, 2017 HOFSTRA................. 19-14 * * 7 1 8 10 .469 8 .750 1 1-2 3 7 3 1 0 0 0 0
Mar 05, 2017 NEW HAMPSHIRE........... 10-5 * * 2 0 2 6 .447 5 .763 0 0-0 0 0 1 0 0 0 0 0
Mar 15, 2017 at Boston University.... 9-10 * * 2 0 2 3 .463 3 .780 0 1-2 0 2 0 1 1 0 0 0
Mar 22, 2017 SACRED HEART............ 13-4 * * 4 5 9 5 .500 4 .783 0 3-3 1 0 1 1 0 0 0 0
Mar 25, 2017 at Siena................ 19-5 * * 4 1 5 6 .519 6 .808 1 0-1 2 1 1 3 4 0 0 0
Mar 29, 2017 at Central Connecticut.. 12-4 * * 2 5 7 6 .500 6 .828 0 0-1 2 2 2 1 1 0 0 0
Apr 1, 2017 at Niagara.............. 14-10 * * 5 1 6 9 .507 8 .836 0 3-3 1 4 2 2 1 0 0 0
Apr 05, 2017 MONMOUTH................ 13-5 * * 4 1 5 13 .475 9 .812 0 0-1 1 1 0 2 0 0 0 0
Apr 12, 2017 at Quinnipiac........... 17-5 * * 5 1 6 9 .483 7 .809 1 4-4 4 1 4 5 3 0 0 0
Apr 15, 2017 at Marist............... 10-9 * 0 0 0 5 .457 1 .777 0 0-0 1 0 0 1 0 0 1 0
Apr 22, 2017 CANISIUS................ 10-15 * * 1 0 1 2 .458 2 .781 0 1-1 0 1 0 1 0 0 0 0
Apr 26, 2017 MANHATTAN............... 14-6 * * 7 0 7 13 .468 11 .789 1 1-2 1 0 1 0 0 0 0 0
May 05, 2017 vs Marist............... 15-8 * * 4 2 6 9 .466 5 .771 0 1-1 1 7 3 0 5 0 0 0
May 07, 2017 at Canisius............. 10-13 * * 1 0 1 2 .467 1 .767 0 0-0 2 2 0 2 2 0 0 0
Totals............................... 216-153 17-16 56 17 73 120 .467 92 .767 4 19-30 26 36 25 25 21 0 2 0
Per-game summary:
Games played: 17
Shots per game: 7.06; Goals per game: 3.29
Assists per game: 1.00; Points per game: 4.29
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0