2017 Fairfield Women's Lacrosse
                               Fairfield Individual Game-by-Game
                                 All games (as of May 08, 2017)


                                            #22 Mitchell, Taylor

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT  Fo RC YC GC 

Feb 11, 2017 at Holy Cross...........   8-11   * *    0   0   0   3  .000   2  .667   0   0-0     0    1   1   0   1  0  1  0 
Feb 15, 2017 CONNECTICUT.............  12-16   * *    2   0   2   5  .250   3  .625   0   0-0     1    0   1   1   0  0  0  0 
Feb 22, 2017 at Columbia.............  11-13   * *    1   0   1   1  .333   1  .667   0   0-0     1    0   3   0   2  0  0  0 
Feb 25, 2017 HOFSTRA.................  19-14   * *    3   0   3   4  .462   3  .692   0   0-0     0    0   1   0   0  0  0  0 
Mar 05, 2017 NEW HAMPSHIRE...........  10-5    * *    0   0   0   2  .400   2  .733   0   0-0     0    0   1   0   0  0  0  0 
Mar 15, 2017 at Boston University....   9-10   * *    0   0   0   3  .333   2  .722   0   0-0     1    1   1   0   1  0  0  0 
Mar 22, 2017 SACRED HEART............  13-4    * *    1   0   1   2  .350   1  .700   0   0-0     0    0   0   0   0  0  0  0 
Mar 25, 2017 at Siena................  19-5    * *    2   0   2   5  .360   4  .720   0   0-1     5    0   0   0   0  0  0  0 
Mar 29, 2017 at Central Connecticut..  12-4    * *    3   0   3   5  .400   4  .733   0   0-0     2    0   1   0   0  0  0  0 
Apr 1, 2017  at Niagara..............  14-10   * *    1   0   1   6  .361   4  .722   0   0-1     0    0   2   0   0  0  0  0 
Apr 05, 2017 MONMOUTH................  13-5    * *    3   0   3   3  .410   3  .744   1   0-0     2    0   2   0   0  0  1  0 
Apr 12, 2017 at Quinnipiac...........  17-5    * *    3   0   3   6  .422   6  .778   0   0-0     1    1   0   1   1  0  0  0 
Apr 15, 2017 at Marist...............  10-9    * *    0   0   0   2  .404   1  .766   0   0-2     2    0   0   0   2  0  0  0 
Apr 19, 2017 IONA....................  13-9    * *    3   0   3   5  .423   4  .769   1   2-2     1    0   1   1   0  0  0  0 
Apr 22, 2017 CANISIUS................  10-15   * *    1   0   1   8  .383   4  .733   0   0-2     0    0   2   0   0  0  0  0 
Apr 26, 2017 MANHATTAN...............  14-6    * *    0   0   0   1  .377   1  .738   0   0-0     0    0   1   0   0  0  0  0 
May 05, 2017 vs Marist...............  15-8    * *    0   0   0   0  .377   0  .738   0   0-0     1    1   2   1   1  0  0  0 
May 07, 2017 at Canisius.............  10-13   * *    3   0   3   7  .382   5  .735   0   2-3     0    1   3   0   0  0  0  0 

Totals............................... 229-162 18-18  26   0  26  68  .382  50  .735   2   4-11   17    5  22   4   8  0  2  0 

Per-game summary:

Games played: 18
Shots per game: 3.78; Goals per game: 1.44
Assists per game: 0.00; Points per game: 1.44
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0