#27 Russell, Olivia
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Feb 11, 2017 at Holy Cross........... 8-11 * * 1 0 1 3 .333 3 1.000 0 0-1 3 1 2 0 0 0 0 0
Feb 15, 2017 CONNECTICUT............. 12-16 * 0 0 0 0 .333 0 1.000 0 0-0 0 0 0 0 0 0 0 0
Feb 22, 2017 at Columbia............. 11-13 * 0 1 1 1 .250 1 1.000 0 0-0 0 0 1 0 0 0 0 0
Feb 25, 2017 HOFSTRA................. 19-14 * 0 0 0 1 .200 1 1.000 0 0-0 0 0 0 0 0 0 0 0
Mar 05, 2017 NEW HAMPSHIRE........... 10-5 * 0 0 0 1 .167 0 .833 0 0-0 0 0 0 0 0 0 0 0
Mar 15, 2017 at Boston University.... 9-10 * 0 0 0 0 .167 0 .833 0 0-0 0 0 0 0 0 0 0 0
Mar 22, 2017 SACRED HEART............ 13-4 * 1 0 1 1 .286 1 .857 0 0-0 0 0 0 0 0 0 0 0
Mar 25, 2017 at Siena................ 19-5 * 1 0 1 1 .375 1 .875 0 0-0 1 0 0 0 0 0 0 0
Mar 29, 2017 at Central Connecticut.. 12-4 * 2 0 2 2 .500 2 .900 0 1-1 0 0 1 0 0 0 0 0
Apr 1, 2017 at Niagara.............. 14-10 * 0 0 0 0 .500 0 .900 0 0-0 0 0 2 0 0 0 0 0
Apr 05, 2017 MONMOUTH................ 13-5 * 0 0 0 0 .500 0 .900 0 0-0 0 0 0 0 0 0 0 0
Apr 12, 2017 at Quinnipiac........... 17-5 * 0 0 0 1 .455 0 .818 0 0-0 1 0 0 0 0 0 0 0
Apr 15, 2017 at Marist............... 10-9 * 0 0 0 0 .455 0 .818 0 0-0 0 0 1 0 0 0 0 0
Apr 19, 2017 IONA.................... 13-9 * 0 0 0 0 .455 0 .818 0 0-0 0 0 3 0 0 0 0 0
Apr 22, 2017 CANISIUS................ 10-15 * 0 0 0 1 .417 0 .750 0 0-0 0 0 1 0 0 0 0 0
Apr 26, 2017 MANHATTAN............... 14-6 * 0 0 0 0 .417 0 .750 0 0-0 0 0 0 0 0 0 0 0
May 05, 2017 vs Marist............... 15-8 * 1 0 1 2 .429 1 .714 0 0-0 0 0 0 0 0 0 0 0
May 07, 2017 at Canisius............. 10-13 * 0 0 0 0 .429 0 .714 0 0-0 0 0 0 0 0 0 0 0
Totals............................... 229-162 18-1 6 1 7 14 .429 10 .714 0 1-2 5 1 11 0 0 0 0 0
Per-game summary:
Games played: 18
Shots per game: 0.78; Goals per game: 0.33
Assists per game: 0.06; Points per game: 0.39
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0