#33 O'Toole, Sally
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Feb 11, 2017 at Holy Cross........... 8-11 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 3 0 0 0
Feb 15, 2017 CONNECTICUT............. 12-16 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 3 0 0 0 0 0
Feb 22, 2017 at Columbia............. 11-13 * * 0 0 0 0 .000 0 .000 0 0-0 1 1 0 1 2 0 0 0
Feb 25, 2017 HOFSTRA................. 19-14 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0 0 2 0
Mar 05, 2017 NEW HAMPSHIRE........... 10-5 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 1 0 0 0 0 0
Mar 15, 2017 at Boston University.... 9-10 * * 0 0 0 0 .000 0 .000 0 0-0 3 0 1 2 1 0 2 0
Mar 22, 2017 SACRED HEART............ 13-4 * * 0 0 0 0 .000 0 .000 0 0-0 3 0 3 1 0 0 1 0
Mar 25, 2017 at Siena................ 19-5 * * 0 0 0 0 .000 0 .000 0 0-0 0 1 1 0 1 0 0 0
Mar 29, 2017 at Central Connecticut.. 12-4 * * 0 0 0 0 .000 0 .000 0 0-0 1 0 0 0 1 0 0 0
Apr 1, 2017 at Niagara.............. 14-10 * * 0 0 0 0 .000 0 .000 0 0-0 1 0 3 0 2 0 0 0
Apr 05, 2017 MONMOUTH................ 13-5 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 2 0 0 1 0
Apr 12, 2017 at Quinnipiac........... 17-5 * * 0 0 0 0 .000 0 .000 0 0-0 2 0 1 1 0 0 0 0
Apr 15, 2017 at Marist............... 10-9 * * 0 0 0 0 .000 0 .000 0 0-0 1 2 0 0 2 0 0 0
Apr 19, 2017 IONA.................... 13-9 * * 0 0 0 0 .000 0 .000 0 0-0 1 0 1 0 0 0 1 0
Apr 22, 2017 CANISIUS................ 10-15 * * 0 0 0 0 .000 0 .000 0 0-0 1 0 0 0 0 0 0 0
Apr 26, 2017 MANHATTAN............... 14-6 * * 0 0 0 0 .000 0 .000 0 0-0 1 0 0 1 0 0 0 0
May 05, 2017 vs Marist............... 15-8 * * 0 0 0 0 .000 0 .000 0 0-0 3 0 1 0 1 0 0 0
May 07, 2017 at Canisius............. 10-13 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 1 2 0 0 0
Totals............................... 229-162 18-18 0 0 0 0 .000 0 .000 0 0-0 18 4 15 9 15 0 7 0
Per-game summary:
Games played: 18
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0