# 4 Sulliman, Scarlett
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Feb 11, 2017 at Holy Cross........... 8-11 * * 2 0 2 4 .500 3 .750 0 2-2 2 0 1 2 1 0 0 0
Feb 15, 2017 CONNECTICUT............. 12-16 * * 0 0 0 0 .500 0 .750 0 0-0 1 2 3 1 0 0 0 0
Feb 22, 2017 at Columbia............. 11-13 * * 0 1 1 1 .400 1 .800 0 0-1 2 3 2 0 3 0 0 0
Feb 25, 2017 HOFSTRA................. 19-14 * * 2 0 2 2 .571 2 .857 0 0-0 3 2 1 0 0 0 0 0
Mar 05, 2017 NEW HAMPSHIRE........... 10-5 * * 1 1 2 1 .625 1 .875 0 1-1 0 0 0 0 0 0 0 0
Mar 15, 2017 at Boston University.... 9-10 * * 1 1 2 2 .600 2 .900 0 0-0 4 0 4 4 2 0 0 0
Mar 22, 2017 SACRED HEART............ 13-4 * * 1 0 1 3 .538 2 .846 0 0-0 2 0 1 0 0 0 0 0
Mar 25, 2017 at Siena................ 19-5 * * 3 1 4 6 .526 5 .842 0 1-1 3 2 0 1 3 0 0 0
Mar 29, 2017 at Central Connecticut.. 12-4 * * 3 0 3 3 .591 3 .864 1 0-0 1 0 0 0 2 0 0 0
Apr 1, 2017 at Niagara.............. 14-10 * * 2 1 3 2 .625 2 .875 0 1-1 4 0 0 2 2 0 0 0
Apr 05, 2017 MONMOUTH................ 13-5 * * 1 0 1 4 .571 2 .821 0 1-1 2 1 2 0 0 0 0 0
Apr 12, 2017 at Quinnipiac........... 17-5 * * 2 3 5 4 .562 4 .844 0 0-2 1 0 1 0 0 0 0 0
Apr 15, 2017 at Marist............... 10-9 * * 0 0 0 3 .514 2 .829 0 0-1 1 0 1 2 6 0 0 0
Apr 19, 2017 IONA.................... 13-9 * * 3 1 4 3 .553 3 .842 0 0-0 3 1 1 1 0 0 0 0
Apr 22, 2017 CANISIUS................ 10-15 * * 2 1 3 4 .548 2 .810 0 1-1 4 2 1 1 0 0 0 0
Apr 26, 2017 MANHATTAN............... 14-6 * * 2 1 3 5 .532 2 .766 0 0-0 2 1 1 1 0 0 0 0
May 05, 2017 vs Marist............... 15-8 * * 3 1 4 6 .528 5 .774 0 0-2 1 0 1 2 4 0 1 0
May 07, 2017 at Canisius............. 10-13 * * 1 0 1 2 .527 2 .782 0 0-1 1 1 0 2 11 0 0 0
Totals............................... 229-162 18-18 29 12 41 55 .527 43 .782 1 7-14 37 15 20 19 34 0 1 0
Per-game summary:
Games played: 18
Shots per game: 3.06; Goals per game: 1.61
Assists per game: 0.67; Points per game: 2.28
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0