#45 Maggio, Grace
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Feb 25, 2017 HOFSTRA................. 19-14 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0 0 0 0
Mar 05, 2017 NEW HAMPSHIRE........... 10-5 * 0 0 0 0 .000 0 .000 0 0-0 1 0 1 0 0 0 0 0
Apr 12, 2017 at Quinnipiac........... 17-5 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0 0 0 0
Apr 19, 2017 IONA.................... 13-9 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0 0 0 0
Apr 26, 2017 MANHATTAN............... 14-6 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0 0 0 0
Totals............................... 73-39 5-0 0 0 0 0 .000 0 .000 0 0-0 1 0 1 0 0 0 0 0
Per-game summary:
Games played: 5
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0