# 5 Crager, Lily
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Feb 11, 2017 at Holy Cross........... 8-11 * * 2 0 2 3 .667 2 .667 0 2-3 4 0 1 4 2 0 0 0
Feb 15, 2017 CONNECTICUT............. 12-16 * * 2 0 2 4 .571 3 .714 0 0-0 1 0 4 0 0 0 0 0
Feb 22, 2017 at Columbia............. 11-13 * * 2 0 2 3 .600 2 .700 0 1-1 1 1 1 0 3 0 0 0
Feb 25, 2017 HOFSTRA................. 19-14 * * 0 0 0 0 .600 0 .700 0 0-0 4 1 1 1 0 0 0 0
Mar 05, 2017 NEW HAMPSHIRE........... 10-5 * * 2 0 2 4 .571 3 .714 0 0-0 0 0 2 1 0 0 0 0
Mar 15, 2017 at Boston University.... 9-10 * * 1 0 1 2 .562 2 .750 0 0-0 1 0 0 3 3 0 0 0
Mar 22, 2017 SACRED HEART............ 13-4 * * 2 0 2 2 .611 2 .778 0 0-0 0 2 0 0 0 0 0 0
Mar 25, 2017 at Siena................ 19-5 * * 1 1 2 2 .600 2 .800 0 0-0 2 0 2 2 1 0 0 0
Mar 29, 2017 at Central Connecticut.. 12-4 * * 1 0 1 2 .591 2 .818 0 0-0 1 1 0 2 1 0 0 0
Apr 1, 2017 at Niagara.............. 14-10 * * 0 0 0 0 .591 0 .818 0 0-0 2 1 1 0 1 0 0 0
Apr 05, 2017 MONMOUTH................ 13-5 * * 2 0 2 3 .600 3 .840 0 0-0 3 0 1 0 0 0 0 0
Apr 12, 2017 at Quinnipiac........... 17-5 * * 0 0 0 1 .577 0 .808 0 0-0 1 0 3 1 1 0 0 0
Apr 15, 2017 at Marist............... 10-9 * * 0 0 0 1 .556 0 .778 0 0-0 1 1 0 0 1 0 0 0
Apr 19, 2017 IONA.................... 13-9 * * 1 1 2 1 .571 1 .786 0 0-0 0 0 2 0 0 0 0 0
Apr 22, 2017 CANISIUS................ 10-15 * * 0 1 1 1 .552 0 .759 0 0-0 0 1 1 0 0 0 0 0
Apr 26, 2017 MANHATTAN............... 14-6 * * 0 0 0 0 .552 0 .759 0 0-0 0 0 2 0 0 0 0 0
May 05, 2017 vs Marist............... 15-8 * * 1 1 2 1 .567 1 .767 0 0-0 0 1 1 0 3 0 0 0
May 07, 2017 at Canisius............. 10-13 * * 3 0 3 3 .606 3 .788 0 1-1 2 0 1 0 1 0 0 0
Totals............................... 229-162 18-18 20 4 24 33 .606 26 .788 0 4-5 23 9 23 14 17 0 0 0
Per-game summary:
Games played: 18
Shots per game: 1.83; Goals per game: 1.11
Assists per game: 0.22; Points per game: 1.33
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0