#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Feb 11, 2017 at Holy Cross........... 8-11 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 7 3 0 0 0
Feb 15, 2017 CONNECTICUT............. 12-16 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 22 0 0 0
Feb 25, 2017 HOFSTRA................. 19-14 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 18 0 0 0
Mar 05, 2017 NEW HAMPSHIRE........... 10-5 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 35 0 0 0
Mar 15, 2017 at Boston University.... 9-10 * 0 0 0 0 .000 0 .000 0 0-0 0 0 1 0 0 0 0 0
Mar 22, 2017 SACRED HEART............ 13-4 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 21 0 0 0
Apr 1, 2017 at Niagara.............. 14-10 * 0 0 0 0 .000 0 .000 0 0-0 0 0 1 0 0 0 0 0
Apr 05, 2017 MONMOUTH................ 13-5 * 0 0 0 0 .000 0 .000 0 0-0 0 0 1 0 22 0 0 0
Apr 15, 2017 at Marist............... 10-9 * 0 0 0 0 .000 0 .000 0 0-0 0 0 1 0 0 0 0 0
Apr 19, 2017 IONA.................... 13-9 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 25 0 0 0
Apr 22, 2017 CANISIUS................ 10-15 * 0 0 0 0 .000 0 .000 0 0-0 0 0 2 0 29 0 0 0
Apr 26, 2017 MANHATTAN............... 14-6 * 0 0 0 0 .000 0 .000 0 0-0 0 0 1 0 20 0 0 0
Totals............................... 145-114 12-0 0 0 0 0 .000 0 .000 0 0-0 0 0 7 7 195 0 0 0
Per-game summary:
Games played: 12
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Faced
Feb 11, 2017 at Holy Cross........... 8-11 * 0:00 0 0.00 1 1.000 0 0 0 0
Totals............................... 1-0 0:00 0 0.00 1 1.000 0 0 0 0