|
Overall Team Statistics |
Overall: 14-4-3 Conf: 8-2-0 Home: 7-1-0 Away: 7-3-1 Neut: 0-0-2 |
TEAM STATISTICS | FFD | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 41-322 | 18-213 |
Goals scored per game | 1.95 | 0.86 |
Shot pct. | .127 | .085 |
Shots on goal-Attempts | 153-322 | 89-213 |
SOG pct. | .475 | .418 |
Shots/Game | 15.3 | 10.1 |
Assists | 28 | 10 |
CORNER KICKS | 119 | 71 |
PENALTY KICKS | 1-1 | 0-1 |
PENALTIES | ||
Yellow cards | 10 | 7 |
Red cards | 0 | 0 |
ATTENDANCE | ||
Total | 2010 | 3711 |
Dates/Avg Per Date | 8/251 | 11/337 |
Neutral Site #/Avg | 2/143 |
|
Overall Individual Statistics |
Overall: 14-4-3 Conf: 8-2-0 Home: 7-1-0 Away: 7-3-1 Neut: 0-0-2 |
Offense Statistics |
SHOTS | ||||||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
4 | Boegel, Cassidy | 21-3 | 9 | 2 | 20 | 50 | .180 | 29 | .580 | 0-0 | 2 | 0-0 |
10 | Small, Ashley | 20-19 | 8 | 3 | 19 | 52 | .154 | 29 | .558 | 2-0 | 2 | 0-0 |
18 | Collins, Karolyn | 20-20 | 2 | 7 | 11 | 24 | .083 | 9 | .375 | 0-0 | 0 | 0-0 |
8 | Coufos, Pam | 20-14 | 3 | 4 | 10 | 34 | .088 | 17 | .500 | 0-0 | 1 | 0-0 |
24 | Borea, Anna | 21-20 | 3 | 1 | 7 | 16 | .188 | 11 | .688 | 0-0 | 2 | 1-1 |
9 | O'Brien, Megan | 21-21 | 2 | 2 | 6 | 12 | .167 | 5 | .417 | 2-0 | 0 | 0-0 |
16 | Kowalski, Michelle | 21-21 | 2 | 1 | 5 | 17 | .118 | 7 | .412 | 2-0 | 1 | 0-0 |
2 | Pettersen, Erin | 19-18 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 0-0 | 0 | 0-0 |
28 | Wieczorek, Emily | 21-14 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 0-0 | 0 | 0-0 |
13 | Brown, Brenna | 8-8 | 2 | 0 | 4 | 29 | .069 | 10 | .345 | 0-0 | 2 | 0-0 |
11 | Coate, Michelle | 18-2 | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 0-0 | 1 | 0-0 |
14 | Camporini, Torey | 17-4 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 1-0 | 1 | 0-0 |
22 | Daley, Faith | 19-16 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0-0 | 1 | 0-0 |
5 | Broadbent, Jessica | 20-14 | 0 | 3 | 3 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 |
27 | Gerali, Sarah | 15-0 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0-0 | 1 | 0-0 |
3 | Moran, Molly | 16-6 | 0 | 1 | 1 | 10 | .000 | 1 | .100 | 0-0 | 0 | 0-0 |
12 | Arnoff, Sydney | 6-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
15 | Brady, Katie | 8-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 |
30 | Landers, Grace | 12-2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1-0 | 0 | 0-0 |
21 | Pichl, Emma | 12-8 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
19 | Burke, Kelsey | 20-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
25 | DeVita, Sophia | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
7 | Goudreault, Jackie | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Total............... | 21 | 41 | 28 | 110 | 322 | .127 | 153 | .475 | 10-0 | 14 | 1-1 | |
Opponents........... | 21 | 18 | 10 | 46 | 213 | .085 | 89 | .418 | 7-0 | 4 | 0-1 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
35 | Pike, Jenna | 3-0 | 69:56 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/2 |
01 | Early, Kathleen | 20-20 | 1812:43 | 15 | 0.74 | 64 | .810 | 14 | 3 | 3 | 7/2 |
25 | DeVita, Sophia | 1-1 | 90:00 | 3 | 3.00 | 5 | .625 | 0 | 1 | 0 | 0/0 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 2/0 |
Total............... | 21 | 1972:39 | 18 | 0.82 | 71 | .798 | 14 | 4 | 3 | 9 | |
Opponents........... | 21 | 1972:39 | 41 | 1.87 | 112 | .732 | 4 | 14 | 3 | 4 |
Team Statistics |
|