|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 22, 2014 | at Army Women's Soccer | W | 1-0 | 1-0-0 | 0-0-0 | 642 | Brown, Brenna (unassisted) | |||
| Aug 24, 2014 | at Rhode Island | 0-1 | L | OT | 1-1-0 | 0-0-0 | 350 | - | ||
| Aug 29, 2014 | MAINE | W | 2-1 | OT | 2-1-0 | 0-0-0 | 183 | Boegel, Cassidy (Moran, Molly) | ||
| Brown, Brenna (unassisted) | ||||||||||
| Aug 31, 2014 | HARTFORD | W | 3-1 | 3-1-0 | 0-0-0 | 304 | Small, Ashley (Kowalski, Michelle) | |||
| Boegel, Cassidy (Small, Ashley) | ||||||||||
| Small, Ashley (unassisted) | ||||||||||
| Sep 05, 2014 | at Towson | W | 1-0 | 4-1-0 | 0-0-0 | 143 | Borea, Anna (Collins, Karolyn) | |||
| Sep 07, 2014 | at American | W | 1-0 | 5-1-0 | 0-0-0 | 171 | Small, Ashley (Collins, Karolyn) | |||
| Sep 11, 2014 | at Holy Cross | 1-1 | T | O2 | 5-1-1 | 0-0-0 | 477 | Borea, Anna (Broadbent, Jessica) | ||
| Sep 14, 2014 | STONY BROOK | W | 3-2 | 6-1-1 | 0-0-0 | 352 | O'Brien, Megan (Broadbent, Jessica) | |||
| Wieczorek, Emily (unassisted) | ||||||||||
| Borea, Anna (penalty kick) | ||||||||||
| Sep 21, 2014 | at Central Connecticut | 0-3 | L | 6-2-1 | 0-0-0 | 652 | - | |||
| * | Sep 27, 2014 | RIDER | W | 1-0 | 7-2-1 | 1-0-0 | 349 | Small, Ashley (Daley, Faith) | ||
| * | Oct 01, 2014 | at Quinnipiac | W | 4-1 | 8-2-1 | 2-0-0 | 192 | Small, Ashley (unassisted) | ||
| Boegel, Cassidy (Pettersen, Erin) | ||||||||||
| Boegel, Cassidy (Collins, Karolyn) | ||||||||||
| Coate, Michelle (Collins, Karolyn) | ||||||||||
| * | Oct 04, 2014 | at Marist | W | 4-0 | 9-2-1 | 3-0-0 | 462 | Coufos, Pam (unassisted) | ||
| O'Brien, Megan (Wieczorek, Emily) | ||||||||||
| Pettersen, Erin (unassisted) | ||||||||||
| Boegel, Cassidy (Broadbent, Jessica) | ||||||||||
| * | Oct 08, 2014 | SAINT PETER'S | W | 8-0 | 10-2-1 | 4-0-0 | 109 | Coate, Michelle (unassisted) | ||
| Pettersen, Erin (Coufos, Pam) | ||||||||||
| Kowalski, Michelle (Boegel, Cassidy) | ||||||||||
| Camporini, Torey (Coufos, Pam) | ||||||||||
| Boegel, Cassidy (Coufos, Pam) | ||||||||||
| Coufos, Pam (Boegel, Cassidy) | ||||||||||
| Boegel, Cassidy (unassisted) | ||||||||||
| Wieczorek, Emily (Arnoff, Sydney) | ||||||||||
| * | Oct 11, 2014 | MONMOUTH | 0-4 | L | 10-3-1 | 4-1-0 | 309 | - | ||
| * | Oct 15, 2014 | at Manhattan | W | 2-0 | 11-3-1 | 5-1-0 | 273 | Daley, Faith (Small, Ashley) | ||
| Coufos, Pam (Collins, Karolyn) | ||||||||||
| * | Oct 18, 2014 | CANISIUS | W | 3-0 | 12-3-1 | 6-1-0 | 301 | Camporini, Torey (Borea, Anna) | ||
| Small, Ashley (O'Brien, Megan) | ||||||||||
| Small, Ashley (unassisted) | ||||||||||
| * | Oct 22, 2014 | SIENA | W | 2-1 | OT | 13-3-1 | 7-1-0 | 103 | Boegel, Cassidy (Collins, Karolyn) | |
| Gerali, Sarah (Small, Ashley) | ||||||||||
| * | Oct 24, 2014 | at Niagara | 0-1 | L | 13-4-1 | 7-2-0 | 210 | - | ||
| * | Oct 29, 2014 | at Iona College | W | 3-0 | 14-4-1 | 8-2-0 | 139 | Kowalski, Michelle (Collins, Karolyn) | ||
| Collins, Karolyn (Coufos, Pam) | ||||||||||
| Small, Ashley (O'Brien, Megan) | ||||||||||
| Y | 11/07/14 | vs #3 Niagara | 1-1 | T | O3 | 14-4-2 | 8-2-0 | Boegel, Cassidy (unassisted) | ||
| $ | Nov 09, 2014 | vs #4 Rider | 1-1 | T | O2 | 14-4-3 | 8-2-0 | 286 | Collins, Karolyn (unassisted) |
| Team Record | W-L-T |
| Overall | 14-4-3 |
| Conference | 8-2 |
| Home | 7-1 |
| Away | 7-3-1 |
| Neutral | 0-0-2 |
| Overtime | 2-1-3 |
| Attendance | Dates | Total | Average |
| All games | 21 | 6007 | 286 |
| Home | 8 | 2010 | 251 |
| Away | 11 | 3711 | 337 |
| Neutral | 2 | 286 | 143 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 22, 2014 | at Army Women's Soccer | 1-0 | 1 | 0 | 2 | 18 | .056 | 7 | .389 | 1-0 | 1 | 0-0 |
| Aug 24, 2014 | at Rhode Island | 0-1 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0-0 | 0 | 0-0 |
| Aug 29, 2014 | MAINE | 2-1 | 2 | 1 | 5 | 20 | .100 | 10 | .500 | 0-0 | 1 | 0-0 |
| Aug 31, 2014 | HARTFORD | 3-1 | 3 | 2 | 8 | 16 | .188 | 8 | .500 | 1-0 | 1 | 0-0 |
| Sep 05, 2014 | at Towson | 1-0 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0-0 | 1 | 0-0 |
| Sep 07, 2014 | at American | 1-0 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0-0 | 1 | 0-0 |
| Sep 11, 2014 | at Holy Cross | 1-1 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0-0 | 0 | 0-0 |
| Sep 14, 2014 | STONY BROOK | 3-2 | 3 | 1 | 7 | 22 | .136 | 11 | .500 | 0-0 | 1 | 1-1 |
| Sep 21, 2014 | at Central Connecticut | 0-3 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 |
| Sep 27, 2014 | RIDER | 1-0 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0-0 | 1 | 0-0 |
| Oct 01, 2014 | at Quinnipiac | 4-1 | 4 | 3 | 11 | 10 | .400 | 7 | .700 | 0-0 | 1 | 0-0 |
| Oct 04, 2014 | at Marist | 4-0 | 4 | 2 | 10 | 13 | .308 | 8 | .615 | 0-0 | 1 | 0-0 |
| Oct 08, 2014 | SAINT PETER'S | 8-0 | 8 | 6 | 22 | 41 | .195 | 20 | .488 | 0-0 | 1 | 0-0 |
| Oct 11, 2014 | MONMOUTH | 0-4 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 1-0 | 0 | 0-0 |
| Oct 15, 2014 | at Manhattan | 2-0 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 0-0 | 1 | 0-0 |
| Oct 18, 2014 | CANISIUS | 3-0 | 3 | 2 | 8 | 28 | .107 | 8 | .286 | 0-0 | 1 | 0-0 |
| Oct 22, 2014 | SIENA | 2-1 | 2 | 2 | 6 | 18 | .111 | 9 | .500 | 1-0 | 1 | 0-0 |
| Oct 24, 2014 | at Niagara | 0-1 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 2-0 | 0 | 0-0 |
| Oct 29, 2014 | at Iona College | 3-0 | 3 | 3 | 9 | 13 | .231 | 11 | .846 | 0-0 | 1 | 0-0 |
| 11/07/14 | vs Niagara | 1-1 | 1 | 0 | 2 | 21 | .048 | 9 | .429 | 1-0 | 0 | 0-0 |
| Nov 09, 2014 | vs Rider | 1-1 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 3-0 | 0 | 0-0 |
| Fairfield | 41-18 | 41 | 28 | 110 | 322 | .127 | 153 | .475 | 10-0 | 14 | 1-1 | |
| Opponent | 18 | 10 | 46 | 213 | .085 | 89 | .418 | 7-0 | 4 | 0-1 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 15.33 Goals per game: 1.95 Assists per game: 1.33 Points per game: 5.24 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 22, 2014 | at Army Women's Soccer | 1-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 24, 2014 | at Rhode Island | 0-1 | 91:35 | 1 | 0.50 | 3 | .750 | 0 | 1 | 0 | - |
| Aug 29, 2014 | MAINE | 2-1 | 95:26 | 1 | 0.65 | 4 | .800 | 1 | 0 | 0 | - |
| Aug 31, 2014 | HARTFORD | 3-1 | 90:00 | 1 | 0.74 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 05, 2014 | at Towson | 1-0 | 90:00 | 0 | 0.59 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 07, 2014 | at American | 1-0 | 90:00 | 0 | 0.49 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 11, 2014 | at Holy Cross | 1-1 | 110:00 | 1 | 0.55 | 12 | .923 | 0 | 0 | 1 | - |
| Sep 14, 2014 | STONY BROOK | 3-2 | 90:00 | 2 | 0.72 | 4 | .667 | 1 | 0 | 0 | - |
| Sep 21, 2014 | at Central Connecticut | 0-3 | 90:00 | 3 | 0.97 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 27, 2014 | RIDER | 1-0 | 90:00 | 0 | 0.87 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 01, 2014 | at Quinnipiac | 4-1 | 90:00 | 1 | 0.88 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 04, 2014 | at Marist | 4-0 | 90:00 | 0 | 0.81 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 08, 2014 | SAINT PETER'S | 8-0 | 90:00 | 0 | 0.75 | 0 | .000 | 1 | 0 | 0 | 1/2 |
| Oct 11, 2014 | MONMOUTH | 0-4 | 90:00 | 4 | 0.98 | 3 | .429 | 0 | 1 | 0 | - |
| Oct 15, 2014 | at Manhattan | 2-0 | 90:00 | 0 | 0.92 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 18, 2014 | CANISIUS | 3-0 | 90:00 | 0 | 0.86 | 3 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct 22, 2014 | SIENA | 2-1 | 95:38 | 1 | 0.86 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 24, 2014 | at Niagara | 0-1 | 90:00 | 1 | 0.87 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 29, 2014 | at Iona College | 3-0 | 90:00 | 0 | 0.83 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 11/07/14 | vs Niagara | 1-1 | 120:00 | 1 | 0.82 | 5 | .833 | 0 | 0 | 1 | - |
| Nov 09, 2014 | vs Rider | 1-1 | 110:00 | 1 | 0.82 | 1 | .500 | 0 | 0 | 1 | - |
| Totals | 41-18 | 1972:39 | 18 | 0.82 | 71 | .798 | 14 | 4 | 3 | 9/4 | |
| Opponent | 1972:39 | 41 | 0.82 | 112 | .732 | 4 | 14 | 3 | 4/2 |