|
|
Overall Team Statistics |
| Overall: 5-10-4 Conf: 2-5-3 Home: 2-7-2 Away: 2-3-2 Neut: 1-0-0 |
| TEAM STATISTICS | FFD | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 31-310 | 36-293 |
| Goals scored per game | 1.63 | 1.89 |
| Shot pct. | .100 | .123 |
| Shots on goal-Attempts | 147-310 | 127-293 |
| SOG pct. | .474 | .433 |
| Shots/Game | 16.3 | 15.4 |
| Assists | 23 | 24 |
| CORNER KICKS | 81 | 89 |
| PENALTY KICKS | 2-2 | 2-2 |
| OFFSIDES | 32 | 31 |
| PENALTIES | ||
| Fouls | 158 | 205 |
| Yellow cards | 5 | 10 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2310 | 1367 |
| Dates/Avg Per Date | 11/210 | 7/195 |
| Neutral Site #/Avg | 1/38 |
|
Overall Individual Statistics |
| Overall: 5-10-4 Conf: 2-5-3 Home: 2-7-2 Away: 2-3-2 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | Foul |
| 13 | Brown, Brenna | 17-15 | 5 | 4 | 14 | 56 | .089 | 24 | .429 | 1 | 0-0 | 0 |
| 11 | Jacobs, Jenny | 19-10 | 6 | 1 | 13 | 47 | .128 | 24 | .511 | 1 | 0-0 | 0 |
| 18 | Collins, Karolyn | 17-15 | 4 | 4 | 12 | 31 | .129 | 18 | .581 | 1 | 0-0 | 0 |
| 4 | Boegel, Cassidy | 17-14 | 4 | 0 | 8 | 38 | .105 | 17 | .447 | 0 | 0-0 | 0 |
| 10 | Santos, Elena | 14-11 | 2 | 4 | 8 | 22 | .091 | 9 | .409 | 0 | 0-0 | 0 |
| 24 | Borea, Anna | 13-11 | 3 | 0 | 6 | 10 | .300 | 6 | .600 | 0 | 2-2 | 0 |
| 2 | Plowman, Sara | 19-5 | 2 | 2 | 6 | 18 | .111 | 7 | .389 | 0 | 0-0 | 0 |
| 6 | Arestivo, Sydney | 8-4 | 2 | 0 | 4 | 6 | .333 | 5 | .833 | 2 | 0-0 | 0 |
| 9 | Habyan, Holly | 17-17 | 0 | 4 | 4 | 17 | .000 | 6 | .353 | 0 | 0-0 | 0 |
| 7 | Goudreault, Jackie | 15-10 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0 | 0-0 | 0 |
| 27 | Gerali, Sarah | 16-10 | 1 | 0 | 2 | 14 | .071 | 5 | .357 | 0 | 0-0 | 0 |
| 17 | Walsh, Maggie | 17-8 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0-0 | 0 |
| 8 | Coufos, Pam | 18-16 | 0 | 2 | 2 | 7 | .000 | 5 | .714 | 0 | 0-0 | 0 |
| 16 | Burke, Kelsey | 12-1 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0-0 | 0 |
| 22 | Daley, Faith | 18-11 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 | 0 |
| 30 | Landers, Grace | 9-3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 | 0 |
| 28 | Wieczorek, Emily | 11-5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 |
| 12 | Henry-Cole, Dominiqu | 17-5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 3 | Moran, Molly | 8-2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 |
| 26 | Lynch, Katherine | 7-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
| 23 | Kearns, Kelsey | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 15 | Brady, Katie | 7-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 14 | Leahy, Alana | 15-11 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 5 | Pedevillano, Tessa | 12-8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 29 | Psirogianes, Taylor | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 19 | Unterkoefler, Emma | 6-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 19 | 31 | 23 | 85 | 310 | .100 | 147 | .474 | 5 | 2-2 | 158 | |
| Opponents........... | 19 | 36 | 24 | 96 | 293 | .123 | 127 | .433 | 10 | 2-2 | 205 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 35 | Pike, Jenna | 17-17 | 1577:23 | 25 | 1.43 | 79 | .760 | 5 | 8 | 4 | 1/0 |
| 25 | DeVita, Sophia | 4-2 | 185:22 | 6 | 2.91 | 10 | .625 | 0 | 2 | 0 | 0/0 |
| 20 | DeFeo, Megan | 1-0 | 45:00 | 5 | 10.00 | 1 | .167 | 0 | 0 | 0 | 0/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 19 | 1807:45 | 36 | 1.79 | 91 | .717 | 5 | 10 | 4 | 1 | |
| Opponents........... | 19 | 1807:45 | 31 | 1.54 | 116 | .789 | 10 | 5 | 4 | 4 | |
| Team Statistics |
|