|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 21, 2015 | at Maine | 0-1 | L | 0-1-0 | 0-0-0 | 125 | - | |||
Aug 23, 2015 | vs WAGNER | W | 2-1 | 1-1-0 | 0-0-0 | 38 | Collins, Karolyn (Coufos, Pam) | |||
Collins, Karolyn (Burke, Kelsey) | ||||||||||
Aug 28, 2015 | DREXEL | 1-3 | L | 1-2-0 | 0-0-0 | 117 | Plowman, Sara (Collins, Karolyn) | |||
Aug 30, 2015 | CENTRAL CONN. | 0-1 | L | O2 | 1-3-0 | 0-0-0 | 397 | - | ||
Sep 04, 2015 | TOWSON | 0-2 | L | 1-4-0 | 0-0-0 | 461 | - | |||
Sep 06, 2015 | BRYANT | 1-3 | L | 1-5-0 | 0-0-0 | 160 | Borea, Anna (penalty kick) | |||
Sep 11, 2015 | URI | W | 3-1 | 2-5-0 | 0-0-0 | 336 | Collins, Karolyn (Brown, Brenna) | |||
Arestivo, Sydney (Brown, Brenna) | ||||||||||
Brown, Brenna (Jacobs, Jenny) | ||||||||||
Sep 14, 2015 | HOLY CROSS | W | 2-1 | 3-5-0 | 0-0-0 | 144 | Boegel, Cassidy (Collins, Karolyn) | |||
Arestivo, Sydney (unassisted) | ||||||||||
* | Sep 19, 2015 | NIAGARA | 1-3 | L | 3-6-0 | 0-1-0 | 143 | Goudreault, Jackie (unassisted) | ||
Sep 23, 2015 | at Stony Brook | 2-2 | T | O2 | 3-6-1 | 0-1-0 | 204 | Brown, Brenna (Goudreault, Jackie;Coufos, Pam) | ||
Brown, Brenna (unassisted) | ||||||||||
* | Sep 30, 2015 | MANHATTAN | 1-1 | T | O2 | 3-6-2 | 0-1-1 | 81 | Jacobs, Jenny (Santos, Elena) | |
* | Oct 03, 2015 | at Canisius | W | 4-1 | 4-6-2 | 1-1-1 | 150 | Jacobs, Jenny (Habyan, Holly) | ||
Brown, Brenna (Santos, Elena) | ||||||||||
Walsh, Maggie (Brown, Brenna) | ||||||||||
Boegel, Cassidy (Santos, Elena) | ||||||||||
* | Oct 07, 2015 | IONA | 3-4 | L | 4-7-2 | 1-2-1 | 140 | Boegel, Cassidy (Habyan, Holly) | ||
Collins, Karolyn (unassisted) | ||||||||||
Borea, Anna (penalty kick) | ||||||||||
* | Oct 10, 2015 | MARIST | 2-7 | L | 4-8-2 | 1-3-1 | 154 | Jacobs, Jenny (Habyan, Holly) | ||
Plowman, Sara (unassisted) | ||||||||||
* | Oct 14, 2015 | at Siena College | 1-1 | T | O2 | 4-8-3 | 1-3-2 | 141 | Borea, Anna (Habyan, Holly) | |
* | 10/17/15 | at Monmouth | 1-2 | L | 4-9-3 | 1-4-2 | 375 | Boegel, Cassidy (Collins, Karolyn) | ||
* | Oct 21, 2015 | QUINNIPIAC | 1-1 | T | O2 | 4-9-4 | 1-4-3 | 177 | Brown, Brenna (Collins, Karolyn) | |
* | Oct 24, 2015 | at Rider University | 0-1 | L | OT | 4-10-4 | 1-5-3 | 224 | - | |
* | 10/28/2015 | at Saint Peter's | W | 6-0 | 5-10-4 | 2-5-3 | 148 | Jacobs, Jenny (Brown, Brenna) | ||
Jacobs, Jenny (unassisted) | ||||||||||
Jacobs, Jenny (Santos, Elena) | ||||||||||
Santos, Elena (unassisted) | ||||||||||
Santos, Elena (Plowman, Sara) | ||||||||||
Gerali, Sarah (Plowman, Sara) |
Team Record | W-L-T |
Overall | 5-10-4 |
Conference | 2-5-3 |
Home | 2-7-2 |
Away | 2-3-2 |
Neutral | 1-0 |
Overtime | 0-2-4 |
Attendance | Dates | Total | Average |
All games | 19 | 3715 | 196 |
Home | 11 | 2310 | 210 |
Away | 7 | 1367 | 195 |
Neutral | 1 | 38 | 38 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 21, 2015 | at Maine | 0-1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
Aug 23, 2015 | vs WAGNER | 2-1 | 2 | 2 | 6 | 25 | .080 | 10 | .400 | 1 | 0-0 |
Aug 28, 2015 | DREXEL | 1-3 | 1 | 1 | 3 | 16 | .062 | 4 | .250 | 0 | 0-0 |
Aug 30, 2015 | CENTRAL CONN. | 0-1 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0 | 0-0 |
Sep 04, 2015 | TOWSON | 0-2 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0-0 |
Sep 06, 2015 | BRYANT | 1-3 | 1 | 0 | 2 | 17 | .059 | 10 | .588 | 0 | 1-1 |
Sep 11, 2015 | URI | 3-1 | 3 | 3 | 9 | 10 | .300 | 8 | .800 | 1 | 0-0 |
Sep 14, 2015 | HOLY CROSS | 2-1 | 2 | 1 | 5 | 14 | .143 | 5 | .357 | 1 | 0-0 |
Sep 19, 2015 | NIAGARA | 1-3 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 0 | 0-0 |
Sep 23, 2015 | at Stony Brook | 2-2 | 2 | 2 | 6 | 18 | .111 | 11 | .611 | 0 | 0-0 |
Sep 30, 2015 | MANHATTAN | 1-1 | 1 | 1 | 3 | 19 | .053 | 6 | .316 | 0 | 0-0 |
Oct 03, 2015 | at Canisius | 4-1 | 4 | 4 | 12 | 16 | .250 | 9 | .562 | 1 | 0-0 |
Oct 07, 2015 | IONA | 3-4 | 3 | 1 | 7 | 39 | .077 | 16 | .410 | 0 | 1-1 |
Oct 10, 2015 | MARIST | 2-7 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 0 | 0-0 |
Oct 14, 2015 | at Siena College | 1-1 | 1 | 1 | 3 | 20 | .050 | 11 | .550 | 0 | 0-0 |
10/17/15 | at Monmouth | 1-2 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 0 | 0-0 |
Oct 21, 2015 | QUINNIPIAC | 1-1 | 1 | 1 | 3 | 20 | .050 | 9 | .450 | 0 | 0-0 |
Oct 24, 2015 | at Rider University | 0-1 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 0 | 0-0 |
10/28/2015 | at Saint Peter's | 6-0 | 6 | 4 | 16 | 22 | .273 | 12 | .545 | 1 | 0-0 |
Fairfield | 31-36 | 31 | 23 | 85 | 310 | .100 | 147 | .474 | 5 | 2-2 | |
Opponent | 36 | 24 | 96 | 293 | .123 | 127 | .433 | 10 | 2-2 |
TEAM PER-GAME |
Games played: 19 Shots per game: 16.32 Goals per game: 1.63 Assists per game: 1.21 Points per game: 4.47 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 21, 2015 | at Maine | 0-1 | 90:00 | 1 | 1.00 | 6 | .857 | 0 | 1 | 0 | - |
Aug 23, 2015 | vs WAGNER | 2-1 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | - |
Aug 28, 2015 | DREXEL | 1-3 | 90:00 | 3 | 1.67 | 5 | .625 | 0 | 1 | 0 | - |
Aug 30, 2015 | CENTRAL CONN. | 0-1 | 104:18 | 1 | 1.44 | 5 | .833 | 0 | 1 | 0 | - |
Sep 04, 2015 | TOWSON | 0-2 | 90:00 | 2 | 1.55 | 6 | .750 | 0 | 1 | 0 | - |
Sep 06, 2015 | BRYANT | 1-3 | 90:00 | 3 | 1.79 | 6 | .667 | 0 | 1 | 0 | - |
Sep 11, 2015 | URI | 3-1 | 90:00 | 1 | 1.68 | 7 | .875 | 1 | 0 | 0 | - |
Sep 14, 2015 | HOLY CROSS | 2-1 | 90:00 | 1 | 1.59 | 5 | .833 | 1 | 0 | 0 | - |
Sep 19, 2015 | NIAGARA | 1-3 | 90:00 | 3 | 1.75 | 8 | .727 | 0 | 1 | 0 | - |
Sep 23, 2015 | at Stony Brook | 2-2 | 110:00 | 2 | 1.73 | 4 | .667 | 0 | 0 | 1 | - |
Sep 30, 2015 | MANHATTAN | 1-1 | 110:00 | 1 | 1.64 | 2 | .667 | 0 | 0 | 1 | - |
Oct 03, 2015 | at Canisius | 4-1 | 90:00 | 1 | 1.59 | 2 | .667 | 1 | 0 | 0 | - |
Oct 07, 2015 | IONA | 3-4 | 90:00 | 4 | 1.76 | 1 | .200 | 0 | 1 | 0 | - |
Oct 10, 2015 | MARIST | 2-7 | 90:00 | 7 | 2.12 | 8 | .533 | 0 | 1 | 0 | - |
Oct 14, 2015 | at Siena College | 1-1 | 110:00 | 1 | 2.02 | 1 | .500 | 0 | 0 | 1 | - |
10/17/15 | at Monmouth | 1-2 | 90:00 | 2 | 2.02 | 5 | .714 | 0 | 1 | 0 | - |
Oct 21, 2015 | QUINNIPIAC | 1-1 | 110:00 | 1 | 1.94 | 9 | .900 | 0 | 0 | 1 | - |
Oct 24, 2015 | at Rider University | 0-1 | 93:27 | 1 | 1.89 | 3 | .750 | 0 | 1 | 0 | - |
10/28/2015 | at Saint Peter's | 6-0 | 90:00 | 0 | 1.79 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Totals | 31-36 | 1807:45 | 36 | 1.79 | 91 | .717 | 5 | 10 | 4 | 1 | |
Opponent | 1807:45 | 31 | 1.79 | 116 | .789 | 10 | 5 | 4 | 4 |