|
Overall Team Statistics |
Overall: 3-13-2 Conf: 2-6-2 Home: 1-4-2 Away: 1-8-0 Neut: 1-1-0 |
TEAM STATISTICS | FFD | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 11-237 | 30-217 |
Goals scored per game | 0.61 | 1.67 |
Shot pct. | .046 | .138 |
Shots on goal-Attempts | 113-237 | 103-217 |
SOG pct. | .477 | .475 |
Shots/Game | 13.2 | 12.1 |
Assists | 9 | 31 |
CORNER KICKS | 78 | 90 |
PENALTY KICKS | 0-0 | 2-2 |
PENALTIES | ||
Yellow cards | 11 | 15 |
Red cards | 0 | 0 |
ATTENDANCE | ||
Total | 1474 | 2762 |
Dates/Avg Per Date | 7/211 | 9/307 |
Neutral Site #/Avg | 2/167 |
|
Overall Individual Statistics |
Overall: 3-13-2 Conf: 2-6-2 Home: 1-4-2 Away: 1-8-0 Neut: 1-1-0 |
Offense Statistics |
SHOTS | |||||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
13 | Brown, Brenna | 18-18 | 6 | 0 | 12 | 60 | .100 | 30 | .500 | 1 | 0-0 |
12 | Hingher, Mel | 18-18 | 2 | 0 | 4 | 12 | .167 | 8 | .667 | 1 | 0-0 |
8 | Coufos, Pam | 18-13 | 1 | 1 | 3 | 17 | .059 | 10 | .588 | 1 | 0-0 |
11 | Jacobs, Jenny | 13-3 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 0 | 0-0 |
22 | Daley, Faith | 17-16 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0-0 |
27 | McGuire, Julia | 18-2 | 0 | 2 | 2 | 19 | .000 | 11 | .579 | 0 | 0-0 |
9 | Habyan, Holly | 18-15 | 0 | 1 | 1 | 16 | .000 | 5 | .312 | 0 | 0-0 |
18 | Wahlig, Jenn | 17-4 | 0 | 1 | 1 | 13 | .000 | 8 | .615 | 0 | 0-0 |
2 | Plowman, Sara | 17-1 | 0 | 1 | 1 | 11 | .000 | 4 | .364 | 0 | 0-0 |
14 | Leahy, Alana | 15-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 |
7 | Goudreault, Jackie | 14-9 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
6 | Arestivo, Sydney | 16-13 | 0 | 0 | 0 | 19 | .000 | 6 | .316 | 0 | 0-0 |
10 | Santos, Elena | 17-16 | 0 | 0 | 0 | 17 | .000 | 6 | .353 | 0 | 0-0 |
24 | Borea, Anna | 18-18 | 0 | 0 | 0 | 15 | .000 | 9 | .600 | 0 | 0-0 |
4 | Boegel, Cassidy | 12-5 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0-0 |
3 | Moran, Molly | 15-11 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
17 | Walsh, Maggie | 18-18 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
16 | Burke, Kelsey | 2-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
30 | Kleczkowski, Julia | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
26 | Lynch, Katherine | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
20 | DeFeo, Megan | 10-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
15 | Brady, Katie | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
1 | Pike, Jenna | 11-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Total............... | 18 | 11 | 9 | 31 | 237 | .046 | 113 | .477 | 3 | 0-0 | |
Opponents........... | 18 | 30 | 31 | 91 | 217 | .138 | 103 | .475 | 13 | 2-2 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
20 | DeFeo, Megan | 10-7 | 749:19 | 6 | 0.72 | 29 | .829 | 2 | 4 | 2 | 3/0 |
1 | Pike, Jenna | 11-11 | 922:16 | 24 | 2.34 | 40 | .625 | 1 | 9 | 0 | 1/0 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/0 |
Total............... | 18 | 1671:35 | 30 | 1.62 | 73 | .709 | 3 | 13 | 2 | 4 | |
Opponents........... | 18 | 1671:35 | 11 | 0.59 | 102 | .903 | 13 | 3 | 2 | 9 |
Team Statistics |
|