|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 19, 2016 | at UC Irvine | 2-4 | L | 0-1-0 | 0-0-0 | 385 | Brown, Brenna (Goudreault, Jackie) | |||
Brown, Brenna (Plowman, Sara) | ||||||||||
Aug 21, 2016 | at Long Beach State | 0-4 | L | 0-2-0 | 0-0-0 | 395 | - | |||
Aug 26, 2016 | vs Sacred Heart | W | 2-0 | 1-2-0 | 0-0-0 | 155 | Coufos, Pam (McGuire, Julia) | |||
Daley, Faith (unassisted) | ||||||||||
Aug 28, 2016 | vs Bryant | 0-1 | L | 1-3-0 | 0-0-0 | 179 | - | |||
Sep 02, 2016 | STONY BROOK | 0-2 | L | 1-4-0 | 0-0-0 | 244 | - | |||
Sep 04, 2016 | at St. John's | 1-5 | L | 1-5-0 | 0-0-0 | 703 | Brown, Brenna (Coufos, Pam) | |||
Sep 08, 2016 | at Drexel | 0-1 | L | 1-6-0 | 0-0-0 | 135 | - | |||
Sep 11, 2016 | SYRACUSE | 0-3 | L | 1-7-0 | 0-0-0 | 177 | - | |||
* | Sep 17, 2016 | CANISIUS | 1-2 | L | OT | 1-8-0 | 0-1-0 | 183 | Jacobs, Jenny (Habyan, Holly) | |
* | Sep 24, 2016 | SIENA | 1-2 | L | OT | 1-9-0 | 0-2-0 | 271 | Brown, Brenna (unassisted) | |
* | Sep 28, 2016 | at Quinnipiac | 1-2 | L | 1-10-0 | 0-3-0 | 178 | Hingher, Mel (Jacobs, Jenny) | ||
* | Oct 1, 2016 | at Iona College | W | 1-0 | 2-10-0 | 1-3-0 | 124 | Hingher, Mel (Wahlig, Jenn) | ||
* | Oct 05, 2016 | SAINT PETER'S | 1-1 | T | O2 | 2-10-1 | 1-3-1 | 352 | Brown, Brenna (Leahy, Alana) | |
* | Oct 08, 2016 | at MARIST | 0-1 | L | 2-11-1 | 1-4-1 | 397 | - | ||
* | Oct 15, 2016 | at Niagara | 0-1 | L | 2-12-1 | 1-5-1 | 278 | - | ||
* | Oct 19, 2016 | MONMOUTH | 0-0 | T | O2 | 2-12-2 | 1-5-2 | 94 | - | |
* | Oct 22, 2016 | RIDER | W | 1-0 | 3-12-2 | 2-5-2 | 153 | Brown, Brenna (McGuire, Julia) | ||
* | Oct 26, 2016 | at Manhattan | 0-1 | L | 3-13-2 | 2-6-2 | 167 | - |
Team Record | W-L-T |
Overall | 3-13-2 |
Conference | 2-6-2 |
Home | 1-4-2 |
Away | 1-8 |
Neutral | 1-1 |
Overtime | 0-2-2 |
Attendance | Dates | Total | Average |
All games | 18 | 4570 | 254 |
Home | 7 | 1474 | 211 |
Away | 9 | 2762 | 307 |
Neutral | 2 | 334 | 167 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 19, 2016 | at UC Irvine | 2-4 | 2 | 2 | 6 | 9 | .222 | 6 | .667 | 0 | 0-0 |
Aug 21, 2016 | at Long Beach State | 0-4 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
Aug 26, 2016 | vs Sacred Heart | 2-0 | 2 | 1 | 5 | 13 | .154 | 8 | .615 | 1 | 0-0 |
Aug 28, 2016 | vs Bryant | 0-1 | 0 | 0 | 0 | 19 | .000 | 9 | .474 | 0 | 0-0 |
Sep 02, 2016 | STONY BROOK | 0-2 | 0 | 0 | 0 | 18 | .000 | 10 | .556 | 0 | 0-0 |
Sep 04, 2016 | at St. John's | 1-5 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0 | 0-0 |
Sep 08, 2016 | at Drexel | 0-1 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0 | 0-0 |
Sep 11, 2016 | SYRACUSE | 0-3 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
Sep 17, 2016 | CANISIUS | 1-2 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 0 | 0-0 |
Sep 24, 2016 | SIENA | 1-2 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0 | 0-0 |
Sep 28, 2016 | at Quinnipiac | 1-2 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0-0 |
Oct 1, 2016 | at Iona College | 1-0 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 1 | 0-0 |
Oct 05, 2016 | SAINT PETER'S | 1-1 | 1 | 1 | 3 | 43 | .023 | 18 | .419 | 0 | 0-0 |
Oct 08, 2016 | at MARIST | 0-1 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0 | 0-0 |
Oct 15, 2016 | at Niagara | 0-1 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
Oct 19, 2016 | MONMOUTH | 0-0 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 |
Oct 22, 2016 | RIDER | 1-0 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 1 | 0-0 |
Oct 26, 2016 | at Manhattan | 0-1 | 0 | 0 | 0 | 13 | .000 | 8 | .615 | 0 | 0-0 |
Fairfield | 11-30 | 11 | 9 | 31 | 237 | .046 | 113 | .477 | 3 | 0-0 | |
Opponent | 30 | 31 | 91 | 217 | .138 | 103 | .475 | 13 | 2-2 |
TEAM PER-GAME |
Games played: 18 Shots per game: 13.17 Goals per game: 0.61 Assists per game: 0.50 Points per game: 1.72 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 19, 2016 | at UC Irvine | 2-4 | 90:00 | 4 | 4.00 | 8 | .667 | 0 | 1 | 0 | - |
Aug 21, 2016 | at Long Beach State | 0-4 | 90:00 | 4 | 4.00 | 2 | .333 | 0 | 1 | 0 | - |
Aug 26, 2016 | vs Sacred Heart | 2-0 | 90:00 | 0 | 2.67 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Aug 28, 2016 | vs Bryant | 0-1 | 90:00 | 1 | 2.25 | 6 | .857 | 0 | 1 | 0 | - |
Sep 02, 2016 | STONY BROOK | 0-2 | 90:00 | 2 | 2.20 | 4 | .667 | 0 | 1 | 0 | - |
Sep 04, 2016 | at St. John's | 1-5 | 90:00 | 5 | 2.67 | 6 | .545 | 0 | 1 | 0 | - |
Sep 08, 2016 | at Drexel | 0-1 | 90:00 | 1 | 2.43 | 3 | .750 | 0 | 1 | 0 | - |
Sep 11, 2016 | SYRACUSE | 0-3 | 90:00 | 3 | 2.50 | 5 | .625 | 0 | 1 | 0 | - |
Sep 17, 2016 | CANISIUS | 1-2 | 92:48 | 2 | 2.44 | 2 | .500 | 0 | 1 | 0 | - |
Sep 24, 2016 | SIENA | 1-2 | 98:47 | 2 | 2.37 | 2 | .500 | 0 | 1 | 0 | - |
Sep 28, 2016 | at Quinnipiac | 1-2 | 90:00 | 2 | 2.34 | 3 | .600 | 0 | 1 | 0 | - |
Oct 1, 2016 | at Iona College | 1-0 | 90:00 | 0 | 2.14 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 05, 2016 | SAINT PETER'S | 1-1 | 110:00 | 1 | 2.02 | 1 | .500 | 0 | 0 | 1 | - |
Oct 08, 2016 | at MARIST | 0-1 | 90:00 | 1 | 1.95 | 3 | .750 | 0 | 1 | 0 | - |
Oct 15, 2016 | at Niagara | 0-1 | 90:00 | 1 | 1.89 | 3 | .750 | 0 | 1 | 0 | - |
Oct 19, 2016 | MONMOUTH | 0-0 | 110:00 | 0 | 1.75 | 10 | 1.000 | 0 | 0 | 1 | 1 |
Oct 22, 2016 | RIDER | 1-0 | 90:00 | 0 | 1.65 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Oct 26, 2016 | at Manhattan | 0-1 | 90:00 | 1 | 1.62 | 3 | .750 | 0 | 1 | 0 | - |
Totals | 11-30 | 1671:35 | 30 | 1.62 | 73 | .709 | 3 | 13 | 2 | 4 | |
Opponent | 1671:35 | 11 | 1.62 | 102 | .903 | 13 | 3 | 2 | 9/2 |