SINGLES | ||||||||||||||
Koladzyn, Carolina | ||||||||||||||
Laliberte, Karly | ||||||||||||||
McKeough, Karen | ||||||||||||||
Nelson, Kaila | ||||||||||||||
Tori Pirrello | ||||||||||||||
Pirrello, Victoria | ||||||||||||||
Radde, Allison | ||||||||||||||
Ream, Holly | ||||||||||||||
Ryan, Sharissa | ||||||||||||||
Samson, Emma | ||||||||||||||
Yajima, Monica | ||||||||||||||
Ziegler, Stephanie | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Koladzyn, Carolina/Yajima, Monica | |||||||||||
Radde, Allison/Ryan, Sharissa | |||||||||||
McKeough, Karen/Pirrello, Victoria | |||||||||||
McKeough, Karen/Nelson, Kaila | |||||||||||
Laliberte, Karly/Ziegler, Stephanie | |||||||||||
McKeough, Karen/Yajima, Monica | |||||||||||
Nelson, Kaila/Ryan, Sharissa | |||||||||||
Ream, Holly/Ziegler, Stephanie | |||||||||||
Radde, Allison/Yajima, Monica | |||||||||||
Pirrello, Victoria/Ryan, Sharissa | |||||||||||
Ryan, Sharissa/Yajima, Monica | |||||||||||
Koladzyn, Carolina/Pirrello, Victoria | |||||||||||
Nelson, Kaila/Pirrello, Victoria | |||||||||||
Tori Pirrello/Sharissa Ryan | |||||||||||
Koladzyn, Carolina/Nelson, Kaila | |||||||||||
Nelson, Kaila/Radde, Allison | |||||||||||
McKeough, Karen/Samson, Emma | |||||||||||
Koladzyn, Carolina/McKeough, Karen | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Koladzyn, Carolina | |||||||||
Laliberte, Karly | |||||||||
McKeough, Karen | |||||||||
Nelson, Kaila | |||||||||
Tori Pirrello | |||||||||
Pirrello, Victoria | |||||||||
Radde, Allison | |||||||||
Ream, Holly | |||||||||
Ryan, Sharissa | |||||||||
Samson, Emma | |||||||||
Yajima, Monica | |||||||||
Ziegler, Stephanie | |||||||||
Totals | |||||||||
Percentage |