SINGLES | ||||||||||||||
Abbot, Helen | ||||||||||||||
Aragones, Nicole | ||||||||||||||
McKeough, Karen | ||||||||||||||
Nannery, Erika | ||||||||||||||
Nelson, Kaila | ||||||||||||||
Nelson, Kalia | ||||||||||||||
Nouri, Renee | ||||||||||||||
Radde, Allison | ||||||||||||||
Samson, Emma | ||||||||||||||
Stuhlmann, Sarah | ||||||||||||||
Ziegler, Stephanie | ||||||||||||||
Zimmer, Meghan | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Nelson, Kaila/Radde, Allison | |||||||||||
McKeough, Karen/Stuhlmann, Sarah | |||||||||||
Abbot, Helen/Zimmer, Meghan | |||||||||||
Samson, Emma/Ziegler, Stephanie | |||||||||||
Abbot, Helen/Nannery, Erika | |||||||||||
Nouri, Renee/Samson, Emma | |||||||||||
Nannery, Erika/Zimmer, Meghan | |||||||||||
Nouri, Renee/Ziegler, Stephanie | |||||||||||
Aragones, Nicole/Stuhlmann, Sarah | |||||||||||
Nannery, Erika/Samson, Emma | |||||||||||
McKeough, Karen/Zimmer, Meghan | |||||||||||
Radde, Allison/Stuhlmann, Sarah | |||||||||||
Abbot, Helen/McKeough, Karen | |||||||||||
Nannery, Erika/Nelson, Kaila | |||||||||||
McKeough, Karen/Radde, Allison | |||||||||||
Abbot, Helen/Nelson, Kaila | |||||||||||
Abbot, Helen/Radde, Allison | |||||||||||
Nelson, Kaila/Stuhlmann, Sarah | |||||||||||
Samson, Emma/Stuhlmann, Sarah | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Abbot, Helen | |||||||||
Aragones, Nicole | |||||||||
McKeough, Karen | |||||||||
Nannery, Erika | |||||||||
Nelson, Kaila | |||||||||
Nouri, Renee | |||||||||
Radde, Allison | |||||||||
Samson, Emma | |||||||||
Stuhlmann, Sarah | |||||||||
Ziegler, Stephanie | |||||||||
Zimmer, Meghan | |||||||||
Totals | |||||||||
Percentage |