Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
Jan 31, 2015 | ST. JOHN'S | L | ||||||||||||||
February 7, 2015 | at | Lafayette | W | |||||||||||||
* | Mar 01, 2015 | at | Saint Peter's | W | ||||||||||||
* | Mar 16, 2015 | at | Rider Univ. Women's Tennis | W | ||||||||||||
% | Mar 20, 2015 | PROVIDENCE | L | |||||||||||||
Mar 26, 2015 | vs | UConn | L | |||||||||||||
* | Mar 28, 2015 | vs | Marist | W | ||||||||||||
Mar 29, 2015 | at | Yale | L | |||||||||||||
* | 03/31/15-04/02/15 | at | Quinnipiac University | L | ||||||||||||
* | Apr 9, 2015 | MONMOUTH | W | |||||||||||||
* | Apr 11, 2015 | NIAGARA UNIVERSITY | L | |||||||||||||
Apr 13, 2015 | SACRED HEART | L | ||||||||||||||
* | Apr 15, 2015 | at | Manhattan | W | ||||||||||||
* | Apr 18, 2015 | SIENA | W | |||||||||||||
Apr 25, 2015 | at | Niagara University | L |
Schedule legend |