Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
%* | Oct 06, 2015 | RIDER | W | |||||||||||||
% | Oct 07, 2015 | PROVIDENCE | L | |||||||||||||
Oct 13, 2015 | at | Hartford | L | |||||||||||||
Jan 29, 2016 | at | St. John's | L | |||||||||||||
Feb. 6, 2016 | SETON HALL | L | ||||||||||||||
Feb 12, 2016 | DREXEL | L | ||||||||||||||
Feb 13, 2016 | at | New Jersey Ins. of Tech. | L | |||||||||||||
Feb 20, 2016 | UNIV. OF MD. BALT. COUNTY | L | ||||||||||||||
Feb 21, 2016 | at | Yale | L | |||||||||||||
Mar 07, 2016 | at | Gardner-Webb | L | |||||||||||||
Mar 08, 2016 | at | UNCG | L | |||||||||||||
* | Mar 19, 2016 | at | Niagara University | L | ||||||||||||
Mar 23, 2016 | at | Hofstra | L | |||||||||||||
* | Apr 08, 2016 | at | Marist | L | ||||||||||||
* | Apr 10, 2016 | at | Monmouth | L | ||||||||||||
% | Apr 11, 2016 | at | Sacred Heart | L | ||||||||||||
* | Apr 16, 2016 | at | Siena | L | ||||||||||||
* | Apr 17, 2016 | SAINT PETER'S | W | |||||||||||||
* | Apr 19, 2016 | QUINNIPIAC | L |
Schedule legend |