Fairfield University
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Fairfield University (as of Aug 22, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MAAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 06, 2004 at UMBC Retrievers 6-8 L 6 10 4/ 8 10 2 9 0- 1- 0 0- 0- 0 Dugan (L 0-1) 113 3:24
Mar 07, 2004 at UMBC Retrievers 1-6 L 1 3 4/ 6 13 1 9 0- 2- 0 0- 0- 0 Tamayo (L 0-1) 115 1:20
Mar 14, 2004 vs Northern Illinois W 4-1 4 9 1/ 1 7 1 9 1- 2- 0 0- 0- 0 Maisano (W 1-0) 57 2:12
Mar 15, 2004 vs Miami (Ohio) 9-19 L 9 9 0/19 20 0 9 1- 3- 0 0- 0- 0 Tamayo (L 0-2) 125 2:34
Mar 17, 2004 vs Columbia Lions W 4-3 4 5 1/ 3 5 2 7 2- 3- 0 0- 0- 0 Young (W 1-0) 50 1:57
Mar 17, 2004 vs Bucknell Bison 6-8 L 6 9 1/ 8 11 3 7 2- 4- 0 0- 0- 0 Tamayo (L 0-3) 100 2:00
Mar 18, 2004 vs Dartmouth College 0-5 L 0 5 2/ 5 8 0 9 2- 5- 0 0- 0- 0 Dugan (L 0-2) 250 2:03
Mar 23, 2004 ST. JOHN'S 3-10 L 3 2 4/10 12 2 9 2- 6- 0 0- 0- 0 Tamayo (L 0-2) 100 3:03
Mar 24, 2004 CENTRAL CONN. STATE 5-9 L 5 12 4/ 9 15 2 9 2- 7- 0 0- 0- 0 Tyburski (L 0-1) 78 2:44
*Mar 27, 2004 MARIST COLLEGE W 5-1 5 9 0/ 1 6 2 9 3- 7- 0 1- 0- 0 Maisano (W 2-0) 125 2:06
*Mar 27, 2004 MARIST COLLEGE 0-1 L 0 3 0/ 1 6 0 ( 9) 3- 8- 0 1- 1- 0 Dugan (L 0-3) 125 2:05
*Mar 28, 2004 MARIST COLLEGE 0-6 L 0 4 2/ 6 5 0 9 3- 9- 0 1- 2- 0 Tamayo (L 0-5) 80 1:55
Mar 30, 2004 at Central Conn. State W 7-4 7 14 0/ 4 10 3 9 4- 9- 0 1- 2- 0 Kamintzky (W 1-0) 100 2:42
*Apr 03, 2004 CANISIUS COLLEGE W 13-4 13 18 2/ 4 7 3 9 5- 9- 0 2- 2- 0 Maisano (W 3-0) 65 2:35
*Apr 03, 2004 CANISIUS COLLEGE W 8-2 8 10 0/ 2 7 2 7 6- 9- 0 3- 2- 0 Dugan (W 1-3) 65 2:20
*Apr 04, 2004 CANISIUS COLLEGE 4-5 L 4 8 4/ 5 7 3 9 6-10- 0 3- 3- 0 Tamayo (L 0-6) 58 2:20
Apr 06, 2004 HARTFORD HAWKS W 12-10 12 14 6/10 11 3 9 7-10- 0 3- 3- 0 Kamintzky (W 2-0) 67 3:30
*Apr 08, 2004 RIDER UNIVERSITY W 11-10 11 16 0/10 13 4 (11) 8-10- 0 4- 3- 0 Quinn (W 1-0) 68 3:22
*Apr 10, 2004 RIDER UNIVERSITY W 2-0 2 5 0/ 0 4 0 7 9-10- 0 5- 3- 0 Maisano (W 4-0) 78 1:43
*Apr 10, 2004 RIDER UNIVERSITY 1-7 L 1 9 3/ 7 12 0 9 9-11- 0 5- 4- 0 Dugan (L 1-4) 78 2:05
*Apr 17, 2004 at Siena College 1-11 L 1 5 2/11 15 1 9 9-12- 0 5- 5- 0 Maisano (L 4-1) 210 2:20
*Apr 17, 2004 at Siena College 1-3 L 1 3 3/ 3 5 2 7 9-13- 0 5- 6- 0 Dugan (L 1-5) 210 1:23
*Apr 18, 2004 at Siena College 2-12 L 2 5 4/12 16 1 9 9-14- 0 5- 7- 0 Young (L 1-1) 110 2:27
Apr 20, 2004 at Univ. of Connecticut 1-2 L 1 5 2/ 2 6 1 7 9-15- 0 5- 7- 0 Tyburski (L 0-2) 123 1:43
Apr 20, 2004 at Univ. of Connecticut W 4-3 4 8 0/ 3 8 1 7 10-15- 0 5- 7- 0 Kamintzky (W 3-0) 123 2:40
Apr 21, 2004 YALE BULLDOGS 4-6 L 4 10 0/ 6 10 3 9 10-16- 0 5- 7- 0 Tamayo (L 0-7) 83 2:30
*Apr 24, 2004 at Niagara W 6-4 6 9 2/ 4 8 3 9 11-16- 0 6- 7- 0 Kamintzky (W 4-0) 63 2:47
*Apr 24, 2004 at Niagara W 3-2 3 4 0/ 2 9 2 7 12-16- 0 7- 7- 0 Dugan (W 3-5) 107 1:46
*Apr 26, 2004 at Niagara 2-4 L 2 10 2/ 4 5 2 9 12-17- 0 7- 8- 0 Young (L 1-2) 77 2:00
Apr 28, 2004 FORDHAM UNIVERSITY 2-5 L 2 7 1/ 5 9 1 9 12-18- 0 7- 8- 0 Tamayo (L 0-8) 87 2:24
Apr 29, 2004 UNIV. AT STONY BROOK 4-7 L 4 9 1/ 7 12 0 9 12-19- 0 7- 8- 0 Breen (L 0-1) 67 2:35
*May 01, 2004 at Iona College W 8-4 8 16 2/ 4 11 5 9 13-19- 0 8- 8- 0 Maisano (W 5-1) 154 2:30
*May 01, 2004 at Iona College 0-1 L 0 2 0/ 1 6 2 7 13-20- 0 8- 9- 0 Dugan (L 2-6) 154 1:25
*May 02, 2004 at Iona College W 2-1 2 12 0/ 1 7 1 9 14-20- 0 9- 9- 0 Young (W 2-2) 56 2:25
*May 08, 2004 LEMOYNE DOLPHINS 0-7 L 0 5 3/ 7 14 0 9 14-21- 0 9-10- 0 Dugan (L 2-7) 125 2:00
*May 08, 2004 LEMOYNE DOLPHINS 1-5 L 1 7 3/ 5 10 0 7 14-22- 0 9-11- 0 Tyburski (L 0-3) 125 2:05
*May 09, 2004 LEMOYNE DOLPHINS 4-13 L 4 9 4/13 15 0 9 14-23- 0 9-12- 0 Young (L 2-3) 123 2:55
*May 15, 2004 at Saint Peter's W 16-6 16 25 0/ 6 10 0 9 15-23- 0 10-12- 0 Dugan (W 3-7) 70 2:37
*May 15, 2004 at Saint Peter's 4-5 L 4 6 0/ 5 8 0 7 15-24- 0 10-13- 0 Young (L 2-4) 70 1:56
*May 16, 2004 at Saint Peter's W 4-1 4 11 3/ 1 6 1 9 16-24- 0 11-13- 0 Tamayo (W 1-8) 60 2:23
*May 20, 2004 at Manhattan College 3-5 L 3 7 3/ 5 8 2 9 16-25- 0 11-14- 0 Dugan (L 4-8) 187 2:38
*May 20, 2004 at Manhattan College 3-4 L 3 8 1/ 4 10 1 ( 8) 16-26- 0 11-15- 0 Kamintzky (L 4-1) 187 2:20
*May 21, 2004 at Manhattan College 12-14 L 12 17 2/14 19 3 9 16-27- 0 11-16- 0 Tamayo (L 1-9) 124 3:02
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Fairfield University (as of Aug 22, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 06, 2004 at UMBC Retrievers 37 6 10 5 5 0 1 3 0 1 0 1 0 0 0 7 24 14 4 .270
Mar 07, 2004 at UMBC Retrievers 30 1 3 1 0 1 0 1 0 0 0 0 0 0 0 8 24 14 4 .194
Mar 14, 2004 vs Northern Illinois 36 4 9 2 0 1 0 0 0 2 0 0 1 0 0 6 27 9 1 .214
Mar 15, 2004 vs Miami (Ohio) 35 9 9 9 2 0 3 3 0 0 0 0 0 0 1 7 24 8 0 .225
Mar 17, 2004 vs Columbia Lions 22 4 5 4 1 0 1 3 0 0 0 1 1 0 0 5 21 12 1 .225
Mar 17, 2004 vs Bucknell Bison 30 6 9 4 1 0 0 4 0 1 0 0 0 0 1 6 18 4 1 .237
Mar 18, 2004 vs Dartmouth College 32 0 5 0 0 0 0 0 0 0 0 0 0 0 0 8 24 9 2 .225
Mar 23, 2004 St. John's 30 3 2 3 0 0 1 5 0 1 0 2 0 0 0 14 27 15 4 .206
Mar 24, 2004 Central Conn. State 39 5 12 4 1 0 0 2 0 2 1 0 0 0 0 10 27 12 4 .220
Mar 27, 2004 *Marist College 31 5 9 3 1 0 0 3 0 3 0 0 1 1 1 2 27 13 0 .227
Mar 27, 2004 *Marist College 27 0 3 0 1 0 0 0 0 0 1 1 0 0 1 9 27 13 0 .218
Mar 28, 2004 *Marist College 31 0 4 0 0 0 0 0 0 0 0 0 0 0 0 3 27 11 2 .211
Mar 30, 2004 at Central Conn. State 41 7 14 6 0 0 0 2 0 4 0 0 0 1 1 6 27 7 0 .223
Apr 03, 2004 *Canisius College 38 13 18 10 4 0 1 9 0 1 1 0 0 1 2 2 27 10 2 .244
Apr 03, 2004 *Canisius College 28 8 10 8 2 0 1 2 0 0 0 0 1 1 0 0 21 12 0 .251
Apr 04, 2004 *Canisius College 35 4 8 4 2 1 0 3 0 2 0 0 0 0 2 5 27 12 4 .249
Apr 06, 2004 Hartford Hawks 39 12 14 9 3 1 0 9 0 2 0 2 0 0 0 5 27 14 6 .257
Apr 08, 2004 *Rider University 49 11 16 11 2 1 2 4 0 0 0 1 1 0 0 6 33 10 0 .262
Apr 10, 2004 *Rider University 22 2 5 2 0 0 0 4 0 2 0 0 0 0 1 5 21 6 0 .261
Apr 10, 2004 *Rider University 34 1 9 1 2 1 0 1 0 0 1 0 0 0 1 4 27 13 3 .261
Apr 17, 2004 at *Siena College 32 1 5 0 4 0 0 1 0 0 0 1 0 0 1 5 24 6 2 .256
Apr 17, 2004 at *Siena College 24 1 3 0 1 0 0 1 0 0 0 1 1 0 0 2 18 13 3 .252
Apr 18, 2004 at *Siena College 31 2 5 1 2 1 0 0 0 0 1 0 0 0 1 4 24 6 4 .248
Apr 20, 2004 at Univ. of Connecticut 27 1 5 1 1 1 0 1 0 1 0 0 0 0 0 4 19 9 2 .246
Apr 20, 2004 at Univ. of Connecticut 26 4 8 4 3 2 0 1 0 0 0 0 2 0 0 1 21 12 0 .248
Apr 21, 2004 Yale Bulldogs 36 4 10 3 2 0 0 5 0 1 1 0 2 0 0 4 27 12 0 .249
Apr 24, 2004 at *Niagara 33 6 9 4 1 0 0 6 0 2 1 0 2 1 1 9 27 9 2 .250
Apr 24, 2004 at *Niagara 26 3 4 3 1 0 0 3 0 1 0 1 0 0 0 9 21 13 0 .248
Apr 26, 2004 at *Niagara 35 2 10 2 2 1 0 3 0 0 1 0 2 0 0 1 24 11 2 .249
Apr 28, 2004 Fordham University 34 2 7 2 1 0 1 2 0 0 1 0 0 0 0 10 27 13 1 .247
Apr 29, 2004 Univ. at Stony Brook 34 4 9 4 2 0 1 2 0 0 0 1 0 0 0 6 27 11 1 .248
May 01, 2004 at *Iona College 44 8 16 7 1 1 0 0 0 0 0 0 1 1 0 8 27 7 2 .253
May 01, 2004 at *Iona College 21 0 2 0 0 0 0 2 0 0 0 0 1 0 2 3 18 14 0 .250
May 02, 2004 at *Iona College 36 2 12 1 3 0 0 2 0 0 1 1 0 1 1 2 27 11 0 .252
May 08, 2004 *LeMoyne Dolphins 31 0 5 0 1 0 0 1 0 0 1 1 0 0 0 7 27 13 3 .250
May 08, 2004 *LeMoyne Dolphins 27 1 7 1 3 0 0 1 0 0 0 0 0 0 0 6 21 4 3 .250
May 09, 2004 *LeMoyne Dolphins 32 4 9 4 1 0 0 4 0 1 1 0 0 0 2 8 27 14 4 .251
May 15, 2004 at *Saint Peter's 47 16 25 15 4 0 0 5 0 2 1 0 0 1 2 3 27 15 0 .262
May 15, 2004 at *Saint Peter's 25 4 6 4 3 0 0 4 0 0 0 1 2 0 0 4 19 13 0 .261
May 16, 2004 at *Saint Peter's 36 4 11 4 3 0 1 2 0 0 0 0 1 0 1 6 27 10 3 .262
May 20, 2004 at *Manhattan College 33 3 7 3 1 1 0 5 0 1 0 1 1 1 1 6 24 12 3 .261
May 20, 2004 at *Manhattan College 32 3 8 3 0 0 0 3 0 0 0 1 0 0 1 6 23 8 1 .261
May 21, 2004 at *Manhattan College 46 12 17 12 5 0 1 0 0 0 0 1 0 0 0 7 24 6 2 .264
Totals 1414 188 374 164 72 13 14 112 0 30 13 18 20 9 24 239 1057 460 76 .264
The Automated ScoreBook
Team Game-by-Game for Fairfield University (as of Aug 22, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 06, 2004 at UMBC Retrievers 8.0 10 8 6 2 5 3 0 1 1 0 1 0 0 6-8 0-1 0 6.75
Mar 07, 2004 at UMBC Retrievers 8.0 13 6 3 2 4 0 0 0 0 0 0 1 0 1-6 0-2 0 5.06
Mar 14, 2004 vs Northern Illinois 9.0 7 1 1 3 8 1 0 0 0 0 0 1 0 4-1 1-2 1 3.60
Mar 15, 2004 vs Miami (Ohio) 8.0 20 19 19 3 3 3 2 3 2 0 1 0 0 9-19 1-3 1 7.91
Mar 17, 2004 vs Columbia Lions 7.0 5 3 3 1 3 2 0 0 0 0 2 0 0 4-3 2-3 1 7.20
Mar 17, 2004 vs Bucknell Bison 6.0 11 8 7 2 3 3 1 0 0 0 0 0 0 6-8 2-4 1 7.63
Mar 18, 2004 vs Dartmouth College 8.0 8 5 4 0 9 1 1 1 2 0 1 0 0 0-5 2-5 1 7.17
Mar 23, 2004 St. John's 9.0 12 10 7 4 6 1 2 0 2 0 1 3 0 3-10 2-6 1 7.14
Mar 24, 2004 Central Conn. State 9.0 15 9 8 3 7 6 0 0 1 0 1 2 0 5-9 2-7 1 7.25
Mar 27, 2004 *Marist College 9.0 6 1 1 2 6 0 0 0 1 0 1 1 0 5-1 3-7 1 6.56
Mar 27, 2004 *Marist College 9.0 6 1 1 3 12 0 0 0 3 0 0 0 0 0-1 3-8 1 6.00
Mar 28, 2004 *Marist College 9.0 5 6 3 1 5 3 0 1 2 0 1 0 0 0-6 3-9 1 5.73
Mar 30, 2004 at Central Conn. State 9.0 10 4 4 6 6 4 0 0 0 0 0 0 0 7-4 4-9 1 5.58
Apr 03, 2004 *Canisius College 9.0 7 4 2 0 7 2 0 0 0 0 1 1 0 13-4 5-9 1 5.31
Apr 03, 2004 *Canisius College 7.0 7 2 1 1 5 3 0 0 0 0 1 1 0 8-2 6-9 1 5.08
Apr 04, 2004 *Canisius College 9.0 7 5 1 2 5 1 0 0 1 0 0 1 0 4-5 6-10 1 4.80
Apr 06, 2004 Hartford Hawks 9.0 11 10 6 7 6 2 0 2 0 0 0 4 0 12-10 7-10 2 4.88
Apr 08, 2004 *Rider University 11.0 13 10 10 5 15 3 1 0 0 0 3 0 0 11-10 8-10 2 5.12
Apr 10, 2004 *Rider University 7.0 4 0 0 0 8 1 0 0 0 0 0 0 0 2-0 9-10 2 4.89
Apr 10, 2004 *Rider University 9.0 12 7 5 4 7 1 1 0 2 0 0 0 0 1-7 9-11 2 4.90
Apr 17, 2004 at *Siena College 8.0 15 11 10 4 7 3 1 0 0 0 1 1 0 1-11 9-12 2 5.19
Apr 17, 2004 at *Siena College 6.0 5 3 2 1 5 0 1 0 0 0 0 1 0 1-3 9-13 2 5.11
Apr 18, 2004 at *Siena College 8.0 16 12 4 4 9 3 2 0 0 1 1 1 0 2-12 9-14 2 5.09
Apr 20, 2004 at Univ. of Connecticut 6.1 6 2 1 1 1 0 0 0 0 0 2 0 0 1-2 9-15 2 4.97
Apr 20, 2004 at Univ. of Connecticut 7.0 8 3 3 2 4 2 0 1 0 0 0 1 0 4-3 10-15 2 4.93
Apr 21, 2004 Yale Bulldogs 9.0 10 6 6 1 6 3 2 0 2 0 0 0 0 4-6 10-16 2 4.98
Apr 24, 2004 at *Niagara 9.0 8 4 4 2 6 0 0 3 1 0 2 0 0 6-4 11-16 2 4.94
Apr 24, 2004 at *Niagara 7.0 9 2 2 2 6 2 1 0 0 0 0 0 0 3-2 12-16 2 4.87
Apr 26, 2004 at *Niagara 8.0 5 4 3 3 4 1 0 0 0 0 1 1 0 2-4 12-17 2 4.82
Apr 28, 2004 Fordham University 9.0 9 5 4 1 6 2 0 1 0 0 0 0 0 2-5 12-18 2 4.79
Apr 29, 2004 Univ. at Stony Brook 9.0 12 7 7 5 7 3 1 1 0 0 1 1 0 4-7 12-19 2 4.86
May 01, 2004 at *Iona College 9.0 11 4 3 3 4 2 0 0 0 0 0 1 0 8-4 13-19 2 4.80
May 01, 2004 at *Iona College 6.0 6 1 1 2 3 0 0 0 1 0 1 1 0 0-1 13-20 2 4.73
May 02, 2004 at *Iona College 9.0 7 1 1 3 10 1 0 0 0 0 0 2 0 2-1 14-20 3 4.61
May 08, 2004 *LeMoyne Dolphins 9.0 14 7 4 0 9 4 1 0 0 0 0 1 0 0-7 14-21 3 4.59
May 08, 2004 *LeMoyne Dolphins 7.0 10 5 1 4 6 0 0 0 1 0 2 0 0 1-5 14-22 3 4.51
May 09, 2004 *LeMoyne Dolphins 9.0 15 13 9 6 7 2 2 1 2 0 1 1 0 4-13 14-23 3 4.64
May 15, 2004 at *Saint Peter's 9.0 10 6 6 4 3 2 0 0 0 0 0 2 0 16-6 15-23 3 4.68
May 15, 2004 at *Saint Peter's 6.1 8 5 5 1 3 1 0 0 1 0 0 0 0 4-5 15-24 3 4.73
May 16, 2004 at *Saint Peter's 9.0 6 1 0 0 6 1 0 0 0 0 0 1 0 4-1 16-24 4 4.60
May 20, 2004 at *Manhattan College 8.0 8 5 3 3 5 1 0 0 2 0 1 3 0 3-5 16-25 4 4.57
May 20, 2004 at *Manhattan College 7.2 10 4 3 5 7 3 0 1 0 0 1 2 2 3-4 16-26 4 4.55
May 21, 2004 at *Manhattan College 8.0 19 14 11 2 3 4 0 0 1 0 2 1 0 12-14 16-27 4 4.73
Totals 352.1 416 244 185 110 257 80 19 16 28 1 30 36 2 188-244 16-27 4 4.73
* = MAAC game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Fairfield University (as of Aug 22, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 06, 2004 at UMBC Retrievers 10-37 0-0 10-37 5-18 5-19 0-0 3-11 4-15 4-9 0-1 8
Mar 07, 2004 at UMBC Retrievers 3-30 0-0 3-30 1-6 2-24 0-0 3-11 0-1 0-9 0-0 3
Mar 14, 2004 vs Northern Illinois 9-36 6-27 3-9 3-17 6-19 0-0 2-11 1-12 4-9 1-4 6
Mar 15, 2004 vs Miami (Ohio) 9-35 0-0 9-35 5-13 4-22 0-0 4-12 3-6 2-9 0-0 2
Mar 17, 2004 vs Columbia Lions 5-22 0-0 5-22 3-12 2-10 0-0 1-6 1-7 2-6 0-0 5
Mar 17, 2004 vs Bucknell Bison 9-30 8-25 1-5 4-16 5-14 0-0 4-12 3-11 2-7 1-2 7
Mar 18, 2004 vs Dartmouth College 5-32 0-0 5-32 1-8 4-24 0-0 3-12 0-2 1-9 0-0 5
Mar 23, 2004 St. John's 2-30 0-7 2-23 1-9 1-21 0-0 0-9 1-6 1-9 1-1 7
Mar 24, 2004 Central Conn. State 12-39 11-29 1-10 6-22 6-17 2-3 4-13 4-16 5-9 2-7 9
Mar 27, 2004 *Marist College 9-31 0-0 9-31 3-15 6-16 0-0 2-10 2-8 4-8 2-2 7
Mar 27, 2004 *Marist College 3-27 0-0 3-27 0-3 3-24 0-0 1-9 0-1 2-9 0-0 1
Mar 28, 2004 *Marist College 4-31 0-0 4-31 0-10 4-21 0-0 0-9 0-2 2-9 0-0 4
Mar 30, 2004 at Central Conn. State 14-41 9-26 5-15 8-29 6-12 0-0 2-11 5-17 7-9 4-7 10
Apr 03, 2004 *Canisius College 18-38 0-0 18-38 11-26 7-12 1-3 5-11 8-18 5-8 3-6 10
Apr 03, 2004 *Canisius College 10-28 0-0 10-28 5-17 5-11 0-0 2-8 3-10 3-6 3-3 6
Apr 04, 2004 *Canisius College 8-35 0-0 8-35 4-15 4-20 0-1 3-11 2-11 2-9 2-4 7
Apr 06, 2004 Hartford Hawks 14-39 0-0 14-39 9-26 5-13 0-3 4-12 6-19 3-8 1-3 14
Apr 08, 2004 *Rider University 16-49 5-7 11-42 11-22 5-27 1-2 8-17 7-16 4-11 4-4 9
Apr 10, 2004 *Rider University 5-22 0-0 5-22 4-10 1-12 1-3 0-6 3-8 1-6 2-3 6
Apr 10, 2004 *Rider University 9-34 0-0 9-34 2-14 7-20 0-0 3-12 1-9 2-9 0-1 7
Apr 17, 2004 at *Siena College 5-32 0-0 5-32 1-13 4-19 0-0 1-10 1-9 3-9 0-1 6
Apr 17, 2004 at *Siena College 3-24 0-0 3-24 1-8 2-16 0-0 2-9 0-5 2-7 0-1 5
Apr 18, 2004 at *Siena College 5-31 4-24 1-7 1-6 4-25 0-0 1-11 1-5 1-9 1-1 2
Apr 20, 2004 at Univ. of Connecticut 5-27 0-0 5-27 1-10 4-17 0-0 2-10 0-6 0-7 0-0 6
Apr 20, 2004 at Univ. of Connecticut 8-26 8-26 0-0 2-11 6-15 0-0 2-9 2-9 4-7 2-3 4
Apr 21, 2004 Yale Bulldogs 10-36 0-0 10-36 4-20 6-16 0-2 2-11 4-19 4-9 1-3 12
Apr 24, 2004 at *Niagara 9-33 1-4 8-29 5-14 4-19 0-3 0-8 3-9 3-9 1-3 9
Apr 24, 2004 at *Niagara 4-26 0-0 4-26 3-11 1-15 0-0 1-8 3-8 2-7 1-1 6
Apr 26, 2004 at *Niagara 10-35 7-22 3-13 5-17 5-18 0-2 4-13 2-10 3-9 1-2 11
Apr 28, 2004 Fordham University 7-34 4-20 3-14 1-15 6-19 0-0 2-10 0-7 4-9 1-2 7
Apr 29, 2004 Univ. at Stony Brook 9-34 2-10 7-24 4-14 5-20 0-0 4-13 2-7 2-9 0-1 6
May 01, 2004 at *Iona College 16-44 14-40 2-4 9-27 7-17 0-0 2-12 6-17 4-9 3-5 11
May 01, 2004 at *Iona College 2-21 0-0 2-21 0-6 2-15 0-0 1-7 0-2 2-7 0-0 3
May 02, 2004 at *Iona College 12-36 0-0 12-36 4-23 8-13 0-0 4-13 0-12 6-9 1-1 11
May 08, 2004 *LeMoyne Dolphins 5-31 0-0 5-31 0-10 5-21 0-0 1-10 0-4 1-9 0-0 6
May 08, 2004 *LeMoyne Dolphins 7-27 0-0 7-27 2-10 5-17 0-0 4-11 0-5 2-7 1-1 6
May 09, 2004 *LeMoyne Dolphins 9-32 3-9 6-23 5-14 4-18 0-0 3-10 3-10 3-9 0-1 5
May 15, 2004 at *Saint Peter's 25-47 0-0 25-47 17-33 8-14 1-1 13-21 10-21 5-9 2-2 10
May 15, 2004 at *Saint Peter's 6-25 0-0 6-25 3-12 3-13 1-1 2-9 3-10 3-7 1-1 7
May 16, 2004 at *Saint Peter's 11-36 0-0 11-36 3-16 8-20 0-0 2-11 1-8 4-9 1-1 8
May 20, 2004 at *Manhattan College 7-33 0-1 7-32 4-20 3-13 0-0 2-10 1-12 3-9 2-3 11
May 20, 2004 at *Manhattan College 8-32 8-30 0-2 4-16 4-16 1-1 4-13 3-10 3-8 0-2 9
May 21, 2004 at *Manhattan College 17-46 11-34 6-12 11-27 6-19 2-3 8-18 8-17 2-9 1-2 8
Totals 374-1414 101-341 273-1073 176-661 198-753 10-28 121-470 107-417 122-360 46-85 302
.264 .296 .254 .266 .263 .357 .257 .257 .339 .541
The Automated ScoreBook
Team Game-by-Game for Fairfield University (as of Aug 22, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 06, 2004 at UMBC Retrievers 6-8 L 10-38 4-16 6-22 5-23 5-15 4-12 3-8 14 5 6.75
Mar 07, 2004 at UMBC Retrievers 1-6 L 13-38 2-15 11-23 8-22 5-16 3-11 3-8 11 7 5.06
Mar 14, 2004 vs Northern Illinois 4-1 W 7-32 0-6 7-26 2-19 5-13 0-8 4-9 8 10 3.60
Mar 15, 2004 vs Miami (Ohio) 9-19 L 20-43 10-18 10-25 11-25 9-18 5-12 4-8 8 12 7.91
Mar 17, 2004 vs Columbia Lions 4-3 W 5-24 4-13 1-11 2-12 3-12 1-7 3-7 9 7 7.20
Mar 17, 2004 vs Bucknell Bison 6-8 L 11-29 2-3 9-26 9-16 2-13 3-9 1-6 5 10 7.63
Mar 18, 2004 vs Dartmouth College 0-5 L 8-32 0-4 8-28 3-11 5-21 1-9 1-8 7 7 7.17
Mar 23, 2004 St. John's 3-10 L 12-37 3-9 9-28 8-23 4-14 1-8 6-9 9 6 7.14
Mar 24, 2004 Central Conn. State 5-9 L 15-40 4-12 11-28 9-25 6-15 5-12 6-9 8 7 7.25
Mar 27, 2004 *Marist College 5-1 W 6-31 3-9 3-22 2-7 4-24 5-13 1-9 11 8 6.56
Mar 27, 2004 *Marist College 0-1 L 6-32 1-4 5-28 3-12 3-20 1-9 2-9 11 3 6.00
Mar 28, 2004 *Marist College 0-6 L 5-32 2-14 3-18 3-7 2-25 3-12 2-9 9 13 5.73
Mar 30, 2004 at Central Conn. State 7-4 W 10-35 5-13 5-22 4-18 6-17 3-12 3-9 12 8 5.58
Apr 03, 2004 *Canisius College 13-4 W 7-32 0-6 7-26 2-12 5-20 1-9 3-9 11 8 5.31
Apr 03, 2004 *Canisius College 8-2 W 7-22 0-3 7-19 2-10 5-12 2-8 5-7 10 4 5.08
Apr 04, 2004 *Canisius College 4-5 L 7-35 1-4 6-31 4-13 3-22 2-11 3-9 8 11 4.80
Apr 06, 2004 Hartford Hawks 12-10 W 11-38 7-21 4-17 7-27 4-11 1-10 6-9 13 4 4.88
Apr 08, 2004 *Rider University 11-10 W 13-44 5-10 8-34 9-26 4-18 5-16 4-11 9 8 5.12
Apr 10, 2004 *Rider University 2-0 W 4-25 1-11 3-14 1-8 3-17 2-9 2-7 6 7 4.89
Apr 10, 2004 *Rider University 1-7 L 12-36 4-7 8-29 4-18 8-18 3-12 5-9 11 7 4.90
Apr 17, 2004 at *Siena College 1-11 L 15-37 4-13 11-24 9-26 6-11 4-10 5-8 4 11 5.19
Apr 17, 2004 at *Siena College 1-3 L 5-23 2-3 3-20 2-11 3-12 0-5 3-6 8 3 5.11
Apr 18, 2004 at *Siena College 2-12 L 16-40 5-12 11-28 8-27 8-13 6-13 5-8 7 7 5.09
Apr 20, 2004 at Univ. of Connecticut 1-2 L 6-24 2-8 4-16 3-11 3-13 0-5 3-7 8 9 4.97
Apr 20, 2004 at Univ. of Connecticut 4-3 W 8-26 5-9 3-17 4-9 4-17 3-9 2-7 9 5 4.93
Apr 21, 2004 Yale Bulldogs 4-6 L 10-35 6-19 4-16 3-11 7-24 2-10 2-9 10 9 4.98
Apr 24, 2004 at *Niagara 6-4 W 8-35 6-25 2-10 2-14 6-21 2-11 4-9 8 12 4.94
Apr 24, 2004 at *Niagara 3-2 W 9-28 3-13 6-15 0-12 9-16 4-11 4-7 13 1 4.87
Apr 26, 2004 at *Niagara 2-4 L 5-28 5-16 0-12 4-18 1-10 1-9 5-8 10 9 4.82
Apr 28, 2004 Fordham University 2-5 L 9-36 4-13 5-23 3-16 6-20 2-12 4-9 14 7 4.79
Apr 29, 2004 Univ. at Stony Brook 4-7 L 12-38 3-4 9-34 4-21 8-17 3-12 6-9 11 8 4.86
May 01, 2004 at *Iona College 8-4 W 11-37 6-21 5-16 5-24 6-13 1-9 5-9 8 14 4.80
