Fairfield University
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Fairfield University (as of Aug 22, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MAAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 06, 2005 at Va. Commonwealth 5-7 L 5 10 2/ 7 7 1 9 0- 1- 0 0- 0- 0 Kamintzky (L 0-1) 104 2:40
Mar 06, 2005 at Va. Commonwealth 2-19 L 2 5 0/19 14 0 7 0- 2- 0 0- 0- 0 Hoffman (L 0-1) 104 2:33
Mar 07, 2005 at VMI 2-20 L 2 5 1/20 22 0 9 0- 3- 0 0- 0- 0 Keegan (L 0-1) 107 2:47
Mar 09, 2005 at Liberty 0-1 L 0 6 2/ 1 4 1 9 0- 4- 0 0- 0- 0 Kamintzky (L 0-2) 93 1:58
Mar 10, 2005 at Radford 2-15 L 2 9 1/15 19 0 9 0- 5- 0 0- 0- 0 Hoffman (L 0-2) 50 2:58
Mar 12, 2005 at MASON 2-8 L 2 3 1/ 8 14 2 9 0- 6- 0 0- 0- 0 Dugan (L 0-1) 77 2:22
Mar 12, 2005 at MASON 2-7 L 2 7 0/ 7 9 1 7 0- 7- 0 0- 0- 0 Tyburski (L 0-1) 63 2:13
Mar 13, 2005 at MASON 1-5 L 1 6 0/ 5 9 0 9 0- 8- 0 0- 0- 0 Keegan (L 0-2) 108 2:06
Mar 18, 2005 at Villanova 3-6 L 3 6 1/ 6 12 3 9 0- 9- 0 0- 0- 0 Tyburski (L 0-2) 111 2:43
Mar 19, 2005 at Saint Joseph's W 7-2 7 13 1/ 2 6 3 9 1- 9- 0 0- 0- 0 Dugan (W 0-2) 100 2:44
Mar 19, 2005 at Saint Joseph's 2-3 L 2 7 1/ 3 12 1 ( 9) 1-10- 0 0- 0- 0 Hoffman (L 0-3) 100 2:25
Mar 22, 2005 at St. John's W 18-13 18 16 3/13 10 3 9 2-10- 0 0- 0- 0 Colucci (W 1-0) 150 3:30
*Mar 26, 2005 at Marist 2-4 L 2 6 0/ 4 9 2 9 2-11- 0 0- 1- 0 Tyburski (L 0-3) 215 2:30
*Mar 26, 2005 at Marist 4-5 L 4 6 2/ 5 7 0 7 2-12- 0 0- 2- 0 Dugan (L 1-2) - 2:02
*Mar 29, 2005 at Marist Red Foxes 2-3 L 2 8 0/ 3 7 0 9 2-13- 0 0- 3- 0 Kamintzky (L 0-3) 101 2:26
Mar 31, 2005 UNIV. OF CONNECTICUT 6-11 L 6 13 1/11 18 1 9 2-14- 0 0- 3- 0 Keegan (L 0-3) 135 2:35
*Apr 03, 2005 SAINT PETER'S W 29-10 29 27 3/10 16 5 9 3-14- 0 1- 3- 0 Colucci (W 2-0) 118 3:35
*Apr 04, 2005 SAINT PETER'S W 12-1 12 12 2/ 1 5 4 7 4-14- 0 2- 3- 0 Dugan (W 2-2) 120 2:58
*Apr 04, 2005 SAINT PETER'S W 5-0 5 10 1/ 0 4 1 9 5-14- 0 3- 3- 0 Kamintzky (W 1-3) - 2:14
Apr 05, 2005 at Hartford 0-6 L 0 3 1/ 6 10 0 9 5-15- 0 3- 3- 0 Hoffman (L 0-4) 52 2:10
Apr 06, 2005 ALBANY 6-9 L 6 10 1/ 9 16 0 9 5-16- 0 3- 3- 0 Gruber (L 0-1) 158 3:21
*Apr 09, 2005 at Le Moyne W 10-3 10 12 4/ 3 6 4 9 6-16- 0 4- 3- 0 Tyburski (W 1-3) 103 2:40
*Apr 09, 2005 at Le Moyne 0-17 L 0 4 1/17 15 1 7 6-17- 0 4- 4- 0 Dugan (L 2-3) 97 2:00
*Apr 10, 2005 at Le Moyne 6-9 L 6 8 1/ 9 17 2 9 6-18- 0 4- 5- 0 Breen (L 0-1) 205 2:46
Apr 12, 2005 at Fordham Rams 6-15 L 6 11 1/15 22 0 9 6-19- 0 4- 5- 0 Kessler (L 0-1) 96 2:58
Apr 13, 2005 RHODE ISLAND 1-21 L 1 7 3/21 26 2 9 6-20- 0 4- 5- 0 Gruber (L 0-2) 117 3:09
*Apr 16, 2005 SIENA COLLEGE 11-17 L 11 13 3/17 16 4 9 6-21- 0 4- 6- 0 Tyburski (L 1-4) 225 3:01
*Apr 16, 2005 SIENA COLLEGE 1-8 L 1 4 1/ 8 9 1 7 6-22- 0 4- 7- 0 Dugan (L 2-4) - 1:55
*Apr 17, 2005 SIENA COLLEGE W 8-2 8 10 2/ 2 5 1 9 7-22- 0 5- 7- 0 Kamintzky (W 2-3) 165 2:23
Apr 19, 2005 at Univ. of Connecticut 14-15 L 14 15 2/15 17 3 9 7-23- 0 5- 7- 0 Breen (L 0-2) 108 3:14
Apr 20, 2005 at Yale 6-9 L 6 13 0/ 9 11 0 7 7-24- 0 5- 7- 0 Sorise (L 0-1) 200 2:32
Apr 20, 2005 at Yale 1-6 L 1 7 3/ 6 9 1 7 7-25- 0 5- 7- 0 Gruber (L 0-3) 200 2:10
*Apr 24, 2005 NIAGARA UNIVERSITY 2-6 L 2 7 1/ 6 13 1 9 7-26- 0 5- 8- 0 Tyburski (L 1-5) 190 2:35
*Apr 24, 2005 NIAGARA UNIVERSITY W 6-5 6 10 0/ 5 11 1 7 8-26- 0 6- 8- 0 Dugan (W 3-4) - 1:57
*Apr 25, 2005 NIAGARA UNIVERSITY W 6-4 6 11 0/ 4 11 1 9 9-26- 0 7- 8- 0 Kamintzky (W 3-3) 172 2:24
Apr 26, 2005 at ARMY 1-4 L 1 8 0/ 4 8 1 9 9-27- 0 7- 8- 0 Gruber (L 0-4) 125 2:31
*May 01, 2005 at Rider University W 7-6 7 10 0/ 6 11 1 9 10-27- 0 8- 8- 0 Dugan (W 4-4) 200 1:45
*May 01, 2005 at Rider University 0-7 L 0 3 1/ 7 9 0 7 10-28- 0 8- 9- 0 Kamintzky (L 3-4) 150 1:45
*May 02, 2005 at Rider University 6-17 L 6 14 1/17 19 3 9 10-29- 0 8-10- 0 Tyburski (L 1-6) 102 2:54
*May 07, 2005 IONA COLLEGE W 11-1 11 12 0/ 1 5 2 9 11-29- 0 9-10- 0 Dugan (W 5-4) 178 2:07
*May 07, 2005 IONA COLLEGE W 1-0 1 2 0/ 0 5 0 7 12-29- 0 10-10- 0 Tyburski (W 2-6) - 1:37
*May 08, 2005 IONA COLLEGE 6-7 L 6 12 2/ 7 11 1 9 12-30- 0 10-11- 0 Kamintzky (L 3-5) 180 2:43
*May 14, 2005 at Canisius College W 14-11 14 14 2/11 18 2 9 13-30- 0 11-11- 0 Dugan (W 6-4) 115 2:50
*May 14, 2005 at Canisius College 8-10 L 8 9 2/10 11 3 7 13-31- 0 11-12- 0 Flynn (L 0-1) 115 2:27
*May 15, 2005 at Canisius College W 12-2 12 13 0/ 2 6 0 9 14-31- 0 12-12- 0 Kamintzky (W 4-5) 75 2:44
*May 20, 2005 MANHATTAN W 9-2 9 12 0/ 2 9 4 9 15-31- 0 13-12- 0 Dugan (W 7-4) 172 2:18
*May 20, 2005 MANHATTAN 1-7 L 1 5 0/ 7 13 1 7 15-32- 0 13-13- 0 Tyburski (L 2-7) - 2:04
*May 21, 2005 MANHATTAN 2-7 L 2 8 3/ 7 6 1 9 15-33- 0 13-14- 0 Kamintzky (L 4-6) 178 2:24
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Fairfield University (as of Aug 22, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 06, 2005 at Va. Commonwealth 37 5 10 5 4 0 1 2 0 1 0 0 0 0 1 12 24 10 2 .270
Mar 06, 2005 at Va. Commonwealth 25 2 5 2 1 0 0 3 0 0 0 1 1 0 0 7 18 4 0 .242
Mar 07, 2005 at VMI 29 2 5 1 1 0 0 3 0 0 0 0 0 0 2 5 24 13 1 .220
Mar 09, 2005 at Liberty 31 0 6 0 1 0 0 1 0 0 0 0 0 0 0 6 24 13 2 .213
Mar 10, 2005 at Radford 32 2 9 2 2 0 0 3 0 0 1 4 0 0 2 3 24 8 1 .227
Mar 12, 2005 at MASON 30 2 3 2 0 1 0 5 0 0 0 0 0 0 0 5 24 8 1 .207
Mar 12, 2005 at MASON 29 2 7 2 3 0 0 1 0 1 0 0 0 0 0 4 18 8 0 .211
Mar 13, 2005 at MASON 33 1 6 1 2 0 0 0 0 0 0 0 0 0 0 6 24 7 0 .207
Mar 18, 2005 at Villanova 33 3 6 3 0 0 0 4 0 1 0 1 0 0 1 8 24 11 1 .204
Mar 19, 2005 at Saint Joseph's 41 7 13 6 2 0 0 3 0 3 1 1 0 0 1 8 27 13 1 .219
Mar 19, 2005 at Saint Joseph's 33 2 7 1 2 0 0 1 0 0 0 0 2 0 0 7 26 10 1 .218
Mar 22, 2005 at St. John's 45 18 16 15 6 2 1 9 0 4 0 0 0 0 2 13 27 8 3 .234
Mar 26, 2005 at *Marist 32 2 6 1 2 0 0 1 0 0 0 0 0 0 1 10 24 11 0 .230
Mar 26, 2005 at *Marist 23 4 6 4 0 0 0 5 0 1 1 1 0 2 0 4 20 11 2 .232
Mar 29, 2005 at *Marist Red Foxes 33 2 8 2 3 0 0 3 0 0 0 1 0 1 0 6 24 15 0 .233
Mar 31, 2005 Univ. of Connecticut 38 6 13 6 4 0 1 3 0 3 0 0 1 1 0 8 27 19 1 .240
Apr 03, 2005 *Saint Peter's 50 29 27 24 4 0 2 14 0 3 0 2 0 2 1 4 27 8 3 .267
Apr 04, 2005 *Saint Peter's 29 12 12 8 2 0 0 6 0 5 1 0 0 1 0 5 21 10 2 .274
Apr 04, 2005 *Saint Peter's 32 5 10 4 2 0 0 6 0 3 1 0 0 0 0 7 27 13 1 .276
Apr 05, 2005 at Hartford 27 0 3 0 2 0 0 3 0 1 1 2 0 0 2 7 24 9 1 .269
Apr 06, 2005 Albany 34 6 10 5 1 0 1 8 0 4 0 4 1 0 1 9 27 11 1 .270
Apr 09, 2005 at *Le Moyne 40 10 12 10 4 0 0 2 0 2 0 1 0 0 0 6 27 10 4 .272
Apr 09, 2005 at *Le Moyne 23 0 4 0 1 0 0 2 0 1 0 0 0 0 1 9 18 5 1 .269
Apr 10, 2005 at *Le Moyne 33 6 8 6 2 0 0 4 0 2 2 2 0 0 0 7 24 11 1 .268
Apr 12, 2005 at Fordham Rams 37 6 11 5 2 3 1 3 0 0 0 1 0 0 2 7 24 11 1 .269
Apr 13, 2005 Rhode Island 35 1 7 1 0 0 0 1 0 1 0 3 0 0 1 7 27 6 3 .266
Apr 16, 2005 *Siena College 39 11 13 7 1 0 0 4 0 1 0 5 0 1 2 8 27 8 3 .269
Apr 16, 2005 *Siena College 25 1 4 1 0 1 0 1 0 0 0 1 0 0 1 9 21 8 1 .266
Apr 17, 2005 *Siena College 29 8 10 8 0 1 1 1 0 2 0 3 2 1 1 2 27 8 2 .269
Apr 19, 2005 at Univ. of Connecticut 37 14 15 14 3 0 0 4 0 1 0 1 1 1 2 4 26 14 2 .274
Apr 20, 2005 at Yale 32 6 13 6 2 0 0 2 0 4 0 3 0 0 2 7 18 10 0 .278
Apr 20, 2005 at Yale 25 1 7 1 0 0 0 2 0 3 0 0 0 0 2 5 18 5 3 .278
Apr 24, 2005 *Niagara University 33 2 7 2 1 0 1 4 0 1 0 0 0 0 2 10 27 16 1 .276
Apr 24, 2005 *Niagara University 28 6 10 6 1 0 0 3 0 0 0 2 0 1 0 4 21 13 0 .278
Apr 25, 2005 *Niagara University 34 6 11 6 1 0 0 4 0 0 2 2 0 0 0 9 27 11 0 .279
Apr 26, 2005 at ARMY 32 1 8 1 1 0 0 1 0 1 0 1 0 0 3 6 24 11 0 .278
May 01, 2005 at *Rider University 35 7 10 7 3 0 1 3 0 1 0 0 1 1 0 4 27 9 0 .279
May 01, 2005 at *Rider University 23 0 3 0 0 0 0 0 0 0 1 0 0 0 0 4 18 10 1 .276
May 02, 2005 at *Rider University 39 6 14 5 1 0 1 9 0 1 0 0 0 1 0 10 24 8 1 .278
May 07, 2005 *Iona College 36 11 12 9 2 0 0 5 0 1 1 6 0 0 1 4 27 11 0 .280
May 07, 2005 *Iona College 19 1 2 1 1 0 0 3 0 0 0 1 0 0 0 5 21 11 0 .277
May 08, 2005 *Iona College 39 6 12 6 2 0 0 1 0 0 0 0 0 0 1 3 27 12 2 .278
May 14, 2005 at *Canisius College 39 14 14 13 1 0 6 12 0 2 1 0 0 0 1 6 27 19 2 .281
May 14, 2005 at *Canisius College 32 8 9 5 3 0 1 3 0 0 0 0 0 0 0 2 18 9 2 .281
May 15, 2005 at *Canisius College 36 12 13 11 2 0 4 11 0 3 1 2 0 1 1 4 27 9 0 .283
May 20, 2005 *Manhattan 35 9 12 7 0 0 1 6 1 2 1 1 0 2 0 6 27 13 0 .284
May 20, 2005 *Manhattan 25 1 5 1 0 0 0 1 0 0 0 1 0 0 1 10 21 7 0 .283
May 21, 2005 *Manhattan 34 2 8 2 0 0 0 2 1 0 1 2 1 0 0 5 27 10 3 .282
Totals 1570 268 442 235 78 8 23 178 2 59 16 55 10 16 38 307 1152 495 57 .282
The Automated ScoreBook
Team Game-by-Game for Fairfield University (as of Aug 22, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 06, 2005 at Va. Commonwealth 8.0 7 7 4 3 9 1 0 2 0 0 0 0 0 5-7 0-1 0 4.50
Mar 06, 2005 at Va. Commonwealth 6.0 14 19 18 11 10 4 0 4 0 0 2 0 0 2-19 0-2 0 14.14
Mar 07, 2005 at VMI 8.0 22 20 20 2 3 6 2 2 1 0 5 2 0 2-20 0-3 0 17.18
Mar 09, 2005 at Liberty 8.0 4 1 1 4 5 1 0 0 1 0 0 0 1 0-1 0-4 0 12.90
Mar 10, 2005 at Radford 8.0 19 15 14 3 4 5 0 1 0 0 3 1 0 2-15 0-5 0 13.50
Mar 12, 2005 at MASON 8.0 14 8 8 5 4 0 1 0 1 1 1 0 1 2-8 0-6 0 12.72
Mar 12, 2005 at MASON 6.0 9 7 7 6 2 5 0 1 1 0 1 1 1 2-7 0-7 0 12.46
Mar 13, 2005 at MASON 8.0 9 5 5 4 1 4 0 1 0 0 0 0 1 1-5 0-8 0 11.55
Mar 18, 2005 at Villanova 8.0 12 6 4 3 2 0 2 0 1 0 2 2 1 3-6 0-9 0 10.72
Mar 19, 2005 at Saint Joseph's 9.0 6 2 1 4 12 2 0 0 2 0 0 1 0 7-2 1-9 0 9.58
Mar 19, 2005 at Saint Joseph's 8.2 12 3 3 3 10 0 0 0 0 0 0 0 1 2-3 1-10 0 8.93
Mar 22, 2005 at St. John's 9.0 10 13 12 5 6 1 1 2 0 2 1 0 0 18-13 2-10 0 9.22
Mar 26, 2005 at *Marist 8.0 9 4 4 3 3 0 0 0 1 1 0 0 1 2-4 2-11 0 8.85
Mar 26, 2005 at *Marist 6.2 7 5 1 1 6 1 0 0 1 0 2 0 0 4-5 2-12 0 8.40
Mar 29, 2005 at *Marist Red Foxes 8.0 7 3 3 5 3 1 0 0 0 0 2 1 0 2-3 2-13 0 8.05
Mar 31, 2005 Univ. of Connecticut 9.0 18 11 10 3 3 6 0 0 0 0 2 2 0 6-11 2-14 0 8.19
Apr 03, 2005 *Saint Peter's 9.0 16 10 6 1 4 2 0 1 1 0 0 0 0 29-10 3-14 0 8.05
Apr 04, 2005 *Saint Peter's 7.0 5 1 0 2 5 2 0 0 0 0 0 0 0 12-1 4-14 0 7.65
Apr 04, 2005 *Saint Peter's 9.0 4 0 0 0 8 0 0 0 1 0 0 0 0 5-0 5-14 0 7.20
Apr 05, 2005 at Hartford 8.0 10 6 6 2 6 1 0 1 2 0 1 0 0 0-6 5-15 0 7.17
Apr 06, 2005 Albany 9.0 16 9 8 5 5 5 0 0 1 0 1 1 0 6-9 5-16 0 7.22
Apr 09, 2005 at *Le Moyne 9.0 6 3 1 3 6 2 1 0 0 0 0 0 0 10-3 6-16 0 6.90
Apr 09, 2005 at *Le Moyne 6.0 15 17 17 10 4 3 0 4 0 0 0 0 0 0-17 6-17 0 7.51
Apr 10, 2005 at *Le Moyne 8.0 17 9 9 2 5 3 0 0 0 0 1 0 0 6-9 6-18 0 7.62
Apr 12, 2005 at Fordham Rams 8.0 22 15 15 6 4 4 1 2 1 0 0 1 0 6-15 6-19 0 7.99
Apr 13, 2005 Rhode Island 9.0 26 21 17 3 7 5 0 1 1 0 3 0 0 1-21 6-20 0 8.38
Apr 16, 2005 *Siena College 9.0 16 17 15 4 6 3 1 3 5 0 0 0 0 11-17 6-21 0 8.65
Apr 16, 2005 *Siena College 7.0 9 8 6 4 8 2 1 0 2 0 2 1 0 1-8 6-22 0 8.63
Apr 17, 2005 *Siena College 9.0 5 2 2 3 6 1 0 0 1 0 0 0 0 8-2 7-22 0 8.37
Apr 19, 2005 at Univ. of Connecticut 8.2 17 15 13 7 3 5 3 1 0 0 1 2 1 14-15 7-23 0 8.55
Apr 20, 2005 at Yale 6.0 11 9 9 6 4 4 0 1 0 0 2 0 0 6-9 7-24 0 8.67
Apr 20, 2005 at Yale 6.0 9 6 6 1 4 1 0 0 1 0 1 0 0 1-6 7-25 0 8.68
Apr 24, 2005 *Niagara University 9.0 13 6 6 4 2 3 1 0 1 0 0 1 0 2-6 7-26 0 8.59
Apr 24, 2005 *Niagara University 7.0 11 5 5 1 5 0 0 1 1 0 0 0 0 6-5 8-26 0 8.53
Apr 25, 2005 *Niagara University 9.0 11 4 4 1 6 2 0 0 0 0 2 1 0 6-4 9-26 1 8.39
Apr 26, 2005 at ARMY 8.0 8 4 4 6 2 2 0 0 0 0 0 0 0 1-4 9-27 1 8.28
May 01, 2005 at *Rider University 9.0 11 6 6 2 7 3 0 0 0 0 0 0 0 7-6 10-27 2 8.21
May 01, 2005 at *Rider University 6.0 9 7 7 3 2 2 1 0 1 1 1 0 0 0-7 10-28 2 8.25
May 02, 2005 at *Rider University 8.0 19 17 15 4 1 3 0 0 0 0 2 1 0 6-17 10-29 2 8.48
May 07, 2005 *Iona College 9.0 5 1 1 2 8 1 0 0 1 0 0 2 0 11-1 11-29 2 8.27
May 07, 2005 *Iona College 7.0 5 0 0 1 2 0 0 0 0 0 0 1 0 1-0 12-29 3 8.09
May 08, 2005 *Iona College 9.0 11 7 6 4 5 4 1 0 0 0 1 0 0 6-7 12-30 3 8.03
May 14, 2005 at *Canisius College 9.0 18 11 9 5 4 4 0 1 0 0 2 3 0 14-11 13-30 4 8.06
May 14, 2005 at *Canisius College 6.0 11 10 7 8 2 6 0 0 2 0 0 0 0 8-10 13-31 4 8.10
May 15, 2005 at *Canisius College 9.0 6 2 2 4 4 3 0 1 1 0 0 0 0 12-2 14-31 4 7.95
May 20, 2005 *Manhattan 9.0 9 2 2 3 8 1 0 0 0 0 0 3 0 9-2 15-31 4 7.80
May 20, 2005 *Manhattan 7.0 13 7 7 2 6 3 1 0 1 0 1 0 0 1-7 15-32 4 7.82
May 21, 2005 *Manhattan 9.0 6 7 6 7 7 0 0 2 0 0 0 1 0 2-7 15-33 4 7.78
Totals 384.0 549 373 332 181 239 117 17 32 33 5 42 28 8 268-373 15-33 4 7.78
* = MAAC game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Fairfield University (as of Aug 22, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 06, 2005 at Va. Commonwealth 10-37 0-0 10-37 5-16 5-21 0-0 3-12 4-12 1-9 0-0 7
Mar 06, 2005 at Va. Commonwealth 5-25 0-0 5-25 2-11 3-14 1-3 1-8 2-7 1-7 1-2 7
Mar 07, 2005 at VMI 5-29 0-3 5-26 2-10 3-19 0-0 0-6 1-5 2-9 0-1 3
Mar 09, 2005 at Liberty 6-31 5-24 1-7 0-11 6-20 0-0 1-9 0-4 3-9 0-0 5
Mar 10, 2005 at Radford 9-32 0-0 9-32 3-18 6-14 1-2 1-8 2-15 6-9 1-2 10
Mar 12, 2005 at MASON 3-30 3-26 0-4 1-12 2-18 0-1 0-9 1-3 3-9 1-1 6
Mar 12, 2005 at MASON 7-29 0-0 7-29 4-11 3-18 0-0 5-12 3-7 1-7 0-0 7
Mar 13, 2005 at MASON 6-33 6-27 0-6 2-9 4-24 0-0 3-12 0-6 1-9 1-1 5
Mar 18, 2005 at Villanova 6-33 0-0 6-33 5-15 1-18 0-3 4-11 3-11 2-9 0-4 8
Mar 19, 2005 at Saint Joseph's 13-41 6-25 7-16 7-23 6-18 0-1 5-15 5-15 4-9 0-2 10
Mar 19, 2005 at Saint Joseph's 7-33 0-0 7-33 3-13 4-20 0-0 3-13 2-9 3-9 1-1 7
Mar 22, 2005 at St. John's 16-45 8-29 8-16 10-33 6-12 2-4 3-13 7-25 7-9 8-16 9
Mar 26, 2005 at *Marist 6-32 4-28 2-4 2-12 4-20 0-0 2-12 1-7 4-9 0-0 4
Mar 26, 2005 at *Marist 6-23 0-0 6-23 2-10 4-13 0-3 1-7 1-6 3-7 4-5 6
Mar 29, 2005 at *Marist Red Foxes 8-33 5-24 3-9 2-14 6-19 0-0 4-13 0-7 2-9 1-1 9
Mar 31, 2005 Univ. of Connecticut 13-38 7-21 6-17 6-16 7-22 1-1 6-15 3-14 2-9 1-1 10
Apr 03, 2005 *Saint Peter's 27-50 0-0 27-50 19-38 8-12 2-4 10-17 15-30 5-8 6-9 15
Apr 04, 2005 *Saint Peter's 12-29 0-0 12-29 8-19 4-10 1-2 4-11 5-13 4-6 4-6 6
Apr 04, 2005 *Saint Peter's 10-32 0-0 10-32 6-20 4-12 0-1 1-8 4-15 4-8 1-4 7
Apr 05, 2005 at Hartford 3-27 0-0 3-27 0-9 3-18 0-0 2-10 0-7 3-9 0-1 5
Apr 06, 2005 Albany 10-34 1-4 9-30 5-21 5-13 0-6 1-8 3-17 5-9 2-5 14
Apr 09, 2005 at *Le Moyne 12-40 0-0 12-40 9-20 3-20 0-0 10-18 7-13 2-9 0-0 5
Apr 09, 2005 at *Le Moyne 4-23 3-19 1-4 0-8 4-15 0-0 1-7 0-6 3-7 0-1 4
Apr 10, 2005 at *Le Moyne 8-33 2-3 6-30 4-15 4-18 1-2 4-11 4-10 2-9 2-3 5
Apr 12, 2005 at Fordham Rams 11-37 2-4 9-33 8-22 3-15 0-1 5-14 4-16 5-9 0-4 8
Apr 13, 2005 Rhode Island 7-35 1-4 6-31 4-21 3-14 0-2 3-11 1-9 4-9 0-1 11
Apr 16, 2005 *Siena College 13-39 0-0 13-39 9-27 4-12 2-5 2-9 4-19 4-9 5-10 11
Apr 16, 2005 *Siena College 4-25 4-25 0-0 1-12 3-13 0-0 0-7 0-5 4-7 0-2 5
Apr 17, 2005 *Siena College 10-29 0-0 10-29 5-16 5-13 1-1 1-7 5-8 5-8 4-4 4
Apr 19, 2005 at Univ. of Connecticut 15-37 0-0 15-37 8-24 7-13 3-4 1-6 7-13 6-9 10-10 3
Apr 20, 2005 at Yale 13-32 4-13 9-19 7-20 6-12 1-2 3-8 4-12 2-8 2-4 10
Apr 20, 2005 at Yale 7-25 4-14 3-11 2-11 5-14 0-0 1-6 1-6 3-7 1-1 5
Apr 24, 2005 *Niagara University 7-33 0-6 7-27 3-16 4-17 0-0 2-9 0-7 4-9 0-0 8
Apr 24, 2005 *Niagara University 10-28 5-8 5-20 8-18 2-10 3-5 1-8 6-13 4-7 5-6 7
Apr 25, 2005 *Niagara University 11-34 1-7 10-27 6-17 5-17 1-5 3-10 3-11 2-8 4-6 10
Apr 26, 2005 at ARMY 8-32 0-2 8-30 1-13 7-19 0-0 3-12 0-5 5-9 1-1 6
May 01, 2005 at *Rider University 10-35 6-23 4-12 5-15 5-20 1-2 3-11 3-9 3-9 3-3 6
May 01, 2005 at *Rider University 3-23 0-0 3-23 1-5 2-18 0-0 1-7 0-1 1-7 0-0 2
May 02, 2005 at *Rider University 14-39 11-25 3-14 7-25 7-14 0-4 3-12 4-15 5-9 4-5 16
May 07, 2005 *Iona College 12-36 0-0 12-36 10-24 2-12 1-4 5-11 8-20 3-8 2-6 12
May 07, 2005 *Iona College 2-19 0-0 2-19 0-5 2-14 0-1 1-6 0-1 1-6 0-0 4
May 08, 2005 *Iona College 12-39 0-0 12-39 5-18 7-21 2-2 7-16 4-10 2-9 0-0 7
May 14, 2005 at *Canisius College 14-39 0-0 14-39 8-19 6-20 0-2 1-9 4-14 4-9 1-2 10
May 14, 2005 at *Canisius College 9-32 0-0 9-32 5-18 4-14 0-2 2-9 2-10 4-7 1-2 6
May 15, 2005 at *Canisius College 13-36 7-18 6-18 6-20 7-16 0-1 2-9 4-13 4-9 3-3 11
May 20, 2005 *Manhattan 12-35 9-30 3-5 6-18 6-17 1-1 6-15 2-10 1-8 2-3 10
May 20, 2005 *Manhattan 5-25 0-0 5-25 3-11 2-14 0-0 2-8 1-4 1-7 0-0 5
May 21, 2005 *Manhattan 8-34 6-26 2-8 2-17 6-17 0-2 2-11 1-7 3-9 2-4 10
Totals 442-1570 110-438 332-1132 227-796 215-774 25-79 135-496 141-502 153-399 84-143 361
.282 .251 .293 .285 .278 .316 .272 .281 .383 .587
The Automated ScoreBook
Team Game-by-Game for Fairfield University (as of Aug 22, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 06, 2005 at Va. Commonwealth 5-7 L 7-30 1-2 6-28 3-7 4-23 1-9 2-8 10 5 4.50
Mar 06, 2005 at Va. Commonwealth 2-19 L 14-31 4-12 10-19 10-24 4-7 3-9 5-6 4 3 14.14
Mar 07, 2005 at VMI 2-20 L 22-42 9-17 13-25 17-29 5-13 5-13 4-8 15 3 17.18
Mar 09, 2005 at Liberty 0-1 L 4-27 0-4 4-23 0-9 4-18 1-9 2-8 13 6 12.90
Mar 10, 2005 at Radford 2-15 L 19-43 6-13 13-30 16-31 3-12 7-15 5-8 8 11 13.50
Mar 12, 2005 at MASON 2-8 L 14-38 2-6 12-32 10-25 4-13 7-15 3-8 9 10 12.72
Mar 12, 2005 at MASON 2-7 L 9-25 2-7 7-18 5-12 4-13 5-11 2-6 7 8 12.46
Mar 13, 2005 at MASON 1-5 L 9-33 2-10 7-23 3-17 6-16 1-9 2-8 6 17 11.55
Mar 18, 2005 at Villanova 3-6 L 12-31 4-11 8-20 8-16 4-15 6-12 3-8 10 9 10.72
Mar 19, 2005 at Saint Joseph's 7-2 W 6-30 0-4 6-26 3-17 3-13 3-12 5-9 9 4 9.58
Mar 19, 2005 at Saint Joseph's 2-3 L 12-36 2-6 10-30 5-23 7-13 2-10 5-9 10 6 8.93
Mar 22, 2005 at St. John's 18-13 W 10-37 2-13 8-24 7-14 3-23 5-14 2-9 8 12 9.22
Mar 26, 2005 at *Marist 2-4 L 9-32 4-14 5-18 3-14 6-18 3-10 4-8 12 8 8.85
Mar 26, 2005 at *Marist 4-5 L 7-28 3-13 4-15 3-13 4-15 4-10 3-7 10 3 8.40
Mar 29, 2005 at *Marist Red Foxes 2-3 L 7-24 3-13 4-11 4-17 3-7 2-9 6-8 12 5 8.05
Mar 31, 2005 Univ. of Connecticut 6-11 L 18-39 9-21 9-18 10-26 8-13 5-13 6-9 15 3 8.19
Apr 03, 2005 *Saint Peter's 29-10 W 16-44 0-0 16-44 8-25 8-19 7-17 3-9 7 15 8.05
