Fairfield

Game-by-Game Results

 

Game Results

 
The Automated ScoreBook
Game Results for Fairfield (FINAL)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MAAC  Pitcher of record  Attend  Time 
  Feb 23, 2008  vs  Xavier    7-12  L     7-15-5  /  12-13-2     0-1-0  0-0-0   Fico (L 0-1)  0  3:35 
  Feb 23, 2008  at  South Alabama    1-11  L     1-10-2  /  11-9-0     0-2-0  0-0-0   Ciallella (L 0-1)  965  2:55 
  Feb 24, 2008  vs  #20 Kentucky    3-13  L     3-7-3  /  13-8-0     0-3-0  0-0-0   Calabrese (L 0-1)  75  3:05 
  Mar 02, 2008  vs  Villanova  W  8-5       8-14-1  /  5-12-1     1-3-0  0-0-0   Gariano (W 1-0)  277  3:02 
  Mar 03, 2008  vs  Western Michigan    3-9  L     3-8-2  /  9-9-1     1-4-0  0-0-0   Ciallella (L)  0   
  Mar 04, 2008  vs  Western Michigan  W  6-5       6-10-4  /  5-10-2     2-4-0  0-0-0   Urbanovich (W)  0   
  Mar 05, 2008  at  Florida Gulf Coast    2-9  L     2-9-3  /  9-10-0     2-5-0  0-0-0   Fico (L 0-1)  239  3:38 
  Mar 06, 2008  vs  Bowling Green    0-8  L     0-6-1  /  8-9-0     2-6-0  0-0-0   Gussaroff (L 0-1)  0   
  Mar 07, 2008  vs  Central Michigan    0-18  L     0-6-3  /  18-24-2     2-7-0  0-0-0   Gariano (L)  78  2:57 
  Mar 12, 2008  at  Sacred Heart    2-3  L     2-7-2  /  3-8-1     2-8-0  0-0-0   Fico (L 0-3)  57  2:20 
  Mar 14, 2008  at  Fordham    6-9  L     6-10-4  /  9-9-2     2-9-0  0-0-0   Servino (L 0-1)  108  2:36 
  Mar 15, 2008  at  St. John's    4-14  L     4-7-4  /  14-18-1     2-10-0  0-0-0   Gariano (L 1-2)  -  2:30 
  Mar 15, 2008  at  St. John's    1-10  L     1-4-3  /  10-14-1     2-11-0  0-0-0   Calabrese (L 0-2)  267  2:40 
  Mar 18, 2008    ST. JOHN'S    0-11  L     0-2-5  /  11-15-0     2-12-0  0-0-0   Fico (L 0-4)  76  2:40 
*  Mar 22, 2008    MARIST  W  1-0       1-6-3  /  0-2-0     3-12-0  1-0-0   Gariano (W 2-2)  -   
*  Mar 22, 2008    MARIST    0-3  L     0-3-1  /  3-8-1     3-13-0  1-1-0   Calabrese (L 0-3)  -   
*  Mar 24, 2008    MARIST  W  4-3       4-12-0  /  3-13-1  (10)   4-13-0  2-1-0   Urbanovich (W 2-0)  57  2:57 
  Mar 27, 2008    CENTRAL CONNECTICUT    1-3  L     1-5-2  /  3-8-2     4-14-0  2-1-0   Piccirillo (L 0-1)  37  2:40 
*  Mar 29, 2008  vs  Niagara  W  13-3       13-14-3  /  3-5-4     5-14-0  3-1-0   Gariano (W 3-2)  112  3:31 
*  Mar 30, 2008  vs  Niagara    2-3  L     2-4-2  /  3-7-1     5-15-0  3-2-0   Calabrese (L 0-4)  108  2:02 
*  Mar 30, 2008  vs  Niagara    1-7  L     1-6-0  /  7-9-0     5-16-0  3-3-0   Ciallella (L 0-3)  98  2:17 
  Apr 02, 2008    FORDHAM    9-10  L     9-10-5  /  10-10-0  (13)   5-17-0  3-3-0   Gallagher (L 0-1)  52  3:55 
  Apr 03, 2008  at  Connecticut    5-14  L     5-11-2  /  14-15-2     5-18-0  3-3-0   Fico (L 0-5)  176  3:15 
*  Apr 05, 2008  at  Saint Peter's  W  11-10       11-17-3  /  10-12-5  (11)   6-18-0  4-3-0   Urbanovich (W 3-0)  89  4:13 
*  Apr 06, 2008  at  Saint Peter's  W  10-2       10-9-1  /  2-5-1     7-18-0  5-3-0   Calabrese (W 1-4)  49  2:23 
*  Apr 06, 2008  at  Saint Peter's  W  2-1       2-5-0  /  1-5-1     8-18-0  6-3-0   Ciallella (W 1-0)  134  2:24 
  Apr 08, 2008  at  Central Connecticut    1-5  L     1-6-1  /  5-9-1     8-19-0  6-3-0   Piccirillo (L 0-2)  132  2:39 
*  Apr 12, 2008  at  Siena College  W  6-4       6-9-2  /  4-8-3     9-19-0  7-3-0   Gariano (W 4-2)  135  3:05 
*  Apr 12, 2008  at  Siena College    6-20  L     6-9-5  /  20-23-4     9-20-0  7-4-0   Calabrese (L 1-5)  135  2:30 
*  Apr 13, 2008  at  Siena College  W  18-10       18-18-1  /  10-11-2     10-20-0  8-4-0   Gussaroff (W 1-1)  95  3:20 
  Apr 16, 2008  at  Yale    0-3  L     0-6-2  /  3-6-0     10-21-0  8-4-0   Calabrese (L 1-6)  0  1:32 
  Apr 16, 2008  at  Yale    2-8  L     2-4-1  /  8-13-2     10-22-0  8-4-0   Fico (L 0-6)  108  2:00 
*  Apr 19, 2008    RIDER    9-17  L     9-12-3  /  17-17-3     10-23-0  8-5-0   Gussaroff (L 1-2)  150  3:23 
*  Apr 19, 2008    RIDER    2-12  L     2-8-3  /  12-12-0     10-24-0  8-6-0   Calabrese (L 1-7)  148  2:30 
*  Apr 20, 2008    RIDER  W  12-11       12-21-4  /  11-18-1  (12)   11-24-0  9-6-0   Urbanovich (W 4-0)  87  4:30 
  Apr 22, 2008    CONNECTICUT    0-12  L     0-2-3  /  12-14-2     11-25-0  9-6-0   Gussaroff (L 1-3)  75  2:41 
  Apr 24, 2008  at  Quinnipiac    0-3  L     0-8-1  /  3-9-3     11-26-0  9-6-0   Piccirillo (L 0-3)  327  2:17 
*  Apr 26, 2008  at  Iona  W  4-2       4-6-0  /  2-7-2     12-26-0  10-6-0   Gariano (W 5-2)  103  2:14 
*  Apr 26, 2008  at  Iona    2-3  L     2-2-0  /  3-12-3     12-27-0  10-7-0   Urbanovich (L 4-1)  105  2:09 
*  Apr 27, 2008  at  Iona  W  17-0       17-16-0  /  0-6-6     13-27-0  11-7-0   Ciallella (W 2-3)  104  3:20 
  Apr 30, 2008  at  STONY BROOK    3-16  L     3-7-2  /  16-19-1     13-28-0  11-7-0   Calabrese (L 1-8)  112  2:28 
  May 03, 2008    LEMOYNE    3-4  L     3-7-0  /  4-9-0     13-29-0  11-7-0   Gariano (L 5-3)  76  2:45 
  May 03, 2008    LEMOYNE  W  6-2       6-6-0  /  2-4-1     14-29-0  11-7-0   Fico (W 1-6)  75  1:49 
  May 04, 2008    LEMOYNE    2-7  L     2-4-0  /  7-12-0     14-30-0  11-7-0   Ciallella (L 2-4)  87  2:25 
*  May 10, 2008    CANISIUS    0-5  L     0-5-3  /  5-7-1     14-31-0  11-8-0   Gariano (L 5-4)  102  2:30 
*  May 10, 2008    CANISIUS    3-10  L     3-7-1  /  10-12-0     14-32-0  11-9-0   Fico (L 1-7)  102  2:19 
*  May 11, 2008    CANISIUS    7-13  L     7-11-2  /  13-14-1     14-33-0  11-10-0   Ciallella (L 2-5)  87  3:06 
*  May 15, 2008    MANHATTAN    3-10  L     3-13-3  /  10-12-1     14-34-0  11-11-0   Gariano (L 5-4)  56  3:01 
*  May 15, 2008    MANHATTAN    2-8  L     2-5-2  /  8-11-1     14-35-0  11-12-0   Fico (L 1-8)  56  2:05 
*  May 17, 2008    MANHATTAN    3-16  L     3-6-2  /  16-17-1     14-36-0  11-13-0   Ciallella (L 2-6)  68  2:47 

() extra inning game