Fairfield University

Season Statistics

 

Overall Statistics

 
The Automated ScoreBook
Overall Statistics for Fairfield University (as of May 17, 2009)
(All games Sorted by Batting avg)

• Record: 20-27 • Home: 8-8 • Away: 11-13 • Neutral: 1-6 • MAAC: 10-14 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Nathans,Tucker   .377  47-47  183  33  69  14  4  3  41  100  .546  26  3  27  6  .460  1  1  9-12  92  114  8  .963 
Rafferty,Bill   .338  41-39  154  30  52  7  1  1  12  64  .416  5  8  27  1  .389  0  12  13-15  69  4  4  .948 
DeVito,Carmine   .336  38-33  128  24  43  9  3  1  18  61  .477  16  1  26  1  .411  1  1  5-11  0  1  0  1.000 
Horning,Chris   .304  43-42  135  22  41  9  0  0  13  50  .370  14  13  19  2  .417  1  1  1-1  274  32  3  .990 
Skrapits,Mark   .281  47-47  171  25  48  11  0  1  23  62  .363  19  1  39  3  .356  0  4  1-3  75  140  24  .900 
Dudish,David   .271  46-46  166  29  45  8  1  3  27  64  .386  16  8  32  3  .358  3  2  0-1  67  88  19  .891 
Tiagwad,Matt   .267  32-29  120  10  32  5  0  3  20  46  .383  9  0  14  3  .315  1  2  1-2  22  2  0  1.000 
Rago,Jason   .266  42-40  143  29  38  13  3  7  33  78  .545  29  6  57  2  .410  0  1  9-14  82  2  5  .944 
Furbeck,Ryan   .263  46-43  167  35  44  7  1  3  26  62  .371  21  2  18  3  .351  1  8  10-12  79  1  3  .964 
Wosleger,Tyler   .250  25-19  60  14  15  3  0  0  13  18  .300  9  2  19  0  .356  2  2  0-0  150  6  2  .987 
Nusblatt,Justin   .250  18-2  20  2  5  0  0  0  0  5  .250  0  1  7  0  .286  0  1  0-0  2  5  2  .778 
Joyce,Michael   .205  28-28  83  9  17  2  0  1  9  22  .265  14  0  9  3  .310  3  1  0-0  210  12  4  .982 
Piccirillo,Nick   .182  11-5  22  2  4  2  0  0  5  6  .273  0  2  7  0  .240  1  0  0-0  24  6  1  .968 
----------
Corso,Anthony   .500  1-0  2  1  1  0  0  1  1  4  2.000  0  0  1  0  .500  0  0  0-0  1  0  0  1.000 
Conlan,Andrew   .417  6-3  12  3  5  1  0  0  1  6  .500  0  1  4  0  .462  0  0  0-0  7  0  0  1.000 
Cornelia,Larry   .091  13-0  11  3  1  0  0  0  0  1  .091  2  1  4  0  .286  0  0  0-0  7  4  0  1.000 
Totals   .292  47-47  1577  271  460  91  13  24  242  649  .412  180  49  310  27  .379  14  36  49-71  1179  482  84  .952 
Opponents   .296  47-47  1582  314  468  98  9  39  289  701  .443  157  80  300  28  .383  24  28  48-65  1194  502  80  .955 

LOB - Team (391), Opp (379). DPs turned - Team (41), Opp (40). TPs turned - Team (1). CI - Team (1), Piccirillo,N 1. IBB - Team (4), Nathans 4, Opp (13). Picked off - Rago 2, Rafferty 2, Dudish 2, Tiagwad 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Gallagher,Dan   3.25  2-3  20-0  0  0/0  2  27.2  29  14  10  12  16  6  0  3  104  .279  2  9  1  1  4 
Gariano,Rob   3.43  5-4  12-12  4  2/0  0  84.0  77  42  32  19  88  18  2  7  324  .238  2  13  1  2  1 
Robertson,Sam   4.67  2-2  11-9  0  0/0  0  54.0  51  36  28  28  45  13  0  5  204  .250  9  4  0  4  2 
Servino,Justin   4.91  1-3  17-0  0  0/0  6  22.0  20  14  12  15  19  3  0  3  83  .241  0  2  0  0  3 
Gussaroff,Scott   5.42  3-4  12-11  0  0/0  0  73.0  91  55  44  28  46  15  1  4  300  .303  2  11  0  5  5 
Fico,Kevin   5.57  4-5  10-9  2  1/0  0  51.2  68  44  32  12  35  16  1  5  221  .308  2  9  0  3  4 
Comiskey,Brian   5.91  0-1  10-0  0  0/0  0  10.2  14  7  7  5  6  1  0  2  41  .341  1  5  2  2  1 
Piccirillo,Rick   9.86  1-1  13-0  0  0/0  1  21.0  29  30  23  12  19  8  0  5  88  .330  3  9  0  1  2 
Ciallella,Doug   10.26  2-4  9-6  0  0/0  0  33.1  55  40  38  12  15  10  2  4  140  .393  0  10  0  5  5 
Warwick,Scott   10.32  0-0  7-0  0  0/0  0  11.1  19  18  13  10  9  5  1  0  49  .388  3  5  0  0  1 
Goldstein,Kyle   22.85  0-0  5-0  0  0/0  0  4.1  15  14  11  4  2  3  2  1  28  .536  3  3  0  1  0 
Totals   5.73  20-27  47-47  6  3/0  9  393.0  468  314  250  157  300  98  9  39  1582  .296  27  80  4  24  28 
Opponents   4.91  27-20  47-47  5  1/0  9  398.0  460  271  217  180  310  91  13  24  1577  .292  38  49  2  14  36 

PB - Team (7), Piccirillo,N 4, Horning 3, Opp (9). Pickoffs - Team (9), Gariano 5, Comiskey 1, Robertson 1, Fico 1, Horning 1, Opp (7). SBA/ATT - Horning (44-59), Gariano (12-15), Gussaroff (7-11), Robertson (6-8), Ciallella (5-8), Gallagher (5-7), Fico (3-6), Piccirillo,N (4-6), Piccirillo,R (3-3), Comiskey (2-2), Warwick (2-2), Servino (2-2), Goldstein (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Tiagwad,Matt   24  22  2  0  1.000  0  0  0  ---  0  0 
Cornelia,Larry   11  7  4  0  1.000  1  0  0  ---  0  0 
Conlan,Andrew   7  7  0  0  1.000  0  0  0  ---  0  0 
Gallagher,Dan   6  3  3  0  1.000  1  5  2  .714  0  0 
Ciallella,Doug   2  0  2  0  1.000  0  5  3  .625  0  0 
Warwick,Scott   2  1  1  0  1.000  0  2  0  1.000  0  0 
DeVito,Carmine   1  0  1  0  1.000  0  0  0  ---  0  0 
Corso,Anthony   1  1  0  0  1.000  0  0  0  ---  0  0 
Goldstein,Kyle   1  1  0  0  1.000  0  1  0  1.000  0  0 
Comiskey,Brian   1  0  1  0  1.000  0  2  0  1.000  0  0 
Horning,Chris   309  274  32  3  .990  0  44  15  .746  3  0 
Wosleger,Tyler   158  150  6  2  .987  14  0  0  ---  0  0 
Joyce,Michael   226  210  12  4  .982  18  0  0  ---  0  0 
Piccirillo,Nick   31  24  6  1  .968  1  4  2  .667  4  1 
Furbeck,Ryan   83  79  1  3  .964  0  0  0  ---  0  0 
Nathans,Tucker   214  92  114  8  .963  29  0  0  ---  0  0 
Rafferty,Bill   77  69  4  4  .948  2  0  0  ---  0  0 
Rago,Jason   89  82  2  5  .944  1  0  0  ---  0  0 
Gariano,Rob   26  4  20  2  .923  2  12  3  .800  0  0 
Fico,Kevin   12  1  10  1  .917  0  3  3  .500  0  0 
Robertson,Sam   11  2  8  1  .909  1  6  2  .750  0  0 
Servino,Justin   10  3  6  1  .900  0  2  0  1.000  0  0 
Skrapits,Mark   239  75  140  24  .900  29  0  0  ---  0  0 
Dudish,David   174  67  88  19  .891  13  0  0  ---  0  0 
Gussaroff,Scott   15  3  10  2  .867  0  7  4  .636  0  0 
Nusblatt,Justin   9  2  5  2  .778  0  0  0  ---  0  0 
Piccirillo,Rick   6  0  4  2  .667  0  3  0  1.000  0  0 
Totals   1745  1179  482  84  .952  41  48  17  .738  7  1 
Opponents   1776  1194  502  80  .955  40  49  22  .690  9  0 

 

Conference statistics

 
The Automated ScoreBook
Conference statistics for Fairfield University (as of May 17, 2009)
(MAAC games only Sorted by Batting avg)

• Record: 10-14 • Home: 7-5 • Away: 3-9 • MAAC: 10-14 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
DeVito,Carmine   .421  21-20  76  17  32  6  2  1  14  45  .592  8  0  12  0  .471  1  1  3-6  0  0  0  .000 
Horning,Chris   .333  23-23  72  10  24  4  0  0  9  28  .389  7  5  11  1  .429  0  0  0-0  155  17  2  .989 
Rafferty,Bill   .329  22-22  82  16  27  3  0  1  5  33  .402  3  5  14  0  .389  0  7  7-8  37  2  2  .951 
Dudish,David   .329  23-23  79  15  26  5  0  3  17  40  .506  7  4  12  0  .398  3  1  0-0  18  45  11  .851 
Nathans,Tucker   .307  24-24  88  14  27  2  1  3  22  40  .455  15  0  17  2  .404  1  1  4-6  40  38  4  .951 
Skrapits,Mark   .279  24-24  86  13  24  6  0  0  10  30  .349  11  0  18  0  .361  0  4  1-3  47  80  8  .941 
Furbeck,Ryan   .273  24-21  77  22  21  3  1  2  12  32  .416  11  1  9  2  .371  0  2  4-4  34  0  1  .971 
Rago,Jason   .246  21-20  69  17  17  6  2  4  15  39  .565  13  3  28  1  .388  0  1  6-8  32  1  2  .943 
Joyce,Michael   .224  17-17  49  7  11  1  0  1  6  15  .306  9  0  6  2  .333  2  1  0-0  136  4  4  .972 
Tiagwad,Matt   .214  11-10  42  4  9  2  0  2  6  17  .405  2  0  6  1  .250  0  0  1-1  4  1  0  1.000 
Wosleger,Tyler   .167  11-7  24  3  4  3  0  0  6  7  .292  3  1  7  0  .276  1  1  0-0  51  3  1  .982 
----------
Conlan,Andrew   .400  4-3  10  2  4  1  0  0  1  5  .500  0  1  4  0  .455  0  0  0-0  7  0  0  1.000 
Piccirillo,Nick   .286  5-1  7  1  2  1  0  0  2  3  .429  0  0  0  0  .286  0  0  0-0  6  3  1  .900 
Nusblatt,Justin   .143  8-1  7  0  1  0  0  0  0  1  .143  0  1  4  0  .250  0  1  0-0  1  3  1  .800 
Cornelia,Larry   .000  4-0  2  1  0  0  0  0  0  0  .000  0  1  1  0  .333  0  0  0-0  2  1  0  1.000 
Totals   .297  24-24  770  142  229  43  6  17  125  335  .435  89  22  149  9  .382  8  20  26-36  577  233  41  .952 
Opponents   .299  24-24  789  150  236  45  2  20  139  345  .437  72  45  157  9  .386  9  9  24-35  579  246  48  .945 

LOB - Team (188), Opp (198). DPs turned - Team (14), Opp (17). CI - Team (1), Piccirillo,N 1. IBB - Team (2), Nathans 2, Opp (8). Picked off - Rago 1, Rafferty 1, Dudish 1.


(MAAC games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Comiskey,Brian   0.00  0-0  6-0  0  0/0  0  6.0  5  0  0  2  3  1  0  0  20  .250  0  4  0  1  0 
Ciallella,Doug   0.00  0-0  3-0  0  0/0  0  4.0  2  0  0  4  2  0  0  0  12  .167  0  0  0  0  1 
Goldstein,Kyle   0.00  0-0  1-0  0  0/0  0  1.0  1  0  0  0  1  0  0  0  4  .250  0  0  0  0  0 
Gariano,Rob   3.34  3-2  8-8  2  2/0  0  56.2  52  28  21  12  64  13  1  4  219  .237  2  11  0  1  1 
Gallagher,Dan   4.91  1-1  10-0  0  0/0  1  11.0  16  7  6  8  7  2  0  2  46  .348  2  3  1  0  1 
Robertson,Sam   5.73  0-0  2-2  0  0/0  0  11.0  15  9  7  3  4  1  0  2  45  .333  4  1  0  1  1 
Gussaroff,Scott   6.34  3-3  8-8  0  0/0  0  49.2  66  42  35  19  32  12  1  3  208  .317  2  11  0  5  1 
Fico,Kevin   6.55  3-4  7-6  2  1/0  0  34.1  47  33  25  8  24  10  0  5  148  .318  1  7  0  1  3 
Servino,Justin   10.80  0-3  6-0  0  0/0  2  6.2  11  9  8  8  6  0  0  1  31  .355  0  1  0  0  0 
Piccirillo,Rick   12.46  0-1  5-0  0  0/0  1  8.2  13  13  12  6  10  3  0  3  39  .333  1  3  0  0  1 
Warwick,Scott   24.30  0-0  3-0  0  0/0  0  3.1  8  9  9  2  4  3  0  0  17  .471  1  4  0  0  0 
Totals   5.76  10-14  24-24  4  3/0  4  192.1  236  150  123  72  157  45  2  20  789  .299  13  45  1  9  9 
Opponents   5.27  14-10  24-24  4  0/0  2  193.0  229  142  113  89  149  43  6  17  770  .297  23  22  1  8  20 

PB - Team (2), Horning 2, Opp (3). Pickoffs - Team (6), Gariano 4, Horning 1, Comiskey 1, Opp (3). SBA/ATT - Horning (24-34), Gariano (9-12), Gussaroff (5-8), Gallagher (3-5), Fico (2-4), Robertson (2-2), Piccirillo,R (2-2), Piccirillo,N (0-1), Ciallella (0-1), Warwick (1-1).


(MAAC games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Conlan,Andrew   7  7  0  0  1.000  0  0  0  ---  0  0 
Fico,Kevin   6  1  5  0  1.000  0  2  2  .500  0  0 
Tiagwad,Matt   5  4  1  0  1.000  0  0  0  ---  0  0 
Piccirillo,Rick   4  0  4  0  1.000  0  2  0  1.000  0  0 
Servino,Justin   4  2  2  0  1.000  0  0  0  ---  0  0 
Cornelia,Larry   3  2  1  0  1.000  1  0  0  ---  0  0 
Gallagher,Dan   2  1  1  0  1.000  1  3  2  .600  0  0 
Comiskey,Brian   1  0  1  0  1.000  0  0  0  ---  0  0 
Horning,Chris   174  155  17  2  .989  0  24  10  .706  2  0 
Wosleger,Tyler   55  51  3  1  .982  6  0  0  ---  0  0 
Joyce,Michael   144  136  4  4  .972  7  0  0  ---  0  0 
Furbeck,Ryan   35  34  0  1  .971  0  0  0  ---  0  0 
Nathans,Tucker   82  40  38  4  .951  8  0  0  ---  0  0 
Rafferty,Bill   41  37  2  2  .951  1  0  0  ---  0  0 
Rago,Jason   35  32  1  2  .943  0  0  0  ---  0  0 
Skrapits,Mark   135  47  80  8  .941  9  0  0  ---  0  0 
Gariano,Rob   16  1  14  1  .938  1  9  3  .750  0  0 
Piccirillo,Nick   10  6  3  1  .900  0  0  1  .000  0  1 
Dudish,David   74  18  45  11  .851  2  0  0  ---  0  0 
Nusblatt,Justin   5  1  3  1  .800  0  0  0  ---  0  0 
Gussaroff,Scott   9  2  5  2  .778  0  5  3  .625  0  0 
Robertson,Sam   4  0  3  1  .750  1  2  0  1.000  0  0 
Ciallella,Doug   0  0  0  0  .000  0  0  1  .000  0  0 
Warwick,Scott   0  0  0  0  .000  0  1  0  1.000  0  0 
Goldstein,Kyle   0  0  0  0  .000  0  0  0  ---  0  0 
DeVito,Carmine   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   851  577  233  41  .952  14  24  11  .686  2  1 
Opponents   873  579  246  48  .945  17  26  10  .722  3  0