Fairfield University

Game-by-Game Results

 

Game Results

 
The Automated ScoreBook
Game Results for Fairfield University (as of May 17, 2009)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  MAAC  Pitcher of record  Attend  Time 
  Mar 1, 2009   vs  Massachusetts    4-25  L     4-11-5  25-21-1     0-1-0  0-0-0   Gariano (L 0-1)  3:00 
  Mar 02, 2009  vs  Rhode Island    6-12  L     6-12-1  12-12-1     0-2-0  0-0-0   Ciallella (L 0-1)  100  3:15 
  Mar 03, 2009  vs  Northeastern    4-5  L     4-10-1  5-12-1     0-3-0  0-0-0   Gussaroff (L 0-1)  49  2:34 
  Mar 04, 2009  vs  University of Maine    0-3  L     0-6-3  3-11-2     0-4-0  0-0-0   Fico (L 0-1)  120  2:10 
  Mar 05, 2009  vs  Rhode Island    3-4  L     3-8-2  4-2-2     0-5-0  0-0-0   Gallagher (L 0-1)  100  3:00 
  Mar 06, 2009  vs  University of Maine  16-3       16-20-1  3-9-1     1-5-0  0-0-0   Gariano (W 1-1)  3:26 
  Mar 7, 2009   vs  Bowling Green    3-11  L     3-8-2  11-16-1     1-6-0  0-0-0   Ciallella (L 0-2)   
  Mar 13, 2009  at  NYIT  9-8       9-11-9  8-7-1     2-6-0  0-0-0   Fico (W 1-1)  3:00 
  Mar 14, 2009  at  St. John's    2-3  L     2-5-1  3-4-0     2-7-0  0-0-0   Gariano (L 1-2)  187  2:35 
  Mar 15, 2009  at  NYIT  5-4       5-8-3  4-10-3  (10)   3-7-0  0-0-0   Servino (W 1-0)  102  2h 5 
  Mar 16, 2009    UCONN    4-5  L     4-7-1  5-10-1     3-8-0  0-0-0   Robertson (L 0-1)  85  2:47 
  Mar 17, 2009  at  St. John's    5-12  L     5-12-1  12-19-2     3-9-0  0-0-0   Ciallella (L 0-3)  222  2:42 
Mar 21, 2009    SIENA  11-3       11-16-1  3-7-1     4-9-0  1-0-0   Gariano (W 2-2)  102  2:40 
Mar 21, 2009    SIENA  4-2       4-5-1  2-3-3     5-9-0  2-0-0   Fico (W 2-1)  102  1:50 
Mar 22, 2009    SIENA  10-8       10-15-1  8-9-3     6-9-0  3-0-0   Gallagher (W 1-1)  87  2:47 
  Mar 24, 2009    SACRED HEART  3-2       3-6-0  2-4-2     7-9-0  3-0-0   Robertson (W 1-1)  80  1:50 
  Mar 28, 2009  at  UMBC  7-2       7-12-0  2-7-2     8-9-0  3-0-0   Gariano (W 3-2)  2:20 
  Mar 28, 2009  at  UMBC  6-4       6-16-1  4-9-1  (8)   9-9-0  3-0-0   Gallagher (W 2-1)  90  2:35 
  Mar 29, 2009  at  UMBC  5-4       5-8-0  4-7-4     10-9-0  3-0-0   Piccirillo,R (W 1-0)  78  2:25 
  Mar 31, 2009  at  Quinnipiac  8-6       8-12-2  6-10-1     11-9-0  3-0-0   Robertson (W 2-1)  437  2:35 
  Apr 01, 2009  at  Fordham  6-2       6-6-0  2-8-0     12-9-0  3-0-0   Ciallella (W 1-3)  103  2:34 
Apr 04, 2009    NIAGARA    4-5  L     4-6-1  5-11-3     12-10-0  3-1-0   Gariano (L 2-2)  75  2:55 
Apr 05, 2009    NIAGARA    1-6  L     1-4-2  6-11-0     12-11-0  3-2-0   Fico (L 2-2)  92  1:45 
Apr 05, 2009    NIAGARA    1-7  L     1-4-1  7-14-0     12-12-0  3-3-0   Gussaroff (L 1-1)  92  2:21 
  Apr 07, 2009    CCSU    4-5  L     4-11-4  5-6-1     12-13-0  3-3-0   Gallagher (L 2-2)  50  2:45 
Apr 13, 2009    SAINT PETER'S  3-0       3-7-0  0-1-2     13-13-0  4-3-0   Gariano (W 4-3)  45  2:08 
Apr 13, 2009    SAINT PETER'S  1-0       1-6-1  0-6-1  (8)   14-13-0  5-3-0   Fico (W 3-2)  35  1:52 
Apr 14, 2009    SAINT PETER'S    8-9  L     8-15-2  9-12-3     14-14-0  5-4-0   Gussaroff (L 0-3)  25  3:15 
  Apr 15, 2009  at  Yale    3-4  L     3-5-0  4-7-1  (11)   14-15-0  5-4-0   Comiskey (L 0-1)  181  3:03 
  Apr 15, 2009  at  Yale  7-6       7-8-0  6-10-2     15-15-0  5-4-0   Ciallella (W 2-3)  181  2:23 
Apr 18, 2009  at  Manhattan College    6-7  L     6-10-2  7-13-0     15-16-0  5-5-0   Piccirillo,R (L 1-1)  173  2:59 
Apr 18, 2009  at  Manhattan College    3-15  L     3-3-2  15-18-1     15-17-0  5-6-0   Fico (L 3-3)  174  2:14 
Apr 19, 2009  at  Manhattan College    7-8  L     7-13-2  8-13-5     15-18-0  5-7-0   Servino (L 1-1)  137  2:59 
Apr 25, 2009  at  Rider University    4-5  L     4-11-5  5-11-2     15-19-0  5-8-0   Gallagher (L 2-3)  150  2:38 
Apr 25, 2009  at  Rider University  13-8       13-18-3  8-7-2     16-19-0  6-8-0   Fico (W 4-3)  2:50 
Apr 26, 2009  at  Rider University  14-4       14-12-0  4-11-4     17-19-0  7-8-0   Gussaroff (W 1-3)  200  3:03 
  Apr 28, 2009  at  Sacred Heart    13-20  L     13-18-3  20-12-1     17-20-0  7-8-0   Robertson (L 2-2)  85  2:55 
  Apr 29, 2009    STONY BROOK    6-14  L     6-11-3  14-19-1     17-21-0  7-8-0   Ciallella (L 2-4)  85  2:55 
May 02, 2009    IONA  8-3       8-12-0  3-12-8     18-21-0  8-8-0   Gussaroff (W 2-3)  95  2:09 
May 02, 2009    IONA    3-6  L     3-6-1  6-9-1     18-22-0  8-9-0   Fico (L 4-4)  95  1:35 
May 03, 2009    IONA  12-0       12-14-0  0-1-1     19-22-0  9-9-0   Gariano (W 5-3)  45  2:30 
May 09, 2009  at  Canisius    5-22  L     5-12-2  22-18-0     19-23-0  9-10-0   Gariano (L 5-4)  225  3:10 
May 09, 2009  at  Canisius    8-9  L     8-10-3  9-14-1  (8)   19-24-0  9-11-0   Servino (L 1-2)  189  2:30 
May 10, 2009  at  Canisius  7-4       7-12-0  4-8-2     20-24-0  10-11-0   Gussaroff (W 3-3)  174  2:20 
May 15, 2009  at  Marist    7-8  L     7-7-3  8-9-2     20-25-0  10-12-0   Servino (L 1-3)  184  3:10 
May 16, 2009  at  Marist    1-2  L     1-9-2  2-9-1  (8)   20-26-0  10-13-0   Fico (L 4-5)  148  2:12 
May 16, 2009  at  Marist    1-9  L     1-2-6  9-9-2     20-27-0  10-14-0   Gussaroff (L 3-4)  146  2:33 

() extra inning game