Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Hajjar,Anthony | .380 | 50-50 | 200 | 37 | 76 | 14 | 2 | 7 | 46 | 115 | .575 | 12 | 6 | 21 | 8 | .429 | 1 | 0 | 0-1 | 380 | 41 | 7 | .984 |
| Nathans,Tucker | .357 | 50-50 | 210 | 46 | 75 | 22 | 2 | 7 | 50 | 122 | .581 | 21 | 4 | 23 | 3 | .422 | 2 | 1 | 10-13 | 108 | 132 | 11 | .956 |
| Rago,Jason | .323 | 48-48 | 186 | 47 | 60 | 9 | 2 | 4 | 38 | 85 | .457 | 27 | 2 | 57 | 1 | .414 | 0 | 2 | 13-16 | 101 | 3 | 5 | .954 |
| Rafferty,Bill | .307 | 48-43 | 192 | 48 | 59 | 16 | 1 | 3 | 30 | 86 | .448 | 11 | 6 | 29 | 1 | .364 | 0 | 2 | 14-20 | 105 | 3 | 2 | .982 |
| DeVito,Carmine | .298 | 44-42 | 161 | 38 | 48 | 7 | 1 | 13 | 43 | 96 | .596 | 31 | 2 | 35 | 4 | .415 | 1 | 0 | 5-8 | 1 | 0 | 0 | 1.000 |
| Garamella,Marco | .288 | 44-38 | 146 | 27 | 42 | 13 | 2 | 3 | 36 | 68 | .466 | 18 | 5 | 47 | 1 | .382 | 1 | 0 | 0-0 | 42 | 1 | 1 | .977 |
| Dudish,David | .266 | 49-49 | 173 | 24 | 46 | 11 | 1 | 4 | 27 | 71 | .410 | 17 | 11 | 28 | 2 | .366 | 1 | 4 | 3-5 | 47 | 74 | 17 | .877 |
| Horning,Chris | .266 | 42-41 | 143 | 22 | 38 | 7 | 0 | 1 | 19 | 48 | .336 | 13 | 7 | 20 | 3 | .352 | 2 | 4 | 0-0 | 227 | 40 | 4 | .985 |
| Nusblatt,Justin | .172 | 44-44 | 128 | 20 | 22 | 0 | 0 | 0 | 10 | 22 | .172 | 19 | 3 | 28 | 3 | .291 | 1 | 7 | 4-4 | 72 | 131 | 10 | .953 |
| ---------- | |||||||||||||||||||||||
| Wosleger,Tyler | .480 | 19-4 | 25 | 12 | 12 | 2 | 0 | 2 | 8 | 20 | .800 | 6 | 1 | 3 | 0 | .559 | 2 | 1 | 1-1 | 25 | 3 | 0 | 1.000 |
| Cornelia,Larry | .323 | 20-3 | 31 | 6 | 10 | 1 | 0 | 0 | 1 | 11 | .355 | 3 | 0 | 5 | 0 | .382 | 0 | 0 | 0-0 | 9 | 14 | 5 | .821 |
| Furbeck,Ryan | .221 | 34-22 | 77 | 20 | 17 | 2 | 0 | 0 | 8 | 19 | .247 | 16 | 3 | 15 | 1 | .367 | 2 | 2 | 6-7 | 41 | 1 | 1 | .977 |
| Bennett,Mike | .219 | 14-9 | 32 | 5 | 7 | 1 | 0 | 0 | 4 | 8 | .250 | 8 | 1 | 6 | 2 | .390 | 0 | 1 | 0-0 | 42 | 7 | 0 | 1.000 |
| Skrapits,Mark | .160 | 6-6 | 25 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .160 | 0 | 0 | 3 | 0 | .160 | 0 | 1 | 0-0 | 7 | 14 | 5 | .808 |
| Rizzo,Nick | .143 | 4-1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Donahue,Greg | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .298 | 50-50 | 1736 | 355 | 517 | 105 | 11 | 44 | 321 | 776 | .447 | 203 | 51 | 323 | 29 | .385 | 13 | 25 | 56-75 | 1239 | 544 | 79 | .958 |
| Opponents | .360 | 50-50 | 1806 | 480 | 650 | 116 | 11 | 72 | 446 | 1004 | .556 | 218 | 77 | 268 | 33 | .444 | 28 | 26 | 87-115 | 1277 | 507 | 70 | .962 |
| LOB - Team (396), Opp (437). DPs turned - Team (39), Opp (38). CI - Team (1), Horning 1. IBB - Team (7), Hajjar 2, Rago 2, Dudish 1, Nathans 1, DeVito 1, Opp (4). Picked off - Rago 3, Rafferty 2, Dudish 2, DeVito 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Gariano,Rob | 4.29 | 4-5 | 13-13 | 4 | 0/0 | 0 | 94.1 | 117 | 67 | 45 | 31 | 74 | 22 | 2 | 10 | 378 | .310 | 9 | 4 | 3 | 4 | 8 |
| McCullough,Gavin | 7.50 | 0-2 | 5-3 | 0 | 0/0 | 0 | 18.0 | 33 | 19 | 15 | 9 | 12 | 3 | 0 | 2 | 85 | .388 | 3 | 2 | 0 | 0 | 2 |
| Robertson,Sam | 7.83 | 2-5 | 11-10 | 1 | 0/0 | 0 | 54.0 | 69 | 53 | 47 | 30 | 43 | 9 | 1 | 6 | 222 | .311 | 2 | 15 | 0 | 3 | 0 |
| Bordonaro,Mark | 8.19 | 5-2 | 22-0 | 0 | 0/0 | 5 | 29.2 | 45 | 35 | 27 | 22 | 35 | 6 | 2 | 3 | 128 | .352 | 7 | 8 | 1 | 3 | 4 |
| Fico,Kevin | 9.52 | 2-4 | 15-10 | 0 | 0/0 | 0 | 52.0 | 90 | 71 | 55 | 18 | 19 | 11 | 0 | 17 | 242 | .372 | 3 | 11 | 1 | 3 | 0 |
| Piccirillo,Rick | 10.16 | 4-1 | 24-0 | 0 | 0/0 | 1 | 33.2 | 57 | 42 | 38 | 24 | 26 | 11 | 2 | 4 | 143 | .399 | 5 | 7 | 0 | 6 | 2 |
| Furbeck,Ryan | 10.38 | 1-1 | 4-0 | 0 | 0/0 | 0 | 8.2 | 15 | 10 | 10 | 1 | 5 | 2 | 1 | 2 | 38 | .395 | 1 | 1 | 0 | 1 | 2 |
| Comiskey,Brian | 10.80 | 0-0 | 10-0 | 0 | 0/0 | 0 | 16.2 | 29 | 23 | 20 | 9 | 5 | 14 | 0 | 1 | 76 | .382 | 0 | 5 | 0 | 2 | 2 |
| Urbanovich,Dan | 11.25 | 0-2 | 17-0 | 0 | 0/0 | 1 | 20.0 | 40 | 28 | 25 | 6 | 6 | 6 | 0 | 6 | 99 | .404 | 1 | 4 | 0 | 0 | 1 |
| Gussaroff,Scott | 12.72 | 0-4 | 11-6 | 1 | 0/0 | 0 | 29.0 | 43 | 44 | 41 | 24 | 11 | 9 | 0 | 11 | 124 | .347 | 10 | 8 | 0 | 2 | 0 |
| Goldstein,Kyle | 13.26 | 0-2 | 11-2 | 0 | 0/0 | 1 | 19.0 | 48 | 35 | 28 | 9 | 7 | 11 | 0 | 4 | 104 | .462 | 4 | 5 | 1 | 1 | 0 |
| Warwick,Scott | 13.32 | 0-4 | 11-6 | 0 | 0/0 | 0 | 25.2 | 51 | 45 | 38 | 29 | 17 | 8 | 2 | 4 | 118 | .432 | 6 | 6 | 1 | 2 | 5 |
| Totals | 8.61 | 18-32 | 50-50 | 6 | 0/0 | 8 | 413.0 | 650 | 480 | 395 | 218 | 268 | 116 | 11 | 72 | 1806 | .360 | 52 | 77 | 7 | 28 | 26 |
| Opponents | 6.39 | 32-18 | 50-50 | 5 | 1/1 | 7 | 425.2 | 517 | 355 | 302 | 203 | 323 | 105 | 11 | 44 | 1736 | .298 | 34 | 51 | 4 | 13 | 25 |
| PB - Team (14), Horning 11, Bennett 3, Opp (15). Pickoffs - Team (12), Horning 4, Gariano 3, Warwick 2, Fico 1, Robertson 1, Urbanovich 1, Opp (8). SBA/ATT - Horning (75-97), Robertson (17-24), Warwick (15-17), Bennett (12-16), Piccirillo,R (14-15), Gariano (8-12), Gussaroff (5-11), Fico (8-10), McCullough (6-7), Bordonaro (4-7), Goldstein (5-5), Servino (3-3), Urbanovich (0-2), Furbeck (1-1), Comiskey (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Bennett,Mike | 49 | 42 | 7 | 0 | 1.000 | 0 | 12 | 4 | .750 | 3 | 0 |
| Wosleger,Tyler | 28 | 25 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Fico,Kevin | 12 | 3 | 9 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
| Gussaroff,Scott | 6 | 3 | 3 | 0 | 1.000 | 0 | 5 | 6 | .455 | 0 | 0 |
| Comiskey,Brian | 5 | 2 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Goldstein,Kyle | 4 | 0 | 4 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| DeVito,Carmine | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rizzo,Nick | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Horning,Chris | 271 | 227 | 40 | 4 | .985 | 2 | 75 | 22 | .773 | 11 | 1 |
| Hajjar,Anthony | 428 | 380 | 41 | 7 | .984 | 35 | 0 | 0 | --- | 0 | 0 |
| Rafferty,Bill | 110 | 105 | 3 | 2 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
| Garamella,Marco | 44 | 42 | 1 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
| Furbeck,Ryan | 43 | 41 | 1 | 1 | .977 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Nathans,Tucker | 251 | 108 | 132 | 11 | .956 | 26 | 0 | 0 | --- | 0 | 0 |
| Rago,Jason | 109 | 101 | 3 | 5 | .954 | 1 | 0 | 0 | --- | 0 | 0 |
| Nusblatt,Justin | 213 | 72 | 131 | 10 | .953 | 28 | 0 | 0 | --- | 0 | 0 |
| Warwick,Scott | 12 | 2 | 9 | 1 | .917 | 1 | 15 | 2 | .882 | 0 | 0 |
| Robertson,Sam | 11 | 1 | 9 | 1 | .909 | 1 | 17 | 7 | .708 | 0 | 0 |
| Piccirillo,Rick | 11 | 2 | 8 | 1 | .909 | 0 | 14 | 1 | .933 | 0 | 0 |
| Gariano,Rob | 35 | 11 | 20 | 4 | .886 | 2 | 8 | 4 | .667 | 0 | 0 |
| Dudish,David | 138 | 47 | 74 | 17 | .877 | 4 | 0 | 0 | --- | 0 | 0 |
| Urbanovich,Dan | 7 | 2 | 4 | 1 | .857 | 0 | 0 | 2 | .000 | 0 | 0 |
| McCullough,Gavin | 12 | 4 | 6 | 2 | .833 | 0 | 6 | 1 | .857 | 0 | 0 |
| Cornelia,Larry | 28 | 9 | 14 | 5 | .821 | 3 | 0 | 0 | --- | 0 | 0 |
| Skrapits,Mark | 26 | 7 | 14 | 5 | .808 | 2 | 0 | 0 | --- | 0 | 0 |
| Bordonaro,Mark | 5 | 0 | 4 | 1 | .800 | 0 | 4 | 3 | .571 | 0 | 0 |
| Donahue,Greg | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1862 | 1239 | 544 | 79 | .958 | 39 | 87 | 28 | .757 | 14 | 1 |
| Opponents | 1854 | 1277 | 507 | 70 | .962 | 38 | 56 | 19 | .747 | 15 | 0 |