Fairfield

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  MAAC  Pitcher of record  Attend  Time 
  Feb 26, 2010  at  VCU  7-5       7-10-3  5-9-2  (10)   1-0-0  0-0-0   Bordonaro (W 1-0)  96  3:28 
  Feb 27, 2010  at  VCU    6-7  L     6-5-2  7-9-2  9   1-1-0  0-0-0   Fico (L 0-1)  127  2:38 
  Feb 27, 2010  at  VCU    2-3  L     2-3-2  3-2-0  7   1-2-0  0-0-0   Robertson (L 0-1)  127  1:38 
  Feb 28, 2010  at  VCU  6-4       6-9-1  4-5-2  9   2-2-0  0-0-0   Piccirillo,R (W 1-0)  196  2:30 
  Mar 07, 2010  vs  Valparaiso  2-1       2-10-1  1-4-0  9   3-2-0  0-0-0   Bordonaro (W 2-0)  160  2:30 
  Mar 08, 2010  vs  Lehigh  12-6       12-11-1  6-13-5  9   4-2-0  0-0-0   Fico (W 1-1)   
  Mar 9, 2010   vs  Butler  8-2       8-12-0  2-10-1  9   5-2-0  0-0-0   Robertson (W 1-1)   
  Mar 10, 2010  vs  Rhode Island    3-20  L     3-11-4  20-21-1  9   5-3-0  0-0-0   Warwick (L 0-1)   
  Mar 17, 2010  at  St. John's    5-16  L     5-3-1  16-17-2  9   5-4-0  0-0-0   Gariano (L 0-1)  396  2:55 
  Mar 18, 2010    QUINNIPIAC  3-2       3-6-0  2-11-2  (10)   6-4-0  0-0-0   Bordonaro (W 3-0)  95  2:28 
  Mar 20, 2010  at  Hofstra-1    4-7  L     4-10-0  7-11-1  7   6-5-0  0-0-0   Robertson (L 1-2)  2:15 
  Mar 20, 2010  at  Hofstra-2    3-15  L     3-6-3  15-19-1  9   6-6-0  0-0-0   Gussaroff (L 0-1)  289  2:30 
  Mar 21, 2010  at  Hofstra-1    0-11  L     0-4-1  11-10-3  7   6-7-0  0-0-0   Gariano (L 0-1)  2:20 
  Mar 21, 2010  at  Hofstra-2    11-12  L     11-12-1  12-16-0  9   6-8-0  0-0-0   Warwick (L 0-2)  296  3:18 
  Mar 24, 2010    SACRED HEART    3-8  L     3-7-5  8-13-1  9   6-9-0  0-0-0   McCullough (L 0-1)  75  1:36 
  Mar 25, 2010  at  Hartford  24-16       24-24-1  16-14-5  9   7-9-0  0-0-0   Fico (W 2-1)  140  3:15 
Mar 27, 2010  at  Saint Peter's-1    5-7  L     5-10-0  7-13-4  9   7-10-0  0-1-0   Gariano (L 0-3)  2:43 
Mar 27, 2010  at  Saint Peter's-2  3-2       3-7-4  2-3-0  (8)   8-10-0  1-1-0   Bordonaro (W 4-0)  193  2:02 
Mar 28, 2010  at  Saint Peter's    7-11  L     7-11-3  11-16-0  9   8-11-0  1-2-0   McCullough (L 0-2)  173  2hr  
  Mar 31, 2010  at  Fordham    7-13  L     7-15-2  13-20-0  9   8-12-0  1-2-0   Urbanovich (L 0-1)  108  2:50 
  Apr 01, 2010    BRYANT    8-18  L     8-8-3  18-24-0  9   8-13-0  1-2-0   Goldstein (L 0-1)  75  2:43 
Apr 03, 2010    RIDER-1  5-2       5-8-0  2-10-0  9   9-13-0  2-2-0   Gariano (W 1-3)  85  2:25 
Apr 03, 2010    RIDER-2    8-9  L     8-13-2  9-13-0  (8)   9-14-0  2-3-0   Bordonaro (L 4-1)  85  1:50 
Apr 05, 2010    RIDER  9-8       9-11-2  8-10-1  9   10-14-0  3-3-0   Bordonaro (W 5-1)  60  2:45 
  Apr 10, 2010  at  Quinnipiac  7-2       7-10-0  2-9-0  9   11-14-0  3-3-0   Gariano (W 2-3)  226  2:19 
  Apr 11, 2010    QUINNIPIAC  7-3       7-9-2  3-11-2  9   12-14-0  3-3-0   Robertson (W 2-2)  115  1:19 
  Apr 14, 2010  at  Yale-1  4-3       4-9-0  3-4-0  7   13-14-0  3-3-0   Piccirillo,R (W 2-0)  307  2:07 
  Apr 14, 2010  at  Yale-2    3-7  L     3-7-0  7-11-0  7   13-15-0  3-3-0   Gussaroff (L 0-2)  307  1:47 
Apr 17, 2010    MANHATTAN-1  7-6       7-12-3  6-6-0  9   14-15-0  4-3-0   Gariano (W 3-3)  135  2:20 
Apr 17, 2010    MANHATTAN-2    5-6  L     5-8-1  6-8-0  7   14-16-0  4-4-0   Robertson (L 2-3)  135  2:03 
Apr 18, 2010    MANHATTAN    2-9  L     2-8-0  9-11-1  9   14-17-0  4-5-0   Fico (L 2-2)  110  2:40 
  Apr 20, 2010    #21 UCONN    2-12  L     2-7-0  12-17-2  9   14-18-0  4-5-0   Warwick (L 0-3)  125  2:41 
  04/21/10   at  CCSU    7-16  L     7-11-1  16-23-1  9   14-19-0  4-5-0   Goldstein (L 0-2)  186  2:54 
Apr 24, 2010  at  Niagara-1  4-3       4-6-2  3-11-2  9   15-19-0  5-5-0   Gariano (W 4-3)  233  2:17 
Apr 24, 2010  at  Niagara-2  14-10       14-15-0  10-13-5  7   16-19-0  6-5-0   Piccirillo,R (W 3-0)  233  2:46 
Apr 25, 2010  at  Niagara-1    5-13  L     5-5-1  13-17-3  9   16-20-0  6-6-0   Urbanovich (L 0-2)  77  3:00 
  Apr 28, 2010  at  Stony Brook    14-18  L     14-18-4  18-17-1  9   16-21-0  6-6-0   Gussaroff (L 0-3)  75  3:23 
May 01, 2010    CANISIUS-1  12-11       12-16-2  11-14-5  9   17-21-0  7-6-0   Piccirillo,R (W 4-0)  85  2:51 
May 01, 2010    CANISIUS-2    1-6  L     1-3-0  6-10-1  7   17-22-0  7-7-0   Robertson (L 2-4)  85  2:50 
May 02, 2010    CANISIUS    16-18  L     16-18-1  18-17-1  9   17-23-0  7-8-0   Piccirillo,R (L 4-1)  75  2:54 
  May 05, 2010    CCSU    9-21  L     9-13-3  21-21-4  9   17-24-0  7-8-0   Warwick (L 0-4)  65  3:16 
May 08, 2010  at  Iona    18-20  L     18-24-3  20-24-1  (10)   17-25-0  7-9-0   Fico (L 2-3)  103  3:31 
May 09, 2010  at  Iona-1    5-6  L     5-8-0  6-11-0  7   17-26-0  7-10-0   Gussaroff (L 0-4)  107  1:52 
May 09, 2010  at  Iona-2  21-18       21-21-1  18-21-0  9   18-26-0  8-10-0   Furbeck (W 1-0)  107  3:20 
May 14, 2010  at  Siena-1    4-9  L     4-7-1  9-13-0  9   18-27-0  8-11-0   Gariano (L 4-4)  2:20 
May 14, 2010  at  Siena-2    4-5  L     4-9-0  5-5-2  7   18-28-0  8-12-0   Furbeck (L 1-1)  180  2:00 
May 15, 2010  at  Siena    8-15  L     8-10-4  15-13-3  9   18-29-0  8-13-0   Fico (L 2-4)  205  2:45 
May 20, 2010    MARIST-1    8-13  L     8-13-2  13-18-3  9   18-30-0  8-14-0   Gariano (L 4-5)  96  2:42 
May 20, 2010    MARIST-2    9-12  L     9-11-4  12-16-0  (10)   18-31-0  8-15-0   Bordonaro (L 5-2)  75  3:21 
May 21, 2010    MARIST    8-13  L     8-13-2  13-16-0  9   18-32-0  8-16-0   Robertson (L 2-5)  87  2:48 

* = Conference game
() extra inning game