Fairfield

Season Statistics

 

Overall Statistics

 

• Record: 22-25 • Home: 9-7 • Away: 13-18 • MAAC: 13-11 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Nathans,Tucker   .344  47-47  180  39  62  16  3  5  35  99  .550  21  6  22  4  .422  4  0  13-15  106  133  4  .984 
Furbeck,Ryan   .296  44-44  159  27  47  7  0  2  15  60  .377  19  9  18  1  .399  1  4  6-9  114  1  3  .975 
Horning,Chris   .279  44-43  147  18  41  15  0  1  11  59  .401  13  12  22  3  .384  0  2  1-1  257  39  2  .993 
Wosleger,Tyler   .274  41-33  124  17  34  4  2  0  22  42  .339  8  3  24  3  .331  1  2  8-9  105  10  3  .975 
Plourde,Ryan   .246  45-40  142  25  35  8  2  3  16  56  .394  19  4  23  3  .349  1  2  2-3  83  6  0  1.000 
Piccirillo,Nick   .245  35-24  94  4  23  3  1  0  5  28  .298  3  3  26  2  .287  1  3  0-1  38  2  1  .976 
Cornelia,Larry   .223  46-46  157  21  35  4  0  0  17  39  .248  9  4  30  1  .277  3  5  16-19  65  148  9  .959 
Skrapits,Mark   .221  44-43  154  16  34  6  0  0  21  40  .260  11  8  29  1  .305  1  5  0-0  34  64  10  .907 
Hajjar,Anthony   .216  40-40  139  12  30  3  0  1  14  36  .259  8  5  18  5  .283  0  3  7-8  332  18  1  .997 
DeVito,Carmine   .204  46-45  147  18  30  5  1  1  19  40  .272  26  4  36  4  .335  2  0  10-15  6  0  0  1.000 
----------
Maschi,Mike   .286  13-1  7  2  2  0  0  0  0  2  .286  0  0  2  0  .286  0  0  0-0  3  1  1  .800 
Giannini,Jack   .269  16-5  26  4  7  1  0  0  4  8  .308  5  0  5  0  .387  0  0  0-0  0  0  0  .000 
Nusblatt,Justin   .143  18-5  21  1  3  0  0  0  0  3  .143  1  1  4  0  .217  0  0  0-0  6  9  0  1.000 
Esposito,Gary   .000  3-0  1  0  0  0  0  0  0  0  .000  0  0  0  1  .000  0  0  0-0  1  0  0  1.000 
LoPinto,Rob   .000  3-0  1  0  0  0  0  0  0  0  .000  1  0  0  0  .500  0  0  0-0  0  1  0  1.000 
Totals   .252  47-47  1525  204  384  72  9  13  179  513  .336  144  60  270  29  .337  14  26  63-80  1182  493  40  .977 
Opponents   .262  47-47  1481  207  388  103  11  19  182  570  .385  159  32  278  37  .344  12  25  46-62  1206  460  71  .959 

LOB - Team (361), Opp (320). DPs turned - Team (46), Opp (39). CI - Team (0), Opp (2). IBB - Team (5), Nathans 3, Hajjar 1, Wosleger 1, Opp (6). Picked off - Wosleger 4, DeVito 3, Nathans 3, Horning 2, Hajjar 2, Skrapits 1, Piccirillo,N 1, Furbeck 1, Cornelia 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Shulick,Brett   2.75  4-3  12-10  1  1/0  0  68.2  62  23  21  23  41  12  0  6  254  .244  5  3  1  0  6 
Gussaroff,Scott   3.72  5-6  13-13  2  0/1  0  87.0  74  46  36  37  89  15  4  2  325  .228  6  6  0  1  6 
Capaldo,Kyle   3.98  3-3  11-0  0  0/0  1  20.1  21  9  9  8  16  10  0  2  73  .288  0  0  0  1  0 
Comiskey,Brian   4.13  2-1  18-1  0  0/0  1  32.2  36  16  15  15  14  8  0  3  123  .293  2  2  1  1  3 
Bordonaro,Mark   4.42  2-3  21-6  1  0/1  5  59.0  54  33  29  23  38  13  3  2  216  .250  7  12  2  3  4 
Warwick,Scott   4.43  5-5  12-12  1  0/0  0  69.0  64  35  34  34  58  16  3  3  255  .251  9  5  4  4  4 
McCullough,Gavin   4.93  1-3  13-5  0  0/0  0  38.1  48  23  21  9  14  16  0  0  152  .316  1  1  0  2  1 
Skrapits,Mark   5.14  0-0  6-0  0  0/0  1  7.0  10  6  4  4  3  5  0  1  31  .323  1  0  0  0  0 
Xarras,Mike   5.68  0-0  6-0  0  0/0  0  6.1  6  4  4  4  5  3  0  0  23  .261  3  1  0  0  1 
----------
Fox,Christian   0.00  0-0  3-0  0  0/0  0  3.0  3  2  0  0  0  1  0  0  11  .273  0  2  0  0  0 
Goldstein,Kyle   16.88  0-1  1-0  0  0/0  0  2.2  7  5  5  1  0  3  0  0  14  .500  0  0  0  0  0 
VanEyck,Andrew   99.00  0-0  1-0  0  0/0  0  0.0  3  5  4  1  0  1  1  0  4  .750  0  0  0  0  0 
Totals   4.16  22-25  47-47  5  2/1  8  394.0  388  207  182  159  278  103  11  19  1481  .262  34  32  8  12  25 
Opponents   3.63  25-22  47-47  7  5/4  10  402.0  384  204  162  144  270  72  9  13  1525  .252  41  60  3  14  26 

PB - Team (8), Horning 6, Esposito 2, Opp (5). Pickoffs - Team (12), Horning 6, Shulick 2, Comiskey 2, Warwick 1, Bordonaro 1, Opp (17). SBA/ATT - Horning (41-56), Gussaroff (13-14), Warwick (6-13), Bordonaro (8-11), Shulick (7-10), Plourde (5-6), McCullough (5-5), Comiskey (4-4), Capaldo (1-3), Fox (1-1), Xarras (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Plourde,Ryan   89  83  6  0  1.000  1  5  1  .833  0  0 
McCullough,Gavin   15  8  7  0  1.000  3  5  0  1.000  0  0 
Nusblatt,Justin   15  6  9  0  1.000  3  0  0  ---  0  0 
Gussaroff,Scott   11  1  10  0  1.000  0  13  1  .929  0  0 
DeVito,Carmine   6  6  0  0  1.000  0  0  0  ---  0  0 
Capaldo,Kyle   4  0  4  0  1.000  1  1  2  .333  0  0 
Xarras,Mike   2  1  1  0  1.000  0  1  0  1.000  0  0 
Fox,Christian   2  0  2  0  1.000  0  1  0  1.000  0  0 
LoPinto,Rob   1  0  1  0  1.000  0  0  0  ---  0  0 
Esposito,Gary   1  1  0  0  1.000  0  0  0  ---  2  0 
Hajjar,Anthony   351  332  18  1  .997  33  0  0  ---  0  0 
Horning,Chris   298  257  39  2  .993  2  41  15  .732  6  0 
Nathans,Tucker   243  106  133  4  .984  34  0  0  ---  0  0 
Piccirillo,Nick   41  38  2  1  .976  1  0  0  ---  0  0 
Wosleger,Tyler   118  105  10  3  .975  9  0  0  ---  0  0 
Furbeck,Ryan   118  114  1  3  .975  1  0  0  ---  0  0 
Cornelia,Larry   222  65  148  9  .959  33  0  0  ---  0  0 
Shulick,Brett   16  2  13  1  .938  0  7  3  .700  0  0 
Bordonaro,Mark   15  9  5  1  .933  0  8  3  .727  0  0 
Skrapits,Mark   108  34  64  10  .907  7  0  0  ---  0  0 
Warwick,Scott   18  1  15  2  .889  0  6  7  .462  0  0 
Comiskey,Brian   8  3  4  1  .875  0  4  0  1.000  0  0 
Maschi,Mike   5  3  1  1  .800  0  0  0  ---  0  0 
VanEyck,Andrew   0  0  0  0  .000  0  0  0  ---  0  0 
Goldstein,Kyle   0  0  0  0  .000  0  0  0  ---  0  0 
Giannini,Jack   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1715  1182  493  40  .977  46  46  16  .742  8  0 
Opponents   1737  1206  460  71  .959  39  63  17  .788  5  2 

 

Conference statistics

 

• Record: 13-11 • Home: 9-3 • Away: 4-8 • MAAC: 13-11 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Nathans,Tucker   .345  24-24  84  19  29  6  2  2  13  45  .536  14  5  7  3  .453  3  0  8-8  43  62  3  .972 
Horning,Chris   .317  24-24  82  9  26  8  0  1  8  37  .451  7  8  7  2  .423  0  2  1-1  152  20  0  1.000 
Furbeck,Ryan   .282  23-23  78  12  22  2  0  2  9  30  .385  13  5  7  1  .412  1  1  4-7  61  1  1  .984 
Plourde,Ryan   .276  23-23  76  17  21  5  2  2  11  36  .474  14  3  9  2  .409  0  2  0-0  46  1  0  1.000 
Piccirillo,Nick   .236  22-15  55  3  13  2  1  0  2  17  .309  1  2  19  0  .271  1  3  0-0  26  2  0  1.000 
Hajjar,Anthony   .232  19-19  69  4  16  1  0  0  7  17  .246  2  1  7  3  .264  0  1  4-4  148  7  0  1.000 
Cornelia,Larry   .231  24-24  78  6  18  0  0  0  9  18  .231  3  1  12  1  .265  1  3  7-10  36  67  5  .954 
DeVito,Carmine   .200  23-23  80  11  16  3  0  1  10  22  .275  10  3  17  1  .305  2  0  3-5  3  0  0  1.000 
Skrapits,Mark   .162  23-22  74  8  12  3  0  0  6  15  .203  5  6  16  1  .271  0  5  0-0  18  34  3  .945 
----------
Maschi,Mike   .500  5-1  4  2  2  0  0  0  0  2  .500  0  0  2  0  .500  0  0  0-0  0  0  0  .000 
Giannini,Jack   .400  9-3  15  2  6  1  0  0  4  7  .467  3  0  2  0  .500  0  0  0-0  0  0  0  .000 
Wosleger,Tyler   .313  19-13  48  10  15  1  1  0  11  18  .375  3  1  8  1  .365  0  1  4-4  49  6  2  .965 
Nusblatt,Justin   .167  7-2  6  1  1  0  0  0  0  1  .167  1  0  0  0  .286  0  0  0-0  1  1  0  1.000 
Esposito,Gary   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  0  1.000 
Totals   .263  24-24  750  104  197  32  6  8  90  265  .353  76  35  114  15  .354  8  18  31-39  594  229  19  .977 
Opponents   .257  24-24  738  93  190  39  7  6  83  261  .354  70  20  152  15  .335  7  14  21-29  594  228  30  .965 

LOB - Team (189), Opp (162). DPs turned - Team (18), Opp (19). IBB - Team (4), Nathans 3, Wosleger 1, Opp (3). Picked off - DeVito 2, Horning 2, Nathans 1.


(MAAC games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Comiskey,Brian   0.79  1-0  7-0  0  0/0  1  11.1  12  1  1  7  2  0  0  0  38  .316  1  1  0  0  3 
Capaldo,Kyle   1.59  2-0  2-0  0  0/0  0  5.2  6  1  1  2  3  2  0  0  20  .300  0  0  0  1  0 
Gussaroff,Scott   2.98  3-4  8-8  1  0/0  0  57.1  43  27  19  20  63  9  3  1  210  .205  4  5  0  1  3 
Shulick,Brett   3.19  2-1  7-5  1  1/0  0  36.2  40  14  13  10  24  7  0  3  143  .280  5  2  0  0  3 
Warwick,Scott   4.07  3-4  7-7  1  0/0  0  42.0  42  20  19  15  34  10  1  1  158  .266  4  2  2  3  2 
Bordonaro,Mark   5.40  1-2  11-3  1  0/0  4  31.2  28  22  19  14  21  6  3  1  115  .243  5  10  1  1  3 
McCullough,Gavin   6.00  1-0  4-1  0  0/0  0  12.0  18  8  8  0  4  4  0  0  49  .367  0  0  0  1  0 
----------
Skrapits,Mark   0.00  0-0  1-0  0  0/0  0  1.0  1  0  0  0  1  1  0  0  4  .250  0  0  0  0  0 
Xarras,Mike   0.00  0-0  1-0  0  0/0  0  0.1  0  0  0  2  0  0  0  0  1  .000  0  0  0  0  0 
Totals   3.64  13-11  24-24  4  1/0  5  198.0  190  93  80  70  152  39  7  6  738  .257  19  20  3  7  14 
Opponents   4.23  11-13  24-24  5  1/1  5  198.0  197  104  93  76  114  32  6  8  750  .263  18  35  1  8  18 

PB - Team (5), Horning 4, Esposito 1, Opp (2). Pickoffs - Team (5), Horning 2, Shulick 2, Bordonaro 1, Opp (5). SBA/ATT - Horning (21-29), Gussaroff (8-9), Warwick (3-7), Shulick (4-5), Bordonaro (3-5), Capaldo (1-1), McCullough (1-1), Comiskey (1-1).


(MAAC games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Horning,Chris   172  152  20  0  1.000  1  21  8  .724  4  0 
Hajjar,Anthony   155  148  7  0  1.000  10  0  0  ---  0  0 
Plourde,Ryan   47  46  1  0  1.000  0  0  0  ---  0  0 
Piccirillo,Nick   28  26  2  0  1.000  1  0  0  ---  0  0 
McCullough,Gavin   7  5  2  0  1.000  2  1  0  1.000  0  0 
Gussaroff,Scott   4  0  4  0  1.000  0  8  1  .889  0  0 
DeVito,Carmine   3  3  0  0  1.000  0  0  0  ---  0  0 
Capaldo,Kyle   2  0  2  0  1.000  1  1  0  1.000  0  0 
Nusblatt,Justin   2  1  1  0  1.000  0  0  0  ---  0  0 
Esposito,Gary   1  1  0  0  1.000  0  0  0  ---  1  0 
Furbeck,Ryan   63  61  1  1  .984  1  0  0  ---  0  0 
Nathans,Tucker   108  43  62  3  .972  12  0  0  ---  0  0 
Wosleger,Tyler   57  49  6  2  .965  6  0  0  ---  0  0 
Cornelia,Larry   108  36  67  5  .954  14  0  0  ---  0  0 
Skrapits,Mark   55  18  34  3  .945  2  0  0  ---  0  0 
Shulick,Brett   9  2  6  1  .889  0  4  1  .800  0  0 
Bordonaro,Mark   8  2  5  1  .875  0  3  2  .600  0  0 
Warwick,Scott   10  0  8  2  .800  0  3  4  .429  0  0 
Comiskey,Brian   3  1  1  1  .667  0  1  0  1.000  0  0 
Xarras,Mike   0  0  0  0  .000  0  0  0  ---  0  0 
Giannini,Jack   0  0  0  0  .000  0  0  0  ---  0  0 
Maschi,Mike   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   842  594  229  19  .977  18  21  8  .724  5  0 
Opponents   852  594  228  30  .965  19  31  8  .795  2  0