Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MAAC | Pitcher of record | Attend | Time | ||||
| Feb 25, 2011 | at | William & Mary | 5-6 | L | 5-13-0 | / | 6-10-2 | (10) | 0-1-0 | 0-0-0 | Goldstein (L 0-1) | 225 | 7:05 | ||
| Feb 26, 2011 | at | William & Mary-1 | 2-14 | L | 2-5-1 | / | 14-11-1 | 9 | 0-2-0 | 0-0-0 | Gussaroff (L 0-1) | 372 | 2:35 | ||
| Feb 26, 2011 | at | William & Mary-2 | W | 6-5 | 6-5-0 | / | 5-10-2 | 7 | 1-2-0 | 0-0-0 | Warwick (W 1-0) | 372 | 2:25 | ||
| Feb 27, 2011 | at | William & Mary | W | 4-3 | 4-9-1 | / | 3-6-1 | 9 | 2-2-0 | 0-0-0 | Bordonaro (W 1-0) | 317 | 2:34 | ||
| Mar 04, 2011 | at | Old Dominion | 1-4 | L | 1-3-1 | / | 4-7-2 | 9 | 2-3-0 | 0-0-0 | Shulick (L 0-1) | 110 | 2:02 | ||
| Mar 05, 2011 | at | Old Dominion-1 | W | 4-3 | 4-9-1 | / | 3-9-4 | 9 | 3-3-0 | 0-0-0 | Gussaroff (W 1-1) | 120 | 2:31 | ||
| Mar 05, 2011 | at | Old Dominion-2 | 1-9 | L | 1-6-1 | / | 9-9-0 | 7 | 3-4-0 | 0-0-0 | Warwick (L 1-1) | 175 | 1:52 | ||
| Mar 12, 2011 | at | UMBC-1 | W | 9-2 | 9-12-1 | / | 2-6-2 | (9) | 4-4-0 | 0-0-0 | Shulick (W 1-1) | 143 | 2:03 | ||
| Mar 12, 2011 | at | UMBC-2 | 2-3 | L | 2-5-2 | / | 3-7-2 | (9) | 4-5-0 | 0-0-0 | Capaldo (L 0-1) | 143 | 2:01 | ||
| Mar 13, 2011 | at | UMBC | W | 20-9 | 20-22-0 | / | 9-14-6 | 9 | 5-5-0 | 0-0-0 | Capaldo (W 1-0) | 68 | 3:27 | ||
| Mar 15, 2011 | at | St. John's | 1-2 | L | 1-7-0 | / | 2-6-2 | (10) | 5-6-0 | 0-0-0 | Comiskey (L) | 268 | 2:37 | ||
| Mar 18, 2011 | at | Temple | 0-9 | L | 0-1-1 | / | 9-13-1 | 9 | 5-7-0 | 0-0-0 | Bordonaro (L 0-1) | 234 | 5:02 | ||
| Mar 19, 2011 | at | Villanova | 3-4 | L | 3-8-1 | / | 4-6-0 | 9 | 5-8-0 | 0-0-0 | Gussaroff (L 1-2) | 311 | 2:33 | ||
| Mar 20, 2011 | at | Saint Joseph's | W | 7-2 | 7-10-0 | / | 2-5-2 | 9 | 6-8-0 | 0-0-0 | Warwick (W 2-1) | 120 | 2:44 | ||
| Mar 23, 2011 | at | Bryant | 2-3 | L | 2-7-2 | / | 3-11-2 | 9 | 6-9-0 | 0-0-0 | Capaldo (L 1-2) | 96 | 4:35 | ||
| * | Mar 26, 2011 | at | Marist-1 | 2-7 | L | 2-6-3 | / | 7-11-1 | 9 | 6-10-0 | 0-1-0 | Gussaroff (L 1-3) | 207 | 2:18 | |
| * | Mar 26, 2011 | at | Marist-2 | W | 3-2 | 3-10-1 | / | 2-4-1 | (11) | 7-10-0 | 1-1-0 | Capaldo (W 2-2) | 201 | 2:46 | |
| * | Mar 27, 2011 | at | Marist | 2-5 | L | 2-4-2 | / | 5-8-1 | 9 | 7-11-0 | 1-2-0 | Warwick (L 2-2) | 187 | 2:16 | |
| Mar 29, 2011 | FORDHAM | 0-3 | L | 0-5-2 | / | 3-7-0 | 9 | 7-12-0 | 1-2-0 | McCullough (L 0-1) | 101 | 2:01 | |||
| * | Apr 2, 2011 | at | Manhattan-1 | 2-6 | L | 2-7-1 | / | 6-5-0 | 9 | 7-13-0 | 1-3-0 | Gussaroff (L 1-4) | 147 | 2:17 | |
| * | Apr 02, 2011 | at | Manhattan-2 | 1-6 | L | 1-5-0 | / | 6-5-0 | 7 | 7-14-0 | 1-4-0 | Bordonaro (L 1-2) | 147 | 1:36 | |
| * | Apr 03, 2011 | at | Manhattan | 1-3 | L | 1-6-1 | / | 3-7-0 | 9 | 7-15-0 | 1-5-0 | Warwick (L 2-3) | 168 | 1:54 | |
| Apr 05, 2011 | at | Army | W | 9-3 | 9-8-1 | / | 3-10-2 | 8 | 8-15-0 | 1-5-0 | Shulick (W 2-1) | 52 | 2:47 | ||
| * | Apr 09, 2011 | NIAGARA-1 | W | 6-2 | 6-7-1 | / | 2-4-1 | 9 | 9-15-0 | 2-5-0 | Warwick (W 3-3) | 215 | 2:08 | ||
| * | Apr 09, 2011 | NIAGARA-2 | W | 10-9 | 10-8-0 | / | 9-17-5 | 7 | 10-15-0 | 3-5-0 | Capaldo (W 3-2) | 215 | 2:28 | ||
| * | Apr 10, 2011 | NIAGARA | W | 12-1 | 12-16-2 | / | 1-7-3 | 9 | 11-15-0 | 4-5-0 | Gussaroff (W 2-4) | 150 | 2:48 | ||
| Apr 15, 2011 | CCSU | 2-4 | L | 2-9-0 | / | 4-4-4 | 9 | 11-16-0 | 4-5-0 | Capaldo (L 3-3) | 95 | 2:55 | |||
| Apr 16, 2011 | CCSU | 0-3 | L | 0-9-3 | / | 3-5-2 | 9 | 11-17-0 | 4-5-0 | Shulick (L 2-2) | 35 | 2:30 | |||
| Apr 17, 2011 | at | CCSU | W | 5-0 | 5-11-0 | / | 0-6-1 | 9 | 12-17-0 | 4-5-0 | Gussaroff (W 3-4) | 212 | 2:25 | ||
| Apr 19, 2011 | at | UConn | 2-13 | L | 2-6-3 | / | 13-16-2 | 9 | 12-18-0 | 4-5-0 | McCullough (L 0-2) | 118 | 2:40 | ||
| * | Apr 25, 2011 | at | Rider-1 | W | 6-5 | 6-10-2 | / | 5-10-3 | 9 | 13-18-0 | 5-5-0 | Shulick (W 3-2) | - | 2:47 | |
| * | Apr 25, 2011 | at | Rider-2 | W | 3-1 | 3-6-1 | / | 1-5-0 | (8) | 14-18-0 | 6-5-0 | Warwick (W 4-3) | 125 | 2:15 | |
| * | Apr 26, 2011 | at | Rider | 3-6 | L | 3-9-0 | / | 6-10-2 | 9 | 14-19-0 | 6-6-0 | Gussaroff (L 3-5) | 326 | 2:23 | |
| Apr 27, 2011 | STONY BROOK | 0-9 | L | 0-4-0 | / | 9-14-0 | 9 | 14-20-0 | 6-6-0 | McCullough (L 0-3) | 45 | 2:15 | |||
| * | Apr 30, 2011 | SIENA-1 | 1-3 | L | 1-10-0 | / | 3-8-2 | 9 | 14-21-0 | 6-7-0 | Shulick (L 3-3) | 112 | 2:36 | ||
| * | Apr 30, 2011 | SIENA-2 | W | 2-1 | 2-4-1 | / | 1-5-0 | (8) | 15-21-0 | 7-7-0 | Warwick (W 5-3) | 112 | 2:09 | ||
| * | May 01, 2011 | SIENA | 1-2 | L | 1-8-1 | / | 2-5-3 | 9 | 15-22-0 | 7-8-0 | Bordonaro (L 1-3) | 125 | 2:26 | ||
| May 05, 2011 | at | Quinnipiac | W | 15-1 | 15-13-0 | / | 1-6-1 | 9 | 16-22-0 | 7-8-0 | Comiskey (W 1-1) | 230 | 2:55 | ||
| * | May 07, 2011 | IONA-1 | W | 6-5 | 6-10-0 | / | 5-14-1 | 9 | 17-22-0 | 8-8-0 | Bordonaro (W 2-3) | 125 | 2:35 | ||
| * | May 07, 2011 | IONA-2 | 1-3 | L | 1-8-0 | / | 3-12-0 | 7 | 17-23-0 | 8-9-0 | Warwick (L 5-4) | 125 | 1:50 | ||
| * | May 08, 2011 | IONA | W | 11-4 | 11-14-2 | / | 4-5-0 | 9 | 18-23-0 | 9-9-0 | Gussaroff (W 4-5) | 123 | 2:28 | ||
| * | May 14, 2011 | at | Canisius-1 | W | 4-3 | 4-3-1 | / | 3-8-1 | 9 | 19-23-0 | 10-9-0 | Comiskey (W 2-1) | 189 | 2:15 | |
| * | May 14, 2011 | at | Canisius-2 | 6-7 | L | 6-7-0 | / | 7-10-1 | 7 | 19-24-0 | 10-10-0 | Warwick (L 5-5) | 199 | 2:06 | |
| * | May 16, 2011 | at | Canisius | 0-1 | L | 0-5-0 | / | 1-5-0 | 9 | 19-25-0 | 10-11-0 | Gussaroff (L 4-6) | 57 | 2:03 | |
| * | May 19, 2011 | SAINT PETER'S-1 | W | 12-9 | 12-15-0 | / | 9-16-3 | 9 | 20-25-0 | 11-11-0 | McCullough (W 1-3) | 75 | 2:44 | ||
| * | May 19, 2011 | SAINT PETER'S-2 | W | 1-0 | 1-4-0 | / | 0-2-1 | 7 | 21-25-0 | 12-11-0 | Shulick (W 4-3) | 55 | 1:34 | ||
| * | May 20, 2011 | SAINT PETER'S | W | 8-2 | 8-15-0 | / | 2-7-1 | 9 | 22-25-0 | 13-11-0 | Gussaroff (W 5-6) | 110 | 2:21 |
|
* = Conference game
() extra inning game |