Fairfield University

Season Statistics

 

Overall Statistics

 

• Record: 27-28 • Home: 8-10 • Away: 14-11 • Neutral: 5-7 • MAAC: 14-10 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Sadik,Dean   .329  33-20  70  15  23  4  0  1  6  30  .429  14  4  13  2  .466  0  3  1-1  18  38  5  .918 
Plourde,Ryan   .328  53-52  186  32  61  10  2  6  35  93  .500  32  4  33  0  .435  1  0  2-3  116  9  3  .977 
Hajjar,Anthony   .322  54-53  202  35  65  10  2  1  36  82  .406  16  4  26  4  .383  0  4  2-2  424  39  7  .985 
Giannini,Jack   .307  47-38  140  18  43  6  1  1  25  54  .386  14  2  34  1  .373  2  4  6-6  65  8  1  .986 
Wosleger,Tyler   .301  44-38  143  28  43  7  2  0  17  54  .378  19  2  22  1  .386  2  2  7-10  59  2  3  .953 
Cornelia,Larry   .291  55-55  223  36  65  11  0  0  21  76  .341  16  11  27  8  .365  2  5  25-29  71  163  20  .921 
Salvo,Sebastian   .244  48-46  156  18  38  6  1  1  23  49  .314  19  7  35  4  .348  2  1  0-0  262  25  5  .983 
Witkus,Alex   .220  32-31  118  21  26  5  1  0  6  33  .280  9  8  33  1  .316  1  1  12-14  57  6  2  .969 
Zolga,Billy   .217  37-30  106  15  23  4  2  1  10  34  .321  7  5  32  1  .292  2  0  0-2  53  4  1  .983 
Ciccone,Sal   .151  50-47  139  14  21  1  0  0  9  22  .158  16  0  27  2  .236  2  4  3-3  122  140  1  .996 
Skrapits,Mark   .149  42-41  134  13  20  4  0  0  11  24  .179  12  3  22  1  .235  0  3  0-2  25  86  7  .941 
----------
LoPinto,Rob   .393  21-5  28  9  11  3  0  0  6  14  .500  4  0  7  2  .469  0  4  0-0  10  9  1  .950 
Bennett,Mike   .333  25-5  42  6  14  1  0  0  8  15  .357  4  1  9  0  .404  0  1  0-0  12  1  0  1.000 
Piccirillo,Nick   .300  18-5  30  2  9  1  0  0  8  10  .333  3  1  8  0  .382  0  0  0-0  5  0  0  1.000 
Donovan,Ryan   .162  21-4  37  0  6  0  0  0  7  6  .162  6  0  7  1  .273  1  0  0-0  6  0  0  1.000 
Maschi,Mike   .128  31-14  39  9  5  1  0  0  5  6  .154  6  1  12  0  .261  0  4  1-2  22  1  0  1.000 
Murphy,Brian   .000  2-0  2  0  0  0  0  0  1  0  .000  0  0  2  0  .000  1  0  0-0  4  0  0  1.000 
Soule,Jeremy   .000  2-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  10  3  .769 
McCullough,Gavin   .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  5  10  2  .882 
Shulick,Brett   .000  3-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  14  0  1.000 
Warwick,Scott   .000  5-5  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  5  8  4  .765 
Totals   .264  55-55  1795  271  473  74  11  11  234  602  .335  197  53  349  28  .351  16  36  59-74  1355  605  72  .965 
Opponents   .269  55-55  1716  238  461  102  11  16  206  633  .369  193  69  315  37  .362  21  39  51-69  1369  537  91  .954 

LOB - Team (433), Opp (421). DPs turned - Team (52), Opp (42). CI - Team (2), Salvo 2. IBB - Team (7), Plourde 3, Skrapits 1, Hajjar 1, Wosleger 1, Salvo 1, Opp (14). Picked off - Witkus 3, Giannini 3, Cornelia 2, Ciccone 2, Zolga 1, Sadik 1, LoPinto 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Gallagher,Andrew   1.99  1-1  18-0  0  0/0  1  22.2  19  5  5  9  12  7  0  2  82  .232  0  2  0  1  2 
Tresser,Ian   2.45  0-2  14-0  0  0/0  0  14.2  15  6  4  8  16  2  1  0  56  .268  1  0  0  1  0 
Capaldo,Kyle   2.51  2-0  19-0  0  0/1  4  28.2  28  11  8  6  24  7  1  0  112  .250  4  5  1  1  2 
Warwick,Scott   2.60  3-4  12-12  1  1/0  0  72.2  65  29  21  30  57  13  1  2  267  .243  6  9  0  0  4 
Ashworth,EJ   2.97  5-6  16-7  0  0/1  0  57.2  53  26  19  21  46  12  0  1  207  .256  1  7  2  4  6 
Shulick,Brett   3.09  6-5  12-12  3  0/1  0  75.2  68  28  26  19  44  11  2  3  271  .251  2  11  1  2  10 
Soule,Jeremy   4.53  4-3  12-12  0  0/1  0  55.2  51  31  28  24  29  17  2  0  200  .255  4  13  1  1  6 
Kalica,Chris   5.61  1-0  18-4  0  0/1  0  33.2  35  22  21  18  20  10  1  0  122  .287  0  2  0  3  3 
Bordonaro,Mark   5.70  5-4  22-3  0  0/2  2  42.2  51  31  27  21  31  9  1  8  169  .302  7  10  1  4  2 
McCullough,Gavin   6.21  0-3  15-5  0  0/2  0  42.0  57  34  29  22  25  8  0  0  175  .326  5  9  2  1  1 
Panciera,Tucker   11.57  0-0  9-0  0  0/0  0  7.0  15  11  9  7  4  5  1  0  30  .500  0  1  0  1  3 
----------
Weissheier,Kevin   0.00  0-0  2-0  0  0/0  0  1.2  0  0  0  3  2  0  0  0  3  .000  0  0  1  2  0 
Fox,Christian   0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  1  1  0  0  0  3  .000  0  0  0  0  0 
VanEyck,Andrew   5.79  0-0  6-0  0  0/0  0  4.2  4  4  3  4  4  1  1  0  19  .211  1  0  0  0  0 
Totals   3.91  27-28  55-55  4  5/4  7  460.1  461  238  200  193  315  102  11  16  1716  .269  31  69  9  21  39 
Opponents   4.05  28-27  55-55  7  2/0  9  464.1  473  271  209  197  349  74  11  11  1795  .264  38  53  4  16  36 

PB - Team (10), Salvo 7, Plourde 3, Opp (17). Pickoffs - Team (18), Shulick 5, Ashworth 4, Soule 3, McCullough 2, Warwick 2, Kalica 1, Salvo 1, Opp (13). SBA/ATT - Salvo (41-55), Warwick (9-13), Plourde (9-12), Shulick (10-12), McCullough (10-10), Ashworth (7-9), Capaldo (5-8), Kalica (3-6), Soule (1-3), Bordonaro (1-2), Panciera (1-2), Bennett (1-2), VanEyck (2-2), Gallagher (1-1), Tresser (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Maschi,Mike   23  22  1  0  1.000  0  0  0  ---  0  0 
Shulick,Brett   18  4  14  0  1.000  0  10  2  .833  0  0 
Bennett,Mike   13  12  1  0  1.000  1  1  1  .500  0  0 
Kalica,Chris   7  2  5  0  1.000  0  3  3  .500  0  0 
Donovan,Ryan   6  6  0  0  1.000  0  0  0  ---  0  0 
Piccirillo,Nick   5  5  0  0  1.000  0  0  0  ---  0  0 
Bordonaro,Mark   5  1  4  0  1.000  0  1  1  .500  0  0 
Murphy,Brian   4  4  0  0  1.000  0  0  0  ---  0  0 
Tresser,Ian   1  0  1  0  1.000  0  1  0  1.000  0  0 
Ciccone,Sal   263  122  140  1  .996  36  0  0  ---  0  0 
Giannini,Jack   74  65  8  1  .986  1  0  0  ---  0  0 
Hajjar,Anthony   470  424  39  7  .985  43  0  0  ---  0  0 
Salvo,Sebastian   292  262  25  5  .983  3  41  14  .745  7  2 
Zolga,Billy   58  53  4  1  .983  0  0  0  ---  0  0 
Plourde,Ryan   128  116  9  3  .977  3  9  3  .750  3  0 
Witkus,Alex   65  57  6  2  .969  3  0  0  ---  0  0 
Wosleger,Tyler   64  59  2  3  .953  3  0  0  ---  0  0 
LoPinto,Rob   20  10  9  1  .950  2  0  0  ---  0  0 
Skrapits,Mark   118  25  86  7  .941  10  0  0  ---  0  0 
Cornelia,Larry   254  71  163  20  .921  37  0  0  ---  0  0 
Sadik,Dean   61  18  38  5  .918  3  0  0  ---  0  0 
McCullough,Gavin   17  5  10  2  .882  1  10  0  1.000  0  0 
Ashworth,EJ   18  4  11  3  .833  0  7  2  .778  0  0 
Capaldo,Kyle   6  2  3  1  .833  1  5  3  .625  0  0 
Soule,Jeremy   13  0  10  3  .769  0  1  2  .333  0  0 
Warwick,Scott   17  5  8  4  .765  0  9  4  .692  0  0 
Gallagher,Andrew   8  1  5  2  .750  0  1  0  1.000  0  0 
Panciera,Tucker   4  0  3  1  .750  0  1  1  .500  0  0 
Fox,Christian   0  0  0  0  .000  0  0  0  ---  0  0 
VanEyck,Andrew   0  0  0  0  .000  0  2  0  1.000  0  0 
Weissheier,Kevin   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2032  1355  605  72  .965  52  51  18  .739  10  2 
Opponents   1997  1369  537  91  .954  42  59  15  .797  17  0 

 

Conference statistics

 

• Record: 14-10 • Home: 6-6 • Away: 8-4 • MAAC: 14-10 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Cornelia,Larry   .330  24-24  91  14  30  6  0  0  6  36  .396  9  7  6  4  .426  1  2  11-14  27  71  6  .942 
Hajjar,Anthony   .318  24-24  88  13  28  3  1  1  15  36  .409  8  2  7  2  .388  0  2  1-1  196  24  4  .982 
Giannini,Jack   .312  23-21  77  11  24  3  1  1  14  32  .416  8  1  17  1  .384  0  1  2-2  45  4  1  .980 
Wosleger,Tyler   .297  18-18  64  9  19  3  1  0  9  24  .375  8  0  7  0  .365  2  1  4-5  12  0  0  1.000 
Plourde,Ryan   .288  24-24  80  13  23  3  1  3  13  37  .463  14  2  9  0  .402  1  0  1-1  43  5  1  .980 
Witkus,Alex   .217  15-15  60  12  13  1  1  0  4  16  .267  2  6  15  1  .304  1  1  5-6  27  2  2  .935 
Salvo,Sebastian   .208  24-23  77  8  16  3  0  1  6  22  .286  7  3  14  4  .299  0  1  0-0  129  11  3  .979 
Skrapits,Mark   .136  22-21  66  6  9  1  0  0  4  10  .152  8  2  7  1  .250  0  1  0-1  12  43  2  .965 
Ciccone,Sal   .136  23-22  59  6  8  0  0  0  4  8  .136  6  0  13  1  .212  1  3  1-1  60  61  1  .992 
----------
LoPinto,Rob   .500  6-1  4  0  2  0  0  0  1  2  .500  2  0  0  1  .667  0  1  0-0  0  0  0  .000 
Bennett,Mike   .455  9-1  11  2  5  1  0  0  2  6  .545  2  0  3  0  .538  0  0  0-0  7  1  0  1.000 
Sadik,Dean   .333  13-6  27  5  9  2  0  0  2  11  .407  1  0  2  0  .357  0  1  0-0  7  12  1  .950 
Donovan,Ryan   .333  3-0  3  0  1  0  0  0  0  1  .333  0  0  0  0  .333  0  0  0-0  0  0  0  .000 
Zolga,Billy   .200  15-12  40  6  8  1  1  0  1  11  .275  4  2  11  0  .304  0  0  0-1  20  1  0  1.000 
Piccirillo,Nick   .182  7-2  11  0  2  0  0  0  3  2  .182  2  1  4  0  .357  0  0  0-0  2  0  0  1.000 
Murphy,Brian   .000  1-0  0  0  0  0  0  0  1  0  .000  0  0  0  0  .000  1  0  0-0  0  0  0  .000 
Warwick,Scott   .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  4  1  .889 
Shulick,Brett   .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  5  0  1.000 
Maschi,Mike   .000  8-0  0  3  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  0  1.000 
Totals   .260  24-24  758  108  197  27  6  6  85  254  .335  81  26  115  15  .349  7  14  25-32  602  261  26  .971 
Opponents   .269  24-24  755  90  203  43  2  7  79  271  .359  71  35  127  12  .356  6  16  21-28  595  257  43  .952 

LOB - Team (183), Opp (192). DPs turned - Team (20), Opp (23). CI - Team (1), Salvo 1. IBB - Team (2), Skrapits 1, Hajjar 1, Opp (6). Picked off - Giannini 2, Witkus 1, Zolga 1.


(MAAC games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Soule,Jeremy   0.00  0-0  1-1  0  0/0  0  6.2  1  0  0  3  3  0  0  0  17  .059  0  2  0  0  2 
Capaldo,Kyle   0.87  0-0  7-0  0  0/1  3  10.1  5  2  1  2  5  1  0  0  35  .143  1  3  0  0  2 
Gallagher,Andrew   1.00  0-0  7-0  0  0/0  1  9.0  9  1  1  3  6  3  0  1  34  .265  0  0  0  0  1 
Shulick,Brett   2.53  4-3  7-7  2  0/0  0  46.1  45  14  13  8  28  9  1  0  171  .263  1  7  1  2  4 
Warwick,Scott   2.86  2-2  7-7  1  1/0  0  44.0  41  20  14  17  36  11  1  2  165  .248  2  5  0  0  1 
Ashworth,EJ   2.97  3-2  6-5  0  0/1  0  33.1  34  15  11  11  19  8  0  1  125  .272  0  5  0  1  3 
Bordonaro,Mark   5.61  4-2  10-3  0  0/0  1  25.2  33  19  16  14  15  6  0  3  103  .320  7  7  1  3  2 
McCullough,Gavin   8.53  0-1  8-1  0  0/0  0  19.0  28  18  18  10  9  4  0  0  81  .346  2  5  1  0  1 
----------
Kalica,Chris   0.00  1-0  4-0  0  0/0  0  2.2  2  0  0  1  2  0  0  0  10  .200  0  1  0  0  0 
Panciera,Tucker   0.00  0-0  1-0  0  0/0  0  1.0  1  0  0  0  1  1  0  0  4  .250  0  0  0  0  0 
Tresser,Ian   3.38  0-0  4-0  0  0/0  0  2.2  4  1  1  2  3  0  0  0  10  .400  0  0  0  0  0 
Totals   3.36  14-10  24-24  3  2/1  5  200.2  203  90  75  71  127  43  2  7  755  .269  13  35  3  6  16 
Opponents   3.90  10-14  24-24  4  0/0  5  198.1  197  108  86  81  115  27  6  6  758  .260  17  26  2  7  14 

PB - Team (0), Opp (9). Pickoffs - Team (5), Ashworth 2, Salvo 1, Warwick 1, McCullough 1, Opp (4). SBA/ATT - Salvo (21-27), Shulick (7-8), McCullough (7-7), Ashworth (4-6), Warwick (1-3), Bennett (0-1), Capaldo (0-1), Soule (0-1), Bordonaro (1-1), Gallagher (1-1).


(MAAC games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Zolga,Billy   21  20  1  0  1.000  0  0  0  ---  0  0 
Wosleger,Tyler   12  12  0  0  1.000  0  0  0  ---  0  0 
Bennett,Mike   8  7  1  0  1.000  1  0  1  .000  0  0 
Shulick,Brett   8  3  5  0  1.000  0  7  1  .875  0  0 
Bordonaro,Mark   3  0  3  0  1.000  0  1  0  1.000  0  0 
Piccirillo,Nick   2  2  0  0  1.000  0  0  0  ---  0  0 
Capaldo,Kyle   2  1  1  0  1.000  0  0  1  .000  0  0 
Maschi,Mike   1  1  0  0  1.000  0  0  0  ---  0  0 
Tresser,Ian   1  0  1  0  1.000  0  0  0  ---  0  0 
Kalica,Chris   1  0  1  0  1.000  0  0  0  ---  0  0 
Ciccone,Sal   122  60  61  1  .992  15  0  0  ---  0  0 
Hajjar,Anthony   224  196  24  4  .982  17  0  0  ---  0  0 
Giannini,Jack   50  45  4  1  .980  0  0  0  ---  0  0 
Plourde,Ryan   49  43  5  1  .980  2  0  0  ---  0  0 
Salvo,Sebastian   143  129  11  3  .979  1  21  6  .778  0  1 
Skrapits,Mark   57  12  43  2  .965  7  0  0  ---  0  0 
Sadik,Dean   20  7  12  1  .950  2  0  0  ---  0  0 
Cornelia,Larry   104  27  71  6  .942  12  0  0  ---  0  0 
Witkus,Alex   31  27  2  2  .935  1  0  0  ---  0  0 
Warwick,Scott   9  4  4  1  .889  0  1  2  .333  0  0 
Ashworth,EJ   7  2  4  1  .857  0  4  2  .667  0  0 
Gallagher,Andrew   5  1  3  1  .800  0  1  0  1.000  0  0 
McCullough,Gavin   9  3  4  2  .778  0  7  0  1.000  0  0 
LoPinto,Rob   0  0  0  0  .000  0  0  0  ---  0  0 
Donovan,Ryan   0  0  0  0  .000  0  0  0  ---  0  0 
Murphy,Brian   0  0  0  0  .000  0  0  0  ---  0  0 
Soule,Jeremy   0  0  0  0  .000  0  0  1  .000  0  0 
Panciera,Tucker   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   889  602  261  26  .971  20  21  7  .750  0  1 
Opponents   895  595  257  43  .952  23  25  7  .781  9  0