Fairfield University

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  MAAC  Pitcher of record  Attend  Time 
Feb 24, 2012  vs  Youngstown State  10-4       10-12-1  4-6-1  9   1-0-0  0-0-0   Capaldo (W 1-0)   
Feb 25, 2012  vs  Long Island Univ.-1    0-3  L     0-3-4  3-7-0  7   1-1-0  0-0-0   Warwick (L 0-1)  53  2:00 
Feb 25, 2012  vs  Long Island Univ.-2  2-0       2-6-0  0-7-0  (8)   2-1-0  0-0-0   Bordonaro (W 1-0)  56  2:10 
Feb 26, 2012  vs  Youngstown State  11-1       11-12-0  1-1-5  9   3-1-0  0-0-0   Gallagher (W)   
  Feb 28, 2012  at  Fordham    3-5  L     3-5-1  5-8-2  9   3-2-0  0-0-0   Ashworth (L 0-1)  168  2:20 
  Mar 02, 2012  at  Delaware  4-0       4-9-0  0-4-1  7   4-2-0  0-0-0   Shulick (W 1-0)  2:50 
  Mar 02, 2012  at  Delaware    1-4  L     1-5-0  4-8-2  9   4-3-0  0-0-0   Soule (L 0-1)  178  1:55 
  Mar 03, 2012  at  Delaware    4-10  L     4-10-3  10-12-1  9   4-4-0  0-0-0   McCullough (L)   
  Mar 04, 2012  at  Delaware    3-4  L     3-7-1  4-9-2  9   4-5-0  0-0-0   Bordonaro (L 1-1)  224  2:22 
  Mar 07, 2012    ST. JOHN'S    4-6  L     4-10-2  6-11-1  9   4-6-0  0-0-0   Ashworth (L 0-2)  202  2:30 
Mar 10, 2012  vs  Pennsylvania    3-7  L     3-8-3  7-10-4  9   4-7-0  0-0-0   Shulick (L 1-1)  132  2:50 
Mar 11, 2012  vs  Maine  8-4       8-10-0  4-10-0  9   5-7-0  0-0-0   Warwick (W 2-1)  68  2:50 
Mar 12, 2012  vs  Bradley    6-7  L     6-9-1  7-11-1  9   5-8-0  0-0-0   Tresser (L 0-1)  125  2:50 
Mar 13, 2012  vs  Chicago State  7-4       7-8-0  4-8-0  9   6-8-0  0-0-0   Soule (W 1-1)   
Mar 15, 2012  vs  Akron    4-8  L     4-9-4  8-5-2  9   6-9-0  0-0-0   Ashworth (L 0-3)  446  3:04 
  Mar 17, 2012  at  Jacksonville  9-3       9-14-0  3-6-7  9   7-9-0  0-0-0   Shulick (W 2-1)  367  2:20 
Mar 18, 2012  vs  Western Carolina    3-10  L     3-6-2  10-11-2  9   7-10-0  0-0-0   McCullough (L 0-2)  454  2:42 
  Mar 18, 2012  at  Jacksonville    4-5  L     4-13-2  5-8-2  9   7-11-0  0-0-0   Ashworth (L 0-4)  367  2:55 
  Mar 21, 2012  at  CCSU    5-6  L     5-8-3  6-11-1  9   7-12-0  0-0-0   Tresser (L 0-2)  211  2:29 
Mar 23, 2012  at  Iona    2-5  L     2-5-0  5-12-0  9   7-13-0  0-1-0   Shulick (L 2-2)  146  2:15 
Mar 24, 2012  at  Iona-1  9-3       9-10-0  3-9-2  7   8-13-0  1-1-0   Warwick (W 2-1)  135  1:59 
Mar 24, 2012  at  Iona-2    5-8  L     5-13-1  8-15-0  9   8-14-0  1-2-0   Bordonaro (L 1-2)  135  2:27 
  Mar 27, 2012    QUINNIPIAC  6-3       6-5-2  3-4-1  9   9-14-0  1-2-0   Ashworth (W 1-4)  75  3:00 
  03/28/12   at  Hartford    1-9  L     1-4-2  9-11-0  9   9-15-0  1-2-0   Soule (L 1-2)  138  2:27 
Mar 30, 2012  at  Saint Peter's  6-5       6-9-0  5-8-2  9   10-15-0  2-2-0   Bordonaro (W 2-2)  78  2:21 
Apr 01, 2012  at  Saint Peter's-1    1-2  L     1-5-0  2-5-0  7   10-16-0  2-3-0   Shulick (L 2-3)  84  1:31 
Apr 01, 2012  at  Saint Peter's-2    1-5  L     1-6-1  5-14-1  9   10-17-0  2-4-0   Warwick (L 2-2)  2:06 
  Apr 03, 2012    FORDHAM  9-0       9-18-0  0-6-1  9   11-17-0  2-4-0   Soule (W 2-2)  82  2:39 
Apr 07, 2012    RIDER-1    3-5  L     3-5-3  5-4-4  9   11-18-0  2-5-0   Warwick (L 2-3)  75  2:00 
Apr 07, 2012    RIDER-2    1-11  L     1-4-3  11-13-3  7   11-19-0  2-6-0   Bordonaro (L 2-3)  75  2:00 
Apr 09, 2012    RIDER  3-1       3-7-1  1-7-0  9   12-19-0  3-6-0   Shulick (W 3-3)  34  2:21 
  Apr 11, 2012  at  Yale-1  4-3       4-7-0  3-8-3  7   13-19-0  3-6-0   Ashworth (W 2-4)  225  2:05 
  Apr 11, 2012  at  Yale-2  8-4       8-9-3  4-8-1  7   14-19-0  3-6-0   Capaldo (W 2-0)  225  2:00 
  Apr 17, 2012    UCONN    8-13  L     8-12-3  13-20-2  9   14-20-0  3-6-0   Bordonaro (L 2-4)  417  3:02 
Apr 21, 2012  at  Niagara  3-1       3-9-1  1-9-3  9   15-20-0  4-6-0   Ashworth (W 3-4)  92  2:30 
Apr 22, 2012  at  Niagara-1  4-2       4-8-0  2-7-3  (10)   16-20-0  5-6-0   Bordonaro (W 3-4)  110  2:04 
Apr 22, 2012  at  Niagara-2  13-1       13-12-0  1-5-4  9   17-20-0  6-6-0   Shulick (W 4-3)  104  2:30 
  Apr 24, 2012  at  Sacred Heart  10-5       10-15-1  5-7-1  9   18-20-0  6-6-0   Soule (W 3-2)  86  2:30 
  Apr 25, 2012    STONY BROOK    4-6  L     4-6-0  6-13-1  9   18-21-0  6-6-0   Gallagher (L 1-1)  93  3:23 
Apr 28, 2012    CANISIUS-1    2-5  L     2-4-6  5-6-2  9   18-22-0  6-7-0   Ashworth (L 3-5)  75  2:21 
Apr 28, 2012    CANISIUS-2  4-0       4-6-0  0-4-2  7   19-22-0  7-7-0   Warwick (W 3-3)  95  1:36 
Apr 29, 2012    CANISIUS  7-3       7-8-1  3-11-1  9   20-22-0  8-7-0   Shulick (W 5-3)  98  2:14 
  May 01, 2012    CCSU    2-7  L     2-7-2  7-14-2  9   20-23-0  8-7-0   Soule (L 3-3)  56  2:30 
May 05, 2012    MANHATTAN-1    5-7  L     5-10-1  7-11-3  9   20-24-0  8-8-0   Ashworth (L 3-6)  125  2:53 
May 05, 2012    MANHATTAN-2  6-3       6-12-1  3-7-2  7   21-24-0  9-8-0   Bordonaro (W 4-4)  125  1:55 
May 06, 2012    MANHATTAN    5-8  L     5-7-1  8-14-1  9   21-25-0  9-9-0   Shulick (L 5-4)  115  3:00 
May 11, 2012  at  Siena-1  7-4       7-15-3  4-6-2  9   22-25-0  10-9-0   Ashworth (W 3-7)  110  2:30 
May 11, 2012  at  Siena-2  5-3       5-8-1  3-8-3  7   23-25-0  11-9-0   Bordonaro (W 5-4)  110  2:05 
May 12, 2012  at  Siena  9-2       9-11-1  2-10-3  9   24-25-0  12-9-0   Shulick (W 6-4)  95  2:50 
  May 14, 2012  at  NJIT  19-4       19-20-2  4-5-1  9   25-25-0  12-9-0   Soule (W 4-3)  100  3:00 
May 17, 2012    MARIST  1-0       1-7-1  0-5-1  9   26-25-0  13-9-0   Ashworth (W 5-6)  227  2:08 
May 18, 2012    MARIST-1    3-4  L     3-7-0  4-6-1  7   26-26-0  13-10-0   McCullough (L 0-3)  223  1:53 
May 18, 2012    MARIST-2  3-2       3-9-0  2-7-0  (10)   27-26-0  14-10-0   Kalica (W 1-0)  225  2:24 
  May 24, 2012  vs  Canisius    1-2  L     1-5-2  2-5-0  9   27-27-0  14-10-0   Warwick (L 3-4)  293  2:25 
  May 25, 2012  vs  Manhattan    0-1  L     0-4-2  1-4-1  9   27-28-0  14-10-0   Shulick (L 6-5)  762  2:10 

! = Game played in Kannapolis, N.C.
% = RussMatt Invitational game
^ = Game played in Jacksonville, Fla.
* = Conference game
() extra inning game