Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Plourde,Ryan | .354 | 49-49 | 175 | 37 | 62 | 8 | 4 | 3 | 36 | 87 | .497 | 31 | 5 | 22 | 1 | .458 | 3 | 1 | 15-16 | 94 | 5 | 4 | .961 |
| Giannini,Jack | .317 | 48-48 | 186 | 25 | 59 | 5 | 1 | 0 | 27 | 66 | .355 | 12 | 2 | 32 | 6 | .363 | 1 | 2 | 10-13 | 105 | 1 | 2 | .981 |
| Hajjar,Anthony | .304 | 48-48 | 184 | 37 | 56 | 15 | 0 | 2 | 37 | 77 | .418 | 14 | 9 | 11 | 4 | .374 | 4 | 0 | 5-6 | 390 | 36 | 1 | .998 |
| LoPinto,Rob | .292 | 48-48 | 192 | 34 | 56 | 7 | 2 | 1 | 21 | 70 | .365 | 15 | 3 | 41 | 4 | .349 | 2 | 7 | 5-8 | 103 | 132 | 4 | .983 |
| Ciccone,Sal | .256 | 45-42 | 129 | 17 | 33 | 2 | 2 | 0 | 16 | 39 | .302 | 19 | 1 | 19 | 2 | .353 | 1 | 10 | 1-1 | 63 | 127 | 10 | .950 |
| Salpietro, Jake | .248 | 43-40 | 145 | 20 | 36 | 5 | 0 | 4 | 26 | 53 | .366 | 12 | 2 | 35 | 2 | .313 | 1 | 1 | 5-6 | 30 | 70 | 21 | .826 |
| Skinner, Keith | .244 | 32-25 | 82 | 12 | 20 | 3 | 0 | 0 | 11 | 23 | .280 | 8 | 0 | 13 | 2 | .308 | 1 | 2 | 0-0 | 74 | 6 | 1 | .988 |
| Witkus,Alex | .242 | 39-36 | 128 | 34 | 31 | 2 | 0 | 1 | 9 | 36 | .281 | 16 | 7 | 34 | 1 | .358 | 0 | 3 | 16-21 | 107 | 2 | 3 | .973 |
| Bennett,Mike | .235 | 42-32 | 119 | 9 | 28 | 2 | 0 | 0 | 11 | 30 | .252 | 13 | 0 | 27 | 6 | .311 | 0 | 8 | 0-1 | 81 | 10 | 0 | 1.000 |
| Zolga,Billy | .196 | 21-14 | 51 | 5 | 10 | 1 | 1 | 0 | 4 | 13 | .255 | 5 | 2 | 16 | 1 | .293 | 0 | 0 | 0-1 | 12 | 0 | 0 | 1.000 |
| Salvo,Sebastian | .190 | 22-17 | 63 | 3 | 12 | 4 | 0 | 0 | 6 | 16 | .254 | 6 | 2 | 13 | 1 | .282 | 0 | 2 | 1-1 | 76 | 3 | 2 | .975 |
| Sadik,Dean | .146 | 27-22 | 82 | 11 | 12 | 4 | 0 | 0 | 3 | 16 | .195 | 10 | 2 | 10 | 2 | .255 | 0 | 1 | 4-4 | 18 | 45 | 14 | .818 |
| Maschi,Mike | .111 | 25-10 | 36 | 3 | 4 | 2 | 0 | 0 | 5 | 6 | .167 | 3 | 1 | 8 | 0 | .195 | 1 | 5 | 1-1 | 25 | 2 | 0 | 1.000 |
| Tracy, Brendan | .105 | 20-10 | 38 | 4 | 4 | 2 | 0 | 0 | 5 | 6 | .158 | 6 | 2 | 14 | 1 | .261 | 0 | 2 | 0-0 | 14 | 7 | 1 | .955 |
| ---------- | |||||||||||||||||||||||
| Murphy,Brian | .143 | 9-0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| Panciera,Tucker | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 8 | 1 | .909 |
| Totals | .262 | 49-49 | 1617 | 252 | 424 | 62 | 10 | 11 | 217 | 539 | .333 | 171 | 38 | 296 | 33 | .344 | 14 | 44 | 63-79 | 1227 | 506 | 68 | .962 |
| Opponents | .275 | 49-49 | 1585 | 268 | 436 | 82 | 10 | 11 | 240 | 571 | .360 | 173 | 72 | 222 | 37 | .367 | 28 | 29 | 71-79 | 1253 | 511 | 87 | .953 |
| LOB - Team (377), Opp (391). DPs turned - Team (45), Opp (45). IBB - Team (4), Skinner, K. 2, Sadik 1, Giannini 1, Opp (12). Picked off - LoPinto 2, Plourde 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Fox,Christian | 2.84 | 1-0 | 8-0 | 0 | 0/0 | 1 | 12.2 | 12 | 4 | 4 | 6 | 7 | 5 | 1 | 0 | 48 | .250 | 1 | 0 | 0 | 1 | 0 |
| Ashworth,EJ | 3.33 | 3-4 | 12-12 | 1 | 0/0 | 0 | 75.2 | 79 | 32 | 28 | 13 | 32 | 12 | 0 | 4 | 299 | .264 | 7 | 13 | 1 | 3 | 0 |
| Wallace, Mike | 3.39 | 6-4 | 12-9 | 1 | 0/0 | 0 | 66.1 | 70 | 31 | 25 | 19 | 37 | 9 | 0 | 0 | 258 | .271 | 3 | 3 | 0 | 1 | 8 |
| Soule,Jeremy | 3.61 | 1-6 | 8-8 | 0 | 0/0 | 0 | 42.1 | 47 | 31 | 17 | 21 | 25 | 6 | 1 | 0 | 163 | .288 | 1 | 12 | 0 | 0 | 4 |
| Howell, Aaron | 3.71 | 4-2 | 11-10 | 0 | 0/1 | 0 | 53.1 | 56 | 29 | 22 | 20 | 32 | 10 | 2 | 2 | 203 | .276 | 4 | 7 | 1 | 3 | 2 |
| DiMauro, Anthony | 5.64 | 0-0 | 21-0 | 0 | 0/0 | 4 | 30.1 | 25 | 21 | 19 | 6 | 13 | 5 | 1 | 1 | 110 | .227 | 0 | 6 | 2 | 3 | 1 |
| Gallagher,Andrew | 5.88 | 0-3 | 17-1 | 0 | 0/1 | 0 | 26.0 | 27 | 19 | 17 | 20 | 16 | 8 | 0 | 0 | 96 | .281 | 0 | 5 | 0 | 4 | 5 |
| Panciera,Tucker | 6.35 | 3-3 | 9-8 | 1 | 0/1 | 0 | 39.2 | 37 | 30 | 28 | 31 | 17 | 10 | 1 | 3 | 148 | .250 | 4 | 5 | 1 | 4 | 5 |
| Duggan, Tim | 6.52 | 0-2 | 17-1 | 0 | 0/0 | 0 | 19.1 | 22 | 21 | 14 | 11 | 13 | 5 | 1 | 0 | 79 | .278 | 5 | 6 | 0 | 2 | 1 |
| Capaldo,Kyle | 8.88 | 2-4 | 19-0 | 0 | 0/2 | 3 | 25.1 | 31 | 26 | 25 | 12 | 20 | 6 | 1 | 0 | 99 | .313 | 8 | 5 | 0 | 5 | 1 |
| ---------- | ||||||||||||||||||||||
| Sadik,Dean | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | .286 | 0 | 1 | 0 | 0 | 0 |
| VanEyck,Andrew | 6.23 | 0-0 | 8-0 | 0 | 0/0 | 0 | 8.2 | 7 | 6 | 6 | 7 | 6 | 1 | 0 | 1 | 29 | .241 | 2 | 5 | 1 | 1 | 1 |
| Tresser,Ian | 12.00 | 0-1 | 8-0 | 0 | 0/0 | 0 | 6.0 | 12 | 10 | 8 | 4 | 2 | 4 | 1 | 0 | 30 | .400 | 0 | 2 | 0 | 1 | 1 |
| Molner, George | 22.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 9 | 8 | 5 | 3 | 2 | 0 | 1 | 0 | 16 | .563 | 2 | 2 | 0 | 0 | 0 |
| Totals | 4.79 | 20-29 | 49-49 | 3 | 2/2 | 8 | 409.1 | 436 | 268 | 218 | 173 | 222 | 82 | 10 | 11 | 1585 | .275 | 37 | 72 | 6 | 28 | 29 |
| Opponents | 4.20 | 29-20 | 49-49 | 1 | 2/2 | 14 | 417.2 | 424 | 252 | 195 | 171 | 296 | 62 | 10 | 11 | 1617 | .262 | 38 | 38 | 4 | 14 | 44 |
| PB - Team (9), Skinner, K. 3, Bennett 3, Murphy, B. 2, Salvo 1, Opp (12). Pickoffs - Team (14), Ashworth 3, Wallace, M. 3, Howell, A. 3, Soule 2, Panciera 1, Bennett 1, VanEyck 1, Opp (3). SBA/ATT - Skinner, K. (34-35), Bennett (23-26), Ashworth (16-18), Salvo (13-14), Howell, A. (10-11), DiMauro, A. (9-10), Wallace, M. (6-7), Gallagher,A. (5-6), Panciera (5-6), Duggan, Tim (5-6), Soule (6-6), Capaldo (3-3), Fox (3-3), VanEyck (2-2), Molner, G. (1-1), Murphy, B. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Bennett,Mike | 91 | 81 | 10 | 0 | 1.000 | 0 | 23 | 3 | .885 | 3 | 0 |
| Maschi,Mike | 27 | 25 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wallace, Mike | 23 | 5 | 18 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Zolga,Billy | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Murphy,Brian | 8 | 8 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 2 | 0 |
| Duggan, Tim | 5 | 1 | 4 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Gallagher,Andrew | 5 | 3 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| DiMauro, Anthony | 5 | 1 | 4 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| Soule,Jeremy | 5 | 2 | 3 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Capaldo,Kyle | 5 | 2 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| VanEyck,Andrew | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Tresser,Ian | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hajjar,Anthony | 427 | 390 | 36 | 1 | .998 | 43 | 0 | 0 | --- | 0 | 0 |
| Skinner, Keith | 81 | 74 | 6 | 1 | .988 | 0 | 34 | 1 | .971 | 3 | 0 |
| LoPinto,Rob | 239 | 103 | 132 | 4 | .983 | 34 | 0 | 0 | --- | 0 | 0 |
| Giannini,Jack | 108 | 105 | 1 | 2 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
| Salvo,Sebastian | 81 | 76 | 3 | 2 | .975 | 1 | 13 | 1 | .929 | 1 | 0 |
| Witkus,Alex | 112 | 107 | 2 | 3 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
| Plourde,Ryan | 103 | 94 | 5 | 4 | .961 | 0 | 0 | 0 | --- | 0 | 0 |
| Tracy, Brendan | 22 | 14 | 7 | 1 | .955 | 1 | 0 | 0 | --- | 0 | 0 |
| Ciccone,Sal | 200 | 63 | 127 | 10 | .950 | 21 | 0 | 0 | --- | 0 | 0 |
| Panciera,Tucker | 11 | 2 | 8 | 1 | .909 | 0 | 5 | 1 | .833 | 0 | 0 |
| Ashworth,EJ | 17 | 7 | 8 | 2 | .882 | 0 | 16 | 2 | .889 | 0 | 0 |
| Howell, Aaron | 12 | 2 | 8 | 2 | .833 | 0 | 10 | 1 | .909 | 0 | 0 |
| Salpietro, Jake | 121 | 30 | 70 | 21 | .826 | 9 | 0 | 0 | --- | 0 | 0 |
| Sadik,Dean | 77 | 18 | 45 | 14 | .818 | 7 | 0 | 0 | --- | 0 | 0 |
| Fox,Christian | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Molner, George | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1801 | 1227 | 506 | 68 | .962 | 45 | 71 | 8 | .899 | 9 | 0 |
| Opponents | 1851 | 1253 | 511 | 87 | .953 | 45 | 63 | 16 | .797 | 12 | 0 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Plourde,Ryan | .432 | 24-24 | 81 | 24 | 35 | 6 | 1 | 2 | 19 | 49 | .605 | 15 | 4 | 9 | 1 | .535 | 1 | 0 | 7-8 | 43 | 4 | 4 | .922 |
| Giannini,Jack | .356 | 23-23 | 87 | 14 | 31 | 4 | 1 | 0 | 12 | 37 | .425 | 5 | 2 | 16 | 1 | .400 | 1 | 2 | 4-6 | 52 | 1 | 0 | 1.000 |
| Hajjar,Anthony | .341 | 24-24 | 91 | 18 | 31 | 9 | 0 | 1 | 22 | 43 | .473 | 5 | 5 | 6 | 3 | .398 | 2 | 0 | 4-4 | 172 | 19 | 0 | 1.000 |
| LoPinto,Rob | .337 | 24-24 | 95 | 21 | 32 | 3 | 1 | 0 | 9 | 37 | .389 | 6 | 1 | 19 | 3 | .379 | 1 | 2 | 0-1 | 51 | 53 | 1 | .990 |
| Skinner, Keith | .294 | 14-11 | 34 | 7 | 10 | 1 | 0 | 0 | 4 | 11 | .324 | 5 | 0 | 3 | 1 | .385 | 0 | 2 | 0-0 | 40 | 1 | 1 | .976 |
| Salpietro, Jake | .280 | 23-23 | 82 | 14 | 23 | 3 | 0 | 3 | 20 | 35 | .427 | 9 | 1 | 15 | 2 | .355 | 1 | 0 | 3-4 | 15 | 36 | 12 | .810 |
| Ciccone,Sal | .264 | 24-24 | 72 | 11 | 19 | 1 | 2 | 0 | 11 | 24 | .333 | 11 | 1 | 15 | 0 | .365 | 1 | 5 | 1-1 | 41 | 66 | 6 | .947 |
| Witkus,Alex | .221 | 20-19 | 68 | 18 | 15 | 0 | 0 | 1 | 5 | 18 | .265 | 7 | 4 | 17 | 1 | .329 | 0 | 2 | 7-10 | 56 | 0 | 2 | .966 |
| Bennett,Mike | .217 | 21-18 | 60 | 6 | 13 | 2 | 0 | 0 | 5 | 15 | .250 | 7 | 0 | 16 | 4 | .299 | 0 | 5 | 0-1 | 45 | 6 | 0 | 1.000 |
| Sadik,Dean | .190 | 9-6 | 21 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .238 | 2 | 1 | 4 | 0 | .292 | 0 | 1 | 1-1 | 2 | 3 | 5 | .500 |
| Salvo,Sebastian | .160 | 8-7 | 25 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | .200 | 1 | 0 | 6 | 1 | .192 | 0 | 2 | 1-1 | 39 | 1 | 0 | 1.000 |
| Tracy, Brendan | .087 | 11-5 | 23 | 0 | 2 | 2 | 0 | 0 | 4 | 4 | .174 | 2 | 0 | 9 | 1 | .160 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Zolga,Billy | .308 | 7-3 | 13 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .308 | 0 | 0 | 4 | 0 | .308 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Maschi,Mike | .143 | 9-5 | 14 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .143 | 2 | 0 | 1 | 0 | .250 | 0 | 4 | 1-1 | 9 | 0 | 0 | 1.000 |
| Murphy,Brian | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Panciera,Tucker | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .293 | 24-24 | 769 | 138 | 225 | 33 | 5 | 7 | 118 | 289 | .376 | 77 | 19 | 141 | 18 | .368 | 7 | 26 | 29-38 | 584 | 217 | 33 | .960 |
| Opponents | .272 | 24-24 | 758 | 122 | 206 | 35 | 1 | 7 | 107 | 264 | .348 | 63 | 39 | 118 | 16 | .354 | 11 | 13 | 29-32 | 585 | 245 | 39 | .955 |
| LOB - Team (175), Opp (178). DPs turned - Team (19), Opp (24). IBB - Team (2), Skinner, K. 1, Giannini 1, Opp (2). Picked off - LoPinto 1, Plourde 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ashworth,EJ | 3.38 | 2-3 | 8-8 | 0 | 0/0 | 0 | 50.2 | 52 | 22 | 19 | 9 | 22 | 9 | 0 | 3 | 199 | .261 | 7 | 10 | 1 | 3 | 0 |
| Wallace, Mike | 3.81 | 5-3 | 8-8 | 1 | 0/0 | 0 | 52.0 | 52 | 24 | 22 | 14 | 30 | 7 | 0 | 0 | 198 | .263 | 2 | 1 | 0 | 1 | 8 |
| Gallagher,Andrew | 4.50 | 0-1 | 7-0 | 0 | 0/0 | 0 | 10.0 | 9 | 6 | 5 | 7 | 8 | 1 | 0 | 0 | 35 | .257 | 0 | 2 | 0 | 2 | 2 |
| DiMauro, Anthony | 7.24 | 0-0 | 7-0 | 0 | 0/0 | 3 | 13.2 | 11 | 11 | 11 | 2 | 7 | 2 | 0 | 1 | 52 | .212 | 0 | 3 | 2 | 1 | 0 |
| ---------- | ||||||||||||||||||||||
| Fox,Christian | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 1 | 3.2 | 3 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 14 | .214 | 0 | 0 | 0 | 0 | 0 |
| Sadik,Dean | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| Soule,Jeremy | 3.10 | 1-3 | 4-4 | 0 | 0/0 | 0 | 20.1 | 23 | 16 | 7 | 9 | 13 | 2 | 0 | 0 | 78 | .295 | 0 | 8 | 0 | 0 | 3 |
| Duggan, Tim | 3.18 | 0-1 | 6-0 | 0 | 0/0 | 0 | 5.2 | 4 | 4 | 2 | 3 | 6 | 0 | 0 | 0 | 21 | .190 | 2 | 2 | 0 | 1 | 0 |
| Howell, Aaron | 3.55 | 3-0 | 4-4 | 0 | 0/1 | 0 | 25.1 | 25 | 13 | 10 | 9 | 19 | 6 | 1 | 2 | 94 | .266 | 3 | 4 | 0 | 2 | 0 |
| Tresser,Ian | 12.00 | 0-1 | 3-0 | 0 | 0/0 | 0 | 3.0 | 7 | 5 | 4 | 2 | 1 | 2 | 0 | 0 | 17 | .412 | 0 | 1 | 0 | 0 | 0 |
| Capaldo,Kyle | 13.50 | 0-1 | 9-0 | 0 | 0/1 | 2 | 8.2 | 14 | 14 | 13 | 4 | 7 | 3 | 0 | 0 | 38 | .368 | 6 | 5 | 0 | 1 | 0 |
| Molner, George | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | .571 | 1 | 2 | 0 | 0 | 0 |
| VanEyck,Andrew | 81.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 1 | 0 | 0 | 0 |
| Totals | 4.48 | 11-13 | 24-24 | 1 | 1/1 | 6 | 194.2 | 206 | 122 | 97 | 63 | 118 | 35 | 1 | 7 | 758 | .272 | 22 | 39 | 3 | 11 | 13 |
| Opponents | 4.89 | 13-11 | 24-24 | 1 | 1/1 | 9 | 195.0 | 225 | 138 | 106 | 77 | 141 | 33 | 5 | 7 | 769 | .293 | 17 | 19 | 1 | 7 | 26 |
| PB - Team (8), Skinner, K. 3, Bennett 3, Murphy, B. 1, Salvo 1, Opp (7). Pickoffs - Team (9), Wallace, M. 3, Howell, A. 2, Ashworth 2, Bennett 1, Soule 1, Opp (2). SBA/ATT - Skinner, K. (14-14), Bennett (10-12), Ashworth (10-12), Wallace, M. (5-6), Salvo (5-5), Howell, A. (5-5), Soule (3-3), Capaldo (2-2), Fox (1-1), Duggan, Tim (1-1), Gallagher,A. (1-1), DiMauro, A. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Hajjar,Anthony | 191 | 172 | 19 | 0 | 1.000 | 19 | 0 | 0 | --- | 0 | 0 |
| Giannini,Jack | 53 | 52 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bennett,Mike | 51 | 45 | 6 | 0 | 1.000 | 0 | 10 | 2 | .833 | 3 | 0 |
| Salvo,Sebastian | 40 | 39 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 1 | 0 |
| Wallace, Mike | 16 | 4 | 12 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Maschi,Mike | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Howell, Aaron | 6 | 2 | 4 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Soule,Jeremy | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Murphy,Brian | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| DiMauro, Anthony | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Zolga,Billy | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tresser,Ian | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gallagher,Andrew | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Duggan, Tim | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Tracy, Brendan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LoPinto,Rob | 105 | 51 | 53 | 1 | .990 | 14 | 0 | 0 | --- | 0 | 0 |
| Skinner, Keith | 42 | 40 | 1 | 1 | .976 | 0 | 14 | 0 | 1.000 | 3 | 0 |
| Witkus,Alex | 58 | 56 | 0 | 2 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| Ciccone,Sal | 113 | 41 | 66 | 6 | .947 | 11 | 0 | 0 | --- | 0 | 0 |
| Plourde,Ryan | 51 | 43 | 4 | 4 | .922 | 0 | 0 | 0 | --- | 0 | 0 |
| Ashworth,EJ | 14 | 6 | 6 | 2 | .857 | 0 | 10 | 2 | .833 | 0 | 0 |
| Salpietro, Jake | 63 | 15 | 36 | 12 | .810 | 4 | 0 | 0 | --- | 0 | 0 |
| Sadik,Dean | 10 | 2 | 3 | 5 | .500 | 2 | 0 | 0 | --- | 0 | 0 |
| Panciera,Tucker | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Fox,Christian | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Capaldo,Kyle | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| VanEyck,Andrew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Molner, George | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 834 | 584 | 217 | 33 | .960 | 19 | 29 | 3 | .906 | 8 | 0 |
| Opponents | 869 | 585 | 245 | 39 | .955 | 24 | 29 | 9 | .763 | 7 | 0 |