Fairfield

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MAAC  Pitcher of record  Attend  Time 
  Feb 22, 2013  at  Longwood-1  W  4-0       4-7-1  /  0-4-2  9   1-0-0  0-0-0   Panciera (W 1-0)  75  2:02 
  Feb 22, 2013  at  Longwood-2  W  6-1       6-7-0  /  1-5-2  7   2-0-0  0-0-0   Ashworth (W 1-0)  75  1:42 
  Feb 23, 2013  at  Longwood    4-12  L     4-15-5  /  12-18-0  9   2-1-0  0-0-0   Soule (L 0-1)  100  2:25 
  Mar 01, 2013  at  George Mason    6-7  L     6-10-0  /  7-10-2  9   2-2-0  0-0-0   Capaldo (L 0-1)  162  2:57 
  Mar 02, 2013  at  George Mason  W  5-3       5-14-1  /  3-11-1  (11)   3-2-0  0-0-0   Wallace, M. (W 1-0)  167  3:22 
  Mar 03, 2013  at  George Mason    4-7  L     4-7-1  /  7-11-2  9   3-3-0  0-0-0   Soule (L 0-2)  147  2:22 
  Mar 10, 2013  vs  Illinois State    2-4  L     2-7-0  /  4-5-0  9   3-4-0  0-0-0   Panciera (L 1-1)  150  2:35 
  Mar 10, 2013  vs  Miami (OH)    3-12  L     3-10-0  /  12-19-2  9   3-5-0  0-0-0   Capaldo (L 0-2)  163  2:46 
  Mar 11, 2013  vs  Bucknell    1-5  L     1-4-1  /  5-6-1  9   3-6-0  0-0-0   Soule (L 0-3)  100  2:44 
  Mar 13, 2013  vs  #24 Indiana    0-8  L     0-4-2  /  8-13-3  9   3-7-0  0-0-0   Howell, A. (L 0-1)  265  2:13 
  Mar 15, 2013  at  Stetson    2-3  L     2-10-1  /  3-7-1  9   3-8-0  0-0-0   Wallace, M. (L 1-1)  636  2:48 
  Mar 16, 2013  at  Stetson    1-5  L     1-7-2  /  5-9-2  9   3-9-0  0-0-0   Ashworth (L 1-1)  642  2:35 
  Mar 16, 2013  at  Stetson  W  8-7       8-11-1  /  7-8-3  9   4-9-0  0-0-0   Capaldo (W 1-2)  663  3:27 
  Mar 17, 2013  at  Stetson  W  7-5       7-6-0  /  5-9-2  9   5-9-0  0-0-0   Capaldo (W 2-2)  373  3:12 
*  Mar 23, 2013    SIENA-1  W  4-3       4-7-0  /  3-7-2  9   6-9-0  1-0-0   Wallace, M. (W 2-1)  123  2:06 
*  Mar 23, 2013    SIENA-2    4-7  L     4-10-3  /  7-6-1  7   6-10-0  1-1-0   Capaldo (L 2-3)  123  2:33 
*  Mar 24, 2013    SIENA    3-9  L     3-12-1  /  9-8-1  9   6-11-0  1-2-0   Soule (L 0-4)  125  2:24 
  Mar 26, 2013    QUINNIPIAC  W  10-4       10-11-2  /  4-9-3  9   7-11-0  1-2-0   Fox (W 1-0)  54  2:46 
  Mar 28, 2013    HARTFORD    1-2  L     1-5-2  /  2-5-0  9   7-12-0  1-2-0   Panciera (L 1-2)  44  2:35 
*  Mar 29, 2013  at  Rider    1-13  L     1-3-2  /  13-15-0  9   7-13-0  1-3-0   Wallace, M. (L 2-2)  229  2:17 
*  Mar 30, 2013  at  Rider-1    2-3  L     2-6-1  /  3-8-0  7   7-14-0  1-4-0   Ashworth (L 1-2)  230  1:54 
*  Mar 30, 2013  at  Rider-2  W  5-2       5-14-1  /  2-8-2  9   8-14-0  2-4-0   Soule (W 1-4)  -  2:31 
  Apr 03, 2013  at  NJIT    6-10  L     6-11-2  /  10-13-2  9   8-15-0  2-4-0   Gallagher,A. (L 0-1)  150  2:30 
*  Apr 06, 2013    SAINT PETER'S-1  W  7-1       7-9-1  /  1-5-4  9   9-15-0  3-4-0   Wallace, M. (W 3-2)  114  2:25 
*  Apr 06, 2013    SAINT PETER'S-2    7-8  L     7-12-1  /  8-11-0  7   9-16-0  3-5-0   Soule (L 1-5)  113  2:18 
*  Apr 07, 2013    SAINT PETER'S    7-11  L     7-12-0  /  11-12-1  9   9-17-0  3-6-0   Duggan, Tim (L 0-1)  123  3:25 
  Apr 10, 2013    YALE  W  3-2       3-4-2  /  2-5-0  9   10-17-0  3-6-0   Howell, A. (W 1-1)  52  2:13 
*  Apr 13, 2013  at  Marist-1    2-4  L     2-6-1  /  4-11-0  9   10-18-0  3-7-0   Wallace, M. (L 3-3)  215  2:11 
*  Apr 13, 2013  at  Marist-2    3-6  L     3-7-1  /  6-8-1  7   10-19-0  3-8-0   Soule (L 1-6)  219  2:05 
*  Apr 14, 2013  at  Marist    2-4  L     2-6-3  /  4-8-0  9   10-20-0  3-9-0   Ashworth (L 1-3)  184  2:19 
  Apr 16, 2013  at  UConn    5-12  L     5-7-1  /  12-13-5  9   10-21-0  3-9-0   Gallagher,A. (L 0-2)  225  2:49 
  Apr 17, 2013    NORTHEASTERN    6-10  L     6-5-2  /  10-11-3  9   10-22-0  3-9-0   Howell, A. (L 1-2)  184  2:40 
  Apr 23, 2013    SACRED HEART    5-7  L     5-8-3  /  7-10-4  9   10-23-0  3-9-0   Capaldo (L 2-4)  75  2:45 
  Apr 24, 2013  at  CCSU  W  12-4       12-12-2  /  4-7-3  9   11-23-0  3-9-0   Panciera (W 2-2)  123  2:29 
*  Apr 27, 2013    NIAGARA-1  W  13-7       13-13-1  /  7-10-6  9   12-23-0  4-9-0   Wallace, M. (W 4-3)  163  2:48 
*  Apr 27, 2013    NIAGARA-2    1-4  L     1-6-1  /  4-11-1  (8)   12-24-0  4-10-0   Ashworth (L 1-4)  163  1:59 
*  Apr 28, 2013    NIAGARA    8-9  L     8-10-0  /  9-15-6  9   12-25-0  4-11-0   Tresser (L 0-1)  114  2:52 
  Apr 30, 2013  at  St. John's    5-10  L     5-5-3  /  10-12-2  9   12-26-0  4-11-0   Duggan, Tim (L 0-2)  108  2:56 
  May 01, 2013  at  Stony Brook    2-4  L     2-5-0  /  4-6-2  9   12-27-0  4-11-0   Panciera (L 2-3)  383  2:02 
*  May 04, 2013    IONA-1  W  16-3       16-20-2  /  3-10-3  9   13-27-0  5-11-0   Wallace, M. (W 5-3)  213  2:50 
*  May 04, 2013    IONA-2  W  17-3       17-13-3  /  3-7-3  7   14-27-0  6-11-0   Ashworth (W 2-4)  213  2:24 
*  May 05, 2013    IONA  W  4-0       4-4-2  /  0-5-0  9   15-27-0  7-11-0   Howell, A. (W 2-2)  175  1:57 
*  May 11, 2013  at  Manhattan-1    3-4  L     3-7-4  /  4-8-0  9   15-28-0  7-12-0   Gallagher,A. (L 0-3)  207  2:56 
*  May 11, 2013  at  Manhattan-2  W  3-1       3-7-2  /  1-4-1  7   16-28-0  8-12-0   Wallace, M. (W 6-3)  -  1:48 
*  May 12, 2013  at  Manhattan  W  7-4       7-12-1  /  4-7-4  9   17-28-0  9-12-0   Howell, A. (W 3-2)  237  2:38 
  May 14, 2013  at  Quinnipiac  W  6-2       6-7-1  /  2-4-1  9   18-28-0  9-12-0   Panciera (W 3-3)  50  2:41 
*  May 16, 2013  at  Canisius-1  W  11-6       11-10-1  /  6-9-2  9   19-28-0  10-12-0   Ashworth (W 3-4)  212  2:22 
*  May 16, 2013  at  Canisius-2  W  8-5       8-14-0  /  5-7-1  7   20-28-0  11-12-0   Howell, A. (W 4-2)  211  2:27 
*  May 17, 2013  at  Canisius    0-5  L     0-5-1  /  5-6-0  9   20-29-0  11-13-0   Wallace, M. (L 6-4)  188  1:55 

() extra inning game