Fairfield

Season Statistics

 

Overall Statistics

 

• Record: 35-25 • Home: 12-6 • Away: 18-15 • Neutral: 5-4 • MAAC: 15-9 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Gethings, Jack   .364  60-60  242  51  88  14  7  1  36  119  .492  31  4  38  4  .436  5  1  8-12  83  160  12  .953 
Boselli, Anthony   .335  60-60  233  33  78  16  0  3  55  103  .442  30  4  24  9  .415  3  2  6-6  449  32  3  .994 
Ryan, Dan   .315  57-57  213  28  67  21  1  1  36  93  .437  25  3  32  2  .391  2  2  4-9  148  1  2  .987 
Guerrera, Justin   .278  59-59  241  40  67  12  1  5  41  96  .398  17  1  44  2  .322  5  0  6-8  71  75  7  .954 
Ryan, Tom   .271  60-58  207  27  56  16  1  2  32  80  .386  18  3  23  3  .332  4  2  2-4  47  97  13  .917 
Reynolds, Dylan   .267  55-50  172  20  46  12  0  0  22  58  .337  25  2  17  2  .360  4  6  2-6  105  4  0  1.000 
Zeng, Tim   .259  58-57  220  55  57  10  1  6  26  87  .395  42  3  39  2  .385  0  4  11-16  87  3  1  .989 
Caruso, Mike   .239  50-46  155  27  37  9  0  1  15  49  .316  20  11  43  1  .360  3  6  3-6  344  31  5  .987 
Brancato, Giacomo   .237  43-34  131  14  31  1  2  5  29  51  .389  13  4  32  2  .324  0  0  3-3  20  0  0  1.000 
----------
Ferriero, Matt   .333  3-1  3  0  1  0  0  0  0  1  .333  0  0  0  0  .333  0  0  0-0  1  3  0  1.000 
Watson, Griffin   .193  23-16  57  10  11  2  0  0  3  13  .228  5  2  6  1  .281  0  0  2-2  48  41  2  .978 
Weyant, Nick   .152  14-11  33  6  5  0  1  0  4  7  .212  4  1  16  0  .263  0  3  0-0  60  8  4  .944 
Gambardella, Tyler   .151  33-11  53  11  8  0  0  0  1  8  .151  6  4  9  1  .286  0  4  4-4  4  0  0  1.000 
Esposito, Nick   .143  7-3  14  0  2  1  0  0  0  3  .214  2  1  4  0  .294  0  0  0-0  19  6  0  1.000 
Handal, Mike   .121  28-7  33  3  4  1  0  0  2  5  .152  5  0  10  0  .231  1  0  2-4  31  2  1  .971 
Cerno, Eric   .091  18-3  22  3  2  0  0  1  2  5  .227  4  1  9  0  .259  0  0  0-0  0  0  0  .000 
Morrison, Brett   .000  7-1  7  0  0  0  0  0  0  0  .000  0  1  4  0  .125  0  0  0-0  1  5  0  1.000 
Sansone, Michael   .000  4-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  6  1  .875 
Pope, Austin   .000  2-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  8  5  .706 
Totals   .275  60-60  2036  328  560  115  14  25  304  778  .382  247  45  350  29  .362  27  30  53-80  1545  539  66  .969 
Opponents   .243  60-60  1916  268  466  81  10  31  238  660  .344  203  50  422  29  .328  25  36  65-89  1554  595  80  .964 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Oliphant, Eli   1.79  5-1  21-1  0  0/1  6  50.1  38  18  10  12  47  8  0  2  185  .205  3  6  0  0  4 
Harkin, Brendan   2.86  1-0  19-0  0  0/1  0  22.0  12  9  7  17  13  2  0  0  72  .167  3  7  1  3  1 
Pope, Austin   3.16  4-3  14-14  2  1/0  0  77.0  56  35  27  35  79  7  1  7  278  .201  10  3  1  4  6 
Grabek, Nick   3.55  3-3  26-0  0  0/2  9  33.0  28  16  13  16  26  4  0  1  121  .231  9  5  0  2  3 
Arnold, Josh   3.64  3-2  15-7  0  0/2  0  47.0  43  24  19  33  38  6  0  1  174  .247  5  6  1  1  4 
Sansone, Michael   4.00  5-3  15-14  4  0/0  0  83.1  80  39  37  15  63  16  3  8  312  .256  4  3  1  4  5 
Horn, Peter   4.00  4-2  18-0  0  0/0  0  27.0  29  17  12  4  8  4  0  1  103  .282  3  1  2  2  2 
Noviello, Jake   4.70  1-1  9-9  0  0/0  0  30.2  34  18  16  11  18  3  1  2  122  .279  5  2  0  2  1 
McLoughlin, Trey   5.59  5-5  14-14  2  1/1  0  75.2  80  55  47  27  82  14  3  5  287  .279  6  11  0  4  6 
----------
McNiff, Bobby   3.38  1-1  15-0  0  0/1  0  18.2  16  8  7  8  18  5  1  1  71  .225  2  3  0  0  2 
Cafaro, Bryson   3.68  1-2  11-1  0  0/0  0  14.2  20  7  6  1  8  4  0  1  60  .333  2  0  2  0  1 
Hebner, Jason   3.68  0-0  7-0  0  0/0  0  7.1  6  4  3  5  5  2  0  0  27  .222  2  2  1  0  0 
Halpin, Ian   5.30  1-2  18-0  0  0/3  1  18.2  17  11  11  10  11  5  1  1  70  .243  1  1  1  1  1 
Amone, Tristan   6.30  1-0  12-0  0  0/1  0  10.0  7  7  7  9  6  1  0  1  34  .206  3  0  0  2  0 
Totals   3.88  35-25  60-60  8  5/3  16  515.1  466  268  222  203  422  81  10  31  1916  .243  58  50  10  25  36 
Opponents   4.78  25-35  60-60  4  3/2  10  518.0  560  328  275  247  350  115  14  25  2036  .275  55  45  12  27  30 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Reynolds, Dylan   109  105  4  0  1.000  0  0  0  .000  0  0 
Esposito, Nick   25  19  6  0  1.000  0  7  3  .700  0  0 
Brancato, Giacomo   20  20  0  0  1.000  0  0  0  .000  0  0 
Cafaro, Bryson   7  2  5  0  1.000  0  6  0  1.000  0  0 
Morrison, Brett   6  1  5  0  1.000  0  0  0  .000  0  0 
Halpin, Ian   6  2  4  0  1.000  0  0  1  .000  0  0 
Grabek, Nick   4  2  2  0  1.000  0  2  1  .667  0  0 
Gambardella, Tyler   4  4  0  0  1.000  0  0  0  .000  0  0 
Ferriero, Matt   4  1  3  0  1.000  0  0  0  .000  0  0 
Noviello, Jake   2  0  2  0  1.000  0  7  2  .778  0  0 
Amone, Tristan   1  0  1  0  1.000  0  0  0  .000  0  0 
Boselli, Anthony   484  449  32  3  .994  35  0  0  .000  0  0 
Zeng, Tim   91  87  3  1  .989  0  0  0  .000  0  0 
Caruso, Mike   380  344  31  5  .987  2  52  16  .765  17  2 
Ryan, Dan   151  148  1  2  .987  0  0  0  .000  0  0 
Watson, Griffin   91  48  41  2  .978  10  0  0  .000  0  0 
Handal, Mike   34  31  2  1  .971  0  0  0  .000  0  0 
Guerrera, Justin   153  71  75  7  .954  18  0  0  .000  0  0 
Gethings, Jack   255  83  160  12  .953  29  0  0  .000  0  0 
Weyant, Nick   72  60  8  4  .944  0  6  3  .667  6  3 
Ryan, Tom   157  47  97  13  .917  7  0  0  .000  0  0 
Oliphant, Eli   20  7  11  2  .900  0  6  1  .857  0  0 
McLoughlin, Trey   17  6  9  2  .882  1  7  5  .583  0  0 
Arnold, Josh   16  3  11  2  .875  0  6  3  .667  0  0 
Sansone, Michael   8  1  6  1  .875  0  3  8  .273  0  0 
Horn, Peter   11  0  9  2  .818  0  5  1  .833  0  0 
Pope, Austin   17  4  8  5  .706  0  11  2  .846  0  0 
McNiff, Bobby   3  0  2  1  .667  0  8  0  1.000  0  0 
Harkin, Brendan   2  0  1  1  .500  0  2  0  1.000  0  0 
Cerno, Eric   0  0  0  0  .000  0  0  0  .000  0  0 
Hebner, Jason   0  0  0  0  .000  0  2  0  1.000  0  0 
Totals   2150  1545  539  66  .969  39  65  24  .730  23  5 
Opponents   2229  1554  595  80  .964  36  53  27  .663  19  0 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Fairfield   28  27  32  31  43  64  41  30  25  7  328 
Opponents  27  40  42  34  42  16  29  13  20  5  268 

Win-Loss record when ... 
Overall   35-25 
Conference   15-9 
Non-Conference   20-16 
Home games   12-6 
Away games   18-15 
Neutral site   5-4 
Day games   33-22 
Night games   2-3 
vs Left starter   8-5 
vs Right starter   27-20 
1-Run games   9-8 
2-Run games   5-4 
5+Run games   14-6 
Extra innings   2-3 
Shutouts   5-3 
 
Scoring 0-2 runs   0-9 
... 3-5 runs   11-13 
... 6-9 runs   18-2 
... 10+ runs   6-1 
 
Opponent 0-2 runs   20-0 
... 3-5 runs   9-11 
... 6-9 runs   6-11 
... 10+ runs   0-3 
 
Scored in 1st inning   10-7 
Opp. scored in 1st   7-9 
Scores first   19-10 
Opp. scores first   16-15 
    
After 6 leading   26-4 
... trailing   5-16 
... tied   4-5 
After 7 leading   22-1 
... trailing   3-17 
... tied   4-4 
After 8 leading   24-2 
... trailing   3-18 
... tied   2-2 
 
Hit 0 home runs   21-20 
... 1 home run   10-4 
... 2+ home runs   4-1 
 
Opponent 0 home runs   23-11 
... 1 home run   11-10 
... 2+ HRs   1-4 
 
Made 0 errors   16-6 
... 1 error   11-10 
... 2+ errors   8-9 
 
Opp. made 0 errors   2-9 
... 1 error   21-9 
... 2+ errors   12-7 
 
Out-hit opponent   28-3 
Out-hit by opponent   6-17 
Hits are tied   1-5 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-3  0-1  0-5  5-6  3-5  3-2  6-1  5-0  3-1  4-0  6-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  5-0  4-0  11-0  2-2  3-5  4-4  2-5  2-2  1-2  1-2  0-3 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  8-6  14-4  18-3  17-1  20-0  26-4  22-1  24-2 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  4-9  8-14  10-20  10-18  10-19  5-16  3-17  3-18 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  23-10  13-7  7-2  8-6  5-6  4-5  4-4  2-2 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  8 
Longest losing streak  6 

Attendance  Total  Dates  Average 
HOME  3133  18  174 
AWAY  8009  40  200 
TOTAL  11142  58  192