Fairfield

Season Statistics

 

Overall Statistics

 

• Record: 38-5 • Home: 27-3 • Away: 9-1 • Neutral: 2-1 • MAAC: 32-1 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Caruso, Mike   .414  35-34  99  31  41  6  0  3  28  56  .566  15  10  20  0  .532  0  1  4-5  252  16  3  .989 
Handal, Mike   .357  43-43  168  44  60  7  3  7  34  94  .560  12  2  20  2  .396  5  3  9-15  77  3  1  .988 
Guerrera, Justin   .340  43-43  162  45  55  13  2  13  45  111  .685  21  0  34  1  .409  3  0  8-11  37  94  7  .949 
Ryan, Dan   .335  43-43  158  38  53  10  2  6  27  85  .538  23  3  24  0  .422  3  2  7-10  95  1  0  1.000 
Cullen, Sean   .318  43-43  151  31  48  3  2  3  37  64  .424  16  7  25  0  .403  2  0  9-13  313  32  4  .989 
Becchetti, Mike   .254  42-42  134  26  34  6  0  3  26  49  .366  21  2  25  4  .356  3  2  1-2  31  48  0  1.000 
Pagliarini, Charlie   .242  43-43  128  29  31  8  1  3  20  50  .391  30  6  43  3  .404  2  2  1-2  33  77  11  .909 
----------
Hibbard, Ethan   1.000  1-0  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0  1  0  0  1.000 
Venuto, Matt   .373  24-20  59  6  22  4  1  1  13  31  .525  6  11  10  0  .506  1  0  1-2  70  1  1  .986 
Wosleger, Owen   .356  25-16  59  14  21  2  0  0  5  23  .390  5  0  5  1  .406  0  1  2-3  10  0  0  1.000 
Strollo, Ryan   .241  33-25  79  14  19  2  1  1  19  26  .329  10  1  24  1  .333  0  3  5-5  50  1  0  1.000 
Watson, Griffin   .197  29-24  76  16  15  3  0  0  7  18  .237  7  1  11  1  .271  1  4  2-3  27  28  2  .965 
Brancato, Giacomo   .061  15-11  33  1  2  1  0  0  2  3  .091  4  2  15  1  .205  0  0  0-0  10  0  0  1.000 
Catalano, Paul   .000  4-0  4  1  0  0  0  0  1  0  .000  0  0  3  0  .000  0  0  0-0  3  0  0  1.000 
Weyant, Nick   .000  2-0  3  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  2  0  0  1.000 
Polletta, Chris   .000  3-0  0  2  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0  1  0  0  1.000 
Totals   .306  43-43  1314  299  402  65  12  40  264  611  .465  171  45  260  14  .399  20  18  49-71  1039  339  34  .976 
Opponents   .216  43-43  1289  132  278  47  5  23  122  404  .313  101  44  319  17  .294  5  9  21-28  967  322  63  .953 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Noviello, Jake   1.47  9-0  10-10  2  2/1  0  67.1  50  14  11  9  59  5  1  4  246  .203  3  9  0  1  2 
Cafaro, Bryson   1.66  4-0  12-5  0  0/2  2  38.0  28  9  7  18  26  5  1  1  137  .204  3  2  1  0  1 
Oliphant, Eli   1.93  2-0  12-0  0  0/3  3  18.2  12  4  4  7  16  3  0  0  67  .179  4  6  0  0  0 
Sansone, Michael   2.58  9-2  12-9  4  1/0  1  66.1  52  20  19  15  73  12  1  2  249  .209  1  9  1  1  1 
Grabek, Nick   4.33  3-0  13-3  1  0/0  4  27.0  28  15  13  10  16  3  1  2  106  .264  4  5  0  1  1 
Signore, John   4.50  5-2  12-8  1  1/1  2  48.0  48  25  24  11  43  8  1  6  191  .251  1  4  1  0  1 
McLoughlin, Trey   4.94  2-0  5-5  0  0/1  0  23.2  22  14  13  4  32  4  0  2  89  .247  2  1  1  2  0 
Fitzgerald, Billy   5.40  1-0  5-2  0  0/0  0  11.2  10  7  7  5  12  2  0  3  46  .217  1  0  1  0  0 
----------
Ostensen, Peter   1.93  1-0  7-0  0  0/0  0  9.1  6  2  2  4  13  1  0  0  33  .182  1  2  0  0  0 
McVeigh, Colin   2.79  1-0  6-0  0  0/1  1  9.2  5  3  3  1  9  1  0  1  32  .156  0  1  0  0  0 
Amone, Tristan   4.91  1-0  7-0  0  0/1  0  7.1  7  4  4  2  6  2  0  2  29  .241  0  0  0  0  0 
Hebner, Jason   5.00  0-0  9-0  0  0/1  0  9.0  3  6  5  3  9  0  0  0  31  .097  1  2  0  0  0 
Arnold, Josh   7.04  0-0  7-0  0  0/1  0  7.2  5  6  6  7  4  0  0  0  25  .200  2  3  0  0  1 
Marella, Mike   9.00  0-0  1-0  0  0/0  0  2.0  2  2  2  1  0  1  0  0  6  .333  0  0  0  0  2 
Erbeck, Jack   13.50  0-1  1-1  0  0/0  0  0.2  0  1  1  4  1  0  0  0  2  .000  0  0  0  0  0 
Totals   3.14  38-5  43-43  8  8/4  13  346.1  278  132  121  101  319  47  5  23  1289  .216  23  44  5  5  9 
Opponents   6.81  5-38  43-43  4  0/0  1  322.1  402  299  244  171  260  65  12  40  1314  .306  82  45  4  20  18 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Ryan, Dan   96  95  1  0  1.000  0  0  0  .000  0  0 
Becchetti, Mike   79  31  48  0  1.000  10  0  0  .000  0  0 
Strollo, Ryan   51  50  1  0  1.000  1  0  0  .000  0  0 
Sansone, Michael   11  4  7  0  1.000  0  3  1  .750  0  0 
Cafaro, Bryson   10  4  6  0  1.000  0  4  3  .571  0  0 
Brancato, Giacomo   10  10  0  0  1.000  0  0  0  .000  0  0 
Wosleger, Owen   10  10  0  0  1.000  0  0  0  .000  0  0 
Signore, John   9  2  7  0  1.000  0  0  1  .000  0  0 
Grabek, Nick   8  2  6  0  1.000  0  1  2  .333  0  0 
Catalano, Paul   3  3  0  0  1.000  0  0  0  .000  0  0 
Weyant, Nick   2  2  0  0  1.000  0  0  0  .000  0  0 
Marella, Mike   2  1  1  0  1.000  0  0  0  .000  0  0 
Ostensen, Peter   1  1  0  0  1.000  0  2  0  1.000  0  0 
Hibbard, Ethan   1  1  0  0  1.000  0  0  0  .000  0  0 
McVeigh, Colin   1  0  1  0  1.000  0  0  0  .000  0  0 
Amone, Tristan   1  0  1  0  1.000  0  0  0  .000  0  0 
Fitzgerald, Billy   1  1  0  0  1.000  0  1  0  1.000  0  0 
Polletta, Chris   1  1  0  0  1.000  0  0  0  .000  0  0 
Caruso, Mike   271  252  16  3  .989  1  12  5  .706  8  1 
Cullen, Sean   349  313  32  4  .989  24  0  0  .000  0  0 
Handal, Mike   81  77  3  1  .988  1  0  0  .000  0  0 
Venuto, Matt   72  70  1  1  .986  0  9  1  .900  1  0 
Watson, Griffin   57  27  28  2  .965  3  0  0  .000  0  0 
Guerrera, Justin   138  37  94  7  .949  13  0  0  .000  0  0 
Noviello, Jake   16  8  7  1  .938  0  5  0  1.000  0  0 
Pagliarini, Charlie   121  33  77  11  .909  9  0  0  .000  0  0 
McLoughlin, Trey   6  3  2  1  .833  0  3  0  1.000  0  0 
Hebner, Jason   3  1  0  2  .333  0  1  0  1.000  0  0 
Arnold, Josh   1  0  0  1  .000  0  0  0  .000  0  0 
Erbeck, Jack   0  0  0  0  .000  0  1  0  1.000  0  0 
Oliphant, Eli   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   1412  1039  339  34  .976  25  21  7  .750  9  1 
Opponents   1352  967  322  63  .953  17  49  22  .690  14  0 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  Total 
Fairfield   44  33  36  34  39  51  33  17  12  299 
Opponents  12  20  21  16  17  17  17  3  9  132 

Win-Loss record when ... 
Overall   38-5 
Conference   32-1 
Non-Conference   6-4 
Home games   27-3 
Away games   9-1 
Neutral site   2-1 
Day games   38-3 
Night games   0-2 
vs Left starter   17-2 
vs Right starter   21-3 
1-Run games   6-1 
2-Run games   5-0 
5+Run games   16-3 
Extra innings   0-0 
Shutouts   8-0 
 
Scoring 0-2 runs   4-4 
... 3-5 runs   10-0 
... 6-9 runs   14-1 
... 10+ runs   10-0 
 
Opponent 0-2 runs   23-0 
... 3-5 runs   11-1 
... 6-9 runs   4-3 
... 10+ runs   0-1 
 
Scored in 1st inning   17-3 
Opp. scored in 1st   7-1 
Scores first   25-4 
Opp. scores first   13-1 
    
After 6 leading   34-0 
... trailing   2-5 
... tied   2-0 
After 7 leading   17-1 
... trailing   1-3 
... tied   1-0 
After 8 leading   19-1 
... trailing   0-3 
... tied   0-0 
 
Hit 0 home runs   13-2 
... 1 home run   18-3 
... 2+ home runs   7-0 
 
Opponent 0 home runs   25-3 
... 1 home run   10-1 
... 2+ HRs   3-1 
 
Made 0 errors   16-4 
... 1 error   13-0 
... 2+ errors   9-1 
 
Opp. made 0 errors   11-4 
... 1 error   9-1 
... 2+ errors   18-0 
 
Out-hit opponent   28-1 
Out-hit by opponent   3-3 
Hits are tied   7-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  1-2  3-2  2-0  6-0  2-0  4-1  2-0  7-0  1-0  10-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  8-0  6-0  9-0  4-0  5-1  2-0  1-1  1-2  1-0  1-0  0-1 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  15-3  19-3  22-1  28-2  32-0  34-0  17-1  19-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  5-1  5-1  7-1  7-3  4-4  2-5  1-3  0-3 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  18-1  14-1  9-3  3-0  2-1  2-0  1-0  0-0 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  27 
Longest losing streak  2 

Attendance  Total  Dates  Average 
HOME  1966  30  65 
AWAY  12116  9  1346 
TOTAL  14082  39  361